Stonehaven Enduro 3rd October 2004 Results sheet      
                                                       
                                                       
                                                       
      Start Pen Test 1   Test 1 Lap 1 pen Test 2   Test 2 Lap 2 Pen Test 3   Test 3 Lap 3 Pen Test 4   Test 4 Lap 4 Pen Test 5   Test 5 Lap 5 Pen Test Total Pen. Total Total Points Position
Experts                                                    
7 Richard Hay 10:32 0       0 1:57:10 2:00:02 172 0 2:42:30 2:45:18 168 0 3:26:30 3:29:22 172   4:17:50 4:20:42 172 0 684 0 684 1
3 Crawford Carrick-Anderson 10:30 0       0 1:55:30 1:58:26 176 0 2:43:30 2:46:21 171 0 3:24:50 3:27:41 171   4:15:50 4:18:45 175 0 693 0 693 2
1 Murray Thomson 10:30 0       0 1:55:00 1:58:01 181 0 2:43:00 2:46:03 183 0 3:25:50 3:28:50 180   4:17:00 4:20:02 182 0 726 0 726 3
5 Derek Little 10:31 0       0 1:59:20 2:02:20 180 0 2:45:20 2:48:32 192 0 3:29:10 3:32:14 184   ###### 4:23:12 182 0 738 0 738 4
2 Grant Smith 10:30 0       0 1:57:40 2:00:49 189 0 2:43:45 2:46:56 191 0 3:30:30 3:33:43 193   4:19:20 4:22:23 183 0 756 0 756 5
6 Chris Buchan 10:31 0       0 2:01:12 2:04:16 184 0 2:48:00 2:51:21 201 60 3:32:50 3:36:09 199   4:22:10 4:25:18 188 0 772 60 832 6
9 Nicky Beavitt 10:32 0       0 2:03:30 2:06:43 193 0 2:51:00 2:54:15 195 120 3:37:40 3:40:49 189   4:25:15 4:28:25 190 0 767 120 887 7
4 Malcolm Bisset 10:31 0       180 2:02:20 2:05:38 198 0 2:51:30 2:54:51 201 240 3:38:50 3:42:19 209   4:27:22 4:30:50 208 0 816 420 1236 8
10 Richard Neaves 10:33 0       0 2:05:10 2:08:27 197 60 2:57:55 3:01:28 213 480 3:50:10 3:53:57 227   4:38:50 4:42:28 218 0 855 780 1635 9
8 Martin Pennycook 10:32 0                                               Ret
                                                       
Over 40                                                    
39 Andrew Flockhart 10:47 0       0 2:13:40 2:16:47 187 0 3:11:40 3:14:47 187 0 4:14:30 4:17:38 188           562     1
46 Ian Paterson 10:38 0       0 2:18:50 2:21:59 189 0 3:17:20 3:20:30 190 0 ###### ###### 194           573     2
22 Campbell Chatham 10:35 0       0 2:14:40 2:18:02 202 0 3:10:40 3:13:53 193 0 4:09:20 4:12:41 201           596     3
30 Dougal Walker 10:39 0       0 2:11:20 2:14:46 206 0 3:10:10 3:13:32 202 0 4:10:10 4:13:42 212           620     4
37 Bill Brown 10:45 0       0 2:16:10 2:19:31 201 0 3:18:20 3:21:50 210 0 4:18:50 4:22:21 211           622     5
40 Alex Kirk 10:47 0       0 2:19:20 2:22:52 212 0 3:14:50 3:18:18 208 0 ###### ###### 212           632     6
34 Geoff Pennycook 10:43 0       0 2:19:50 2:23:27 217 0 3:15:20 3:18:53 213 0 4:16:10 4:20:01 231           661     7
23 Kenny Donaldson 10:35 0                                               Ret'd
29 Dougie Meek 10:38 0                                               Ret'd
49 Jimmy Patrick 10:40 0                                               Ret'd
                                                       
Clubmen                                                    
41 Scott Maxwell 10:48 0       0 2:15:40 2:18:52 192 0 3:15:55 3:18:58 183 0 ###### ###### 187           562 0 562 1
21 Paul Chatham 10:34 0       0 2:08:40 2:11:49 189 0 3:09:20 3:12:45 205 0 4:06:50 4:09:55 185           579 0 579 2
33 Graham Smith 10:41 0 0 2:13:00 2:16:21 201 0 3:14:00 3:17:22 202 0 4:10:40 4:14:09 209           612 0 612 3
27 Rab Moir 10:37 0       0 2:14:10 2:17:29 199 0 3:11:40 3:14:30 170 0 4:11:30 4:15:35 245           614 0 614 4
48 Findlay White 10:39 0       0 2:21:30 2:25:00 210 0 3:18:50 ###### 206 0 4:20:30 4:23:58 208           624 0 624 5
42 Paul Scott 10:48 0       0 2:20:20 2:23:50 210 0 3:16:30 3:20:10 220 0 ###### ###### 195           625 0 625 6
24 Stuart Young 10:35 0       0 2:15:10 2:18:43 213 0 3:12:20 3:15:45 205   4:12:10 4:15:46 216           634 0 634 7
35 Dave Ramsay 10:43 0       0 2:22:00 2:25:44 224 0 3:20:20 3:23:56 216 0 4:21:10 4:25:06 236           676 0 676 8
32 Jim Murray 10:41 0       0 2:17:50 2:21:34 224 0 3:19:50 3:23:34 224 0 4:18:30 4:22:40 250           698 0 698 9
28 Stan Peterson 10:38 0       0 2:21:00 2:24:46 226 180 3:21:40 3:25:34 234 60 4:21:40 4:25:36 236           696 240 936 10
43 John McGaff 10:48 0       540 2:39:00 2:42:56 236 360 3:36:20 3:40:14 234 0 ###### ###### 237           707 900 1607 11
38 Alex Austin 10:46 0       900 2:44:30 2:48:32 242 420 3:41:50 3:45:57 247 0 4:40:50 4:44:50 240           729 1320 2049 12
50 Paddy Whitehead 10:41 0       1200 2:46:30 2:49:55 205 1380 4:04:50 4:08:13 203 180 5:05:00 5:12:15 435           843 2760 3603 13
25 Matt Betts 10:36 0       0 3:55:40 3:59:52 252                                 Ret'd
26 Graham Barron 10:36 0                                               Ret'd
31 Gary Buckett 10:40 0       0 3:29:35 ###### 258                                 Ret'd
36 William Brown 10:44 0       0 3:40:10 3:44:46 276                                 Ret'd
44 Mark Dawson 10:36 0       900 2:53:10 2:57:03 233 1020 4:20:50 4:24:42 232                         Ret'd
45 Iain Wood 10:37 0                                               Ret'd
47 Hugh O'Neil 10:39 0                                               Ret'd
51 Darren Eddison 10:42 0                                               Ret'd
                                                       
Sportsman   Start Pen Test 1   Test 1 Lap 1 pen Test 2   Test 2 Lap 2 Pen Test 3   Test 3 Lap 3 Pen Test 4   Test 4 Lap 4 Pen Test 5   Test 5 Lap 5 Pen Test Total Pen. Total Total Points Position
80 Shaun Sinclair 10:55 0       0 2:52:40 2:56:17 217 0 4:07:40 4:11:18 218 0                 435 0 435 1
61 Robert Shaw 10:51 0       0 2:57:10 3:00:57 227 0 4:19:40 4:23:24 224 0                 451 0 451 2
66 Gordon McGregor 10:52 0       0 3:07:00 3:11:06 246 0 4:23:40 4:28:14 274 0                 520 0 520 3  
57 Robert Harper   0       0 2:48:50 2:53:44 294 0 4:03:00 4:06:54 234 0                 528 0 528 4  
72 James Anthony 10:55 0       120 3:03:10 3:07:33 263 0 4:22:40 4:27:25 285 0                 548 120 668 5  
76 Chris Hamill 10:54 0       180 3:12:50 3:17:28 278 0 4:24:10 4:28:36 266 0                 544 180 724 6  
59 Dean Darlington 10:50 0       240 3:04:50 3:09:01 251 300 4:23:10 4:27:27 257 0                 508 540 1048 7  
77 Paul Metcalfe 10:54 0       600 3:13:20 3:17:21 241 120 4:25:50 4:30:14 264 0                 505 720 1325 8  
56 Ian Bissett   0       780 3:19:10 3:24:27 317 360 4:39:10 4:45:20 370 0                 687 1140 1827 10  
71 Colin Macdonald 10:54 0       1320 3:26:50 3:32:05 315 0 4:38:20 4:43:17 297                   612 1320 1932 11  
58 Alex Hood   0                                               N/S  
69 Mark Ewing 10:54 0                                               N/S  
70 David Prentice 10:54 0                                               N/S  
55 Lee Eddison 10:49 0                                               Ret'd   1320
60 George Haining 10:50 0                                               Ret'd  
62 Simon Davidson 10:51 0                                             Ret'd  
63 Tom Rae 10:51 0                                               Ret'd  
64 Paul Mason 10:52 0                                               Ret'd  
65 Stuart MacDonald 10:52 0                                               Ret'd  
67 Mark Petrie 10:53 0                                               Ret'd  
68 Ian Bell 10:53 0                                               Ret'd  
73 Jim Leonard 10:55 0                                             Ret'd  
74 John Sloan 10:55 0                                               Ret'd  
75 Mike Robertson 10:54 0                                               Ret'd  
78 Allan Poynton 10:55 0                                               Ret'd  
79 Stuart Small 10:55 0                                               Ret'd  
81 Steven Whittaker 10:56 0                                               Ret'd  
82 Ian Little 10:56 0                                               Ret'd  
83 Mark White 10:56 0                                               Ret'd  
84 Paul White 10:57 0                                               Ret'd