MELVILLE  MOTOR  CLUB  (Scotland)  LTD
6th Round of the SACU Scottish Enduro Championship
Broandmeadows Farm, Yarrowford, Nr Selkirk
SACU Permit No: 04 045
Sunday 1st August 2004
PROVISIONAL  RESULTS
NUMBER EXPERTS Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place Medal
3 Crawford C-Anderson 137 142 139 144 0 0 562 1st
11 Richard Hay 142 145 144 144 0 0 575 2nd
1 Murray Thomson 147 145 145 148 0 0 585 3rd
2 Grant Smith 141 147 148 164 0 0 600 4th
5 Derek Little 160 143 145 162 0 0 610 5th
4 Jeff McCleary 149 153 154 160 0 0 616 6th
13 Malcolm Bissett 167 219 0 0 0 0 386 D.N.F
14 Euan McConnell 139 141 0 0 0 0 280 D.N.F
8 Martin Penycook 167 0 0 0 0 0 167 D.N.F
6 Paul Ferry 0 0 0 0 0 0 0 N.S.
7 Karl Dungait 0 0 0 0 0 0 0 N.S.
9 Richard Neaves 0 0 0 0 0 0 0 N.S.
12 Chris Buchan 0 0 0 0 0 0 0 N.S.
OVER 40'S
Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place Medal
21 Andrew Flockhart 145 147 149 0 0 0 441 1st
22 Ian Paterson 147 151 151 0 0 0 449 2nd
30 Campbell Chatham 148 159 159 0 0 0 466 3rd
31 Bill Brown 157 159 157 0 0 0 473 4th
32 Dougal Walker 155 160 159 0 0 0 474 5th
23 Kenny Donaldson 158 160 160 0 0 0 478 6th=
25 Alex Kirk 157 159 162 0 0 0 478 6th=
39 Geoff Pennycook 166 166 168 0 0 0 500 8th
36 Adam Lynam 166 167 170 0 0 0 503 9th
24 Andrew McConnell 174 170 169 0 0 0 513 10th
37 Ian Myers 172 176 182 0 0 0 530 11th
34 Steve Dent 180 178 184 0 0 0 542 12th
28 Dougie Meek 182 182 181 0 0 0 545 13th
29 Charlie Mackenzie 213 199 190 0 0 0 602 14th
35 Ian Rayton 193 190 203 0 0 120 706 15th
26 Jimmy Patrick 0 0 0 0 0 0 0 D.N.F
27 Neil Pentland 0 0 0 0 0 0 0 N.S.
38 Stephen Baker 0 0 0 0 0 0 0 N.S.
CLUBMAN
Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place Medal
56 Scott Maxwell 142 158 146 0 0 0 446 1st
68 Paul Scott 146 150 167 0 0 0 463 2nd
52 Paul Chatham 157 158 159 0 0 0 474 3rd
48 Gavin Douglas 157 158 161 0 0 0 476 4th
66 Keith Reid 159 160 160 0 0 0 479 5th
76 Robert Shuttleworth 160 165 164 0 0 0 489 6th
54 Craig Gordon 158 159 173 0 0 0 490 7th
58 Stuart Young 165 166 165 0 0 0 496 8th=
69 Paul Richardson 164 167 165 0 0 0 496 8th=
51 Findlay White 165 166 167 0 0 0 498 10th
60 Rab Moir 165 168 166 0 0 0 499 11th
62 Stephen Tomlin 167 162 172 0 0 0 501 12th
50 Stuart Edgar 157 173 173 0 0 0 503 13th
73 Garry Hamilton 165 171 168 0 0 0 504 14th
63 Simon Londale 168 169 171 0 0 0 508 15th
77 Andy Muir 166 172 171 0 0 0 509 16th
70 Mark Boardman 168 177 171 0 0 0 516 17th
71 John McGaff 173 171 174 0 0 0 518 18th
74 Simon Watson 171 180 176 0 0 0 527 19th
75 David Donald 181 180 185 0 0 0 546 20th
59 Calum Paxton 180 187 192 0 0 0 559 21st
72 Ian Howe 194 193 217 0 0 240 844 22nd
53 Andy Bray 184 0 0 0 0 0 184 D.N.F
47 Steve Gilhooley 0 0 0 0 0 0 0 D.N.F
49 Michael Scott 0 0 0 0 0 0 0 D.N.F
55 Matthew Bray 0 0 0 0 0 0 0 D.N.F
61 Stan Peterson 0 0 0 0 0 0 0 D.N.F
57 Iain Wood 0 0 0 0 0 0 0 N.S.
64 Iain Irving 0 0 0 0 0 0 0 N.S.
65 Gary Middleton 0 0 0 0 0 0 0 N.S.
67 Alan Reid 0 0 0 0 0 0 0 N.S.
78 Martyn McMinn 0 0 0 0 0 0 0 N.S.
SPORTSMAN
Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place Medal
106 Allyn Scotland 162 164 0 0 0 0 326 1st
120 Iain Clark 166 169 0 0 0 0 335 2nd
107 Thomas Melrose 169 173 0 0 0 0 342 3rd
104 Michael Rathbone 172 178 0 0 0 0 350 4th
110 Kevin Ostroznik 178 172 0 0 0 0 350 5th
102 James Anthony 179 181 0 0 0 0 360 6th
114 Grant Miller 180 184 0 0 0 0 364 7th
123 John Grindey 184 183 0 0 0 0 367 8th
121 Barry Davis 186 183 0 0 0 0 369 9th
122 Martin Moore 181 192 0 0 0 0 373 10th
103 Colin McDonald 183 191 0 0 0 0 374 11th
105 Allan Poynton 217 198 0 0 0 0 415 12th
108 Mike Robertson 0 0 0 0 0 0 0 D.N.F
113 Derek Cook 0 0 0 0 0 0 0 D.N.F
109 Paul Carlyle 0 0 0 0 0 0 0 N.S.
112 Ian Bell 0 0 0 0 0 0 0 N.S.
115 Alex Hood 0 0 0 0 0 0 0 N.S.
124 Shaun Sinclair 0 0 0 0 0 0 0 N.S.