ELRAT Cloich Forest Shiplaw Enduro Sept 12th. 2004
rider start test2 test3 test4 test5 total time total rank
no. name faults test penalties
Expert
3 CrawfordC-Anderson 200 196 200 202 798 798 1st
1 Murray Thomson 204 202 206 203 815 0 815 2nd
2 Grant Smith 216 200 200 203 819 819 3rd
4 Duncan Jamieson 204 208 212 202 826 826 4th
12 Colin McRae 211 207 208 207 833 833 5th
11 Nicky Beavitt 202 208 224 209 843 843 6th
6 Chris Buchan 207 206 222 217 852 852 7th
10 Malcolm Bissett 219 219 220 210 868 868 8th
19 Richard McVicar 213 222 227 231 893 893 9th
7 Mark Oliver 224 223 225 226 898 898 10th
18 Martin Pennycook 240 238 228 236 942 60 1002 11th
Over 40
21 Andrew Flockhart 194 205 202 0 601 601 1st
22 Ian Patterson 205 207 207 0 619 619 2nd
29 Dougal Walker 200 218 220 0 638 638 3rd
23 Campbell Chatham 221 220 217 0 658 658 4th
28 Bill Brown 225 228 226 0 679 679 5th
31 Geoff Pennycook 231 230 222 0 683 683 6th
25 Kenny Donaldson 223 220 273 0 716 716 7th
30 Duncan Braid 242 238 237 0 717 717 8th
27 Andrew McConnell 242 244 243 0 729 729 9th
24 Alex Kirk 225 295 225 0 745 745 10th
33 David Fergus 253 282 0 0 535 DNF
Clubman
47 Paul Chatham 212 208 213 0 633 633 1st
40 Michael Lowrie 224 221 217 0 662 662 2nd
62 Allyn Scotland 225 227 221 0 673 673 3rd
56 Alan Reid 226 230 229 0 685 685 4th
61 Ian Shedden 228 229 228 0 685 685 4th
43 John McGaff 228 228 232 0 688 688 6th
48 Stuart Young 238 224 229 0 691 691 7th
53 Craig Gordon 223 240 228 0 691 691 7th
41 Findlay White 234 234 231 0 699 699 9th
45 Ian Wood 230 231 241 0 702 702 10th
49 Rab Moir 232 230 240 0 702 702 10th
51 Gavin Douglas 232 239 232 0 703 703 12th
59 Hugh O'Neill 235 238 238 0 711 711 13th
54  Alex Austin 238 237 244 0 719 719 14th
52 Iain Irving 247 242 245 0 734 734 15th
44 Shaun Sinclair 251 243 243 0 737 737 16th
55 David Ramsay 262 263 258 0 783 1080 1863 17th
46 Calum Paxton 266 263 264 0 793 1260 2053 18th
65 Gary Buckett 315 252 256 0 823 1560 2383 19th
58 Stephen Gilhooley 254 262 254 0 770 1740 2510 20th
42 Iain Clark 266 296 0 0 562 DNF
50 Stan Petersen 255 253 0 0 508 DNF
146 Barry Jarman 265 0 0 0 265 DNF
63 Colin Bryan 237 247 0 0 484 DNF
64 Chris Meek 241 266 0 0 507 DNF
Sportsman
74 Kevin Ostroznik 242 239 0 0 481 481 1st
75 Mark Ewing 241 242 0 0 483 483 2nd
112 Thomas Melrose 238 245 0 0 483 483 3rd
114 Grant Miller 254 246 0 0 500 500 4th
115 Graeme Crawford 251 258 0 0 509 509 5th
84 Colin MacDonald 248 272 0 0 520 520 6th
87 Liz Millett 260 263 0 0 523 523 7th
79 Neil Douglas 261 263 0 0 524 524 8th
108 William Brown 276 252 0 0 528 528 9th
113 Shaun Scollay 275 278 0 0 553 553 10th
80 Mark White 302 343 0 0 584 584 11th
120 Stuart Clachan 248 347 0 0 595 120 715 12th
85 Keith Learmonth 259 265 0 0 524 360 884 13th
88 Paul Mason 0 401 0 0 401 2340 2741 14th
71 Alan Campbell 253 0 0 0 253 DNF
72 Sonny Constance 0 0 0 0 0 DNF
73 Stuart McDonald 247 255 0 0 502 DNF
76 David Prentice 263 265 0 0 528 DNF
77 Stuart Small 0 0 0 0 0 DNF
78 Kenneth White 0 0 0 0 0 DNF
81 Paul White 273 276 0 0 549 DNF
83 Ian Bell 0 0 0 0 0 DNF
86 Martin Wylie 0 0 0 0 0 DNF
104 Michael Cox 260 0 0 0 260 DNF
109 Ian Little 0 0 0 0 0 DNF
123 Willie Dawson 265 0 0 0 265 DNF
ELRAT Cloich Forest Shiplaw Enduro Sept 12th. 2004
rider start test2 test3 test4 test5 total time total rank
no. name faults test penalties
Expert
3 CrawfordC-Anderson 200 196 200 202 798 798 1st
1 Murray Thomson 204 202 206 203 815 0 815 2nd
2 Grant Smith 216 200 200 203 819 819 3rd
4 Duncan Jamieson 204 208 212 202 826 826 4th
12 Colin McRae 211 207 208 207 833 833 5th
11 Nicky Beavitt 202 208 224 209 843 843 6th
6 Chris Buchan 207 206 222 217 852 852 7th
10 Malcolm Bissett 219 219 220 210 868 868 8th
19 Richard McVicar 213 222 227 231 893 893 9th
7 Mark Oliver 224 223 225 226 898 898 10th
18 Martin Pennycook 240 238 228 236 942 60 1002 11th
Over 40
21 Andrew Flockhart 194 205 202 0 601 601 1st
22 Ian Patterson 205 207 207 0 619 619 2nd
29 Dougal Walker 200 218 220 0 638 638 3rd
23 Campbell Chatham 221 220 217 0 658 658 4th
28 Bill Brown 225 228 226 0 679 679 5th
31 Geoff Pennycook 231 230 222 0 683 683 6th
25 Kenny Donaldson 223 220 273 0 716 716 7th
30 Duncan Braid 242 238 237 0 717 717 8th
27 Andrew McConnell 242 244 243 0 729 729 9th
24 Alex Kirk 225 295 225 0 745 745 10th
33 David Fergus 253 282 0 0 535 DNF
Clubman
47 Paul Chatham 212 208 213 0 633 633 1st
40 Michael Lowrie 224 221 217 0 662 662 2nd
62 Allyn Scotland 225 227 221 0 673 673 3rd
56 Alan Reid 226 230 229 0 685 685 4th
61 Ian Shedden 228 229 228 0 685 685 4th
43 John McGaff 228 228 232 0 688 688 6th
48 Stuart Young 238 224 229 0 691 691 7th
53 Craig Gordon 223 240 228 0 691 691 7th
41 Findlay White 234 234 231 0 699 699 9th
45 Ian Wood 230 231 241 0 702 702 10th
49 Rab Moir 232 230 240 0 702 702 10th
51 Gavin Douglas 232 239 232 0 703 703 12th
59 Hugh O'Neill 235 238 238 0 711 711 13th
54  Alex Austin 238 237 244 0 719 719 14th
52 Iain Irving 247 242 245 0 734 734 15th
44 Shaun Sinclair 251 243 243 0 737 737 16th
55 David Ramsay 262 263 258 0 783 1080 1863 17th
46 Calum Paxton 266 263 264 0 793 1260 2053 18th
65 Gary Buckett 315 252 256 0 823 1560 2383 19th
58 Stephen Gilhooley 254 262 254 0 770 1740 2510 20th
42 Iain Clark 266 296 0 0 562 DNF
50 Stan Petersen 255 253 0 0 508 DNF
146 Barry Jarman 265 0 0 0 265 DNF
63 Colin Bryan 237 247 0 0 484 DNF
64 Chris Meek 241 266 0 0 507 DNF
Sportsman
74 Kevin Ostroznik 242 239 0 0 481 481 1st
75 Mark Ewing 241 242 0 0 483 483 2nd
112 Thomas Melrose 238 245 0 0 483 483 3rd
114 Grant Miller 254 246 0 0 500 500 4th
115 Graeme Crawford 251 258 0 0 509 509 5th
84 Colin MacDonald 248 272 0 0 520 520 6th
87 Liz Millett 260 263 0 0 523 523 7th
79 Neil Douglas 261 263 0 0 524 524 8th
108 William Brown 276 252 0 0 528 528 9th
113 Shaun Scollay 275 278 0 0 553 553 10th
80 Mark White 302 283 0 0 585 585 11th
120 Stuart Clachan 248 347 0 0 595 120 715 12th
85 Keith Learmonth 259 265 0 0 524 360 884 13th
88 Paul Mason 0 401 0 0 401 2340 2741 14th
71 Alan Campbell 253 0 0 0 253 DNF
72 Sonny Constance 0 0 0 0 0 DNF
73 Stuart McDonald 247 255 0 0 502 DNF
76 David Prentice 263 265 0 0 528 DNF
77 Stuart Small 0 0 0 0 0 DNF
78 Kenneth White 0 0 0 0 0 DNF
81 Paul White 273 276 0 0 549 DNF
83 Ian Bell 0 0 0 0 0 DNF
86 Martin Wylie 0 0 0 0 0 DNF
104 Michael Cox 260 0 0 0 260 DNF
109 Ian Little 0 0 0 0 0 DNF
123 Willie Dawson 265 0 0 0 265 DNF