Home - www.scottishenduros.co.uk

 

SACU 2003 Championship ENDURO

Round 6 - Scottish Borders Enduro Club - Beattock

31st August 2003

Results issued 5th September

Rider		Rider No.	First	Second	Third	Course	Total 	Pos	Award    
Experts									    
Ally Lauder		9	220	214	218		652	1	Premier
Murray Thomson		5	216	240	229		685	2	Gold
Grant Smith		3	229	223	236		688	3	Gold
Derek Little		2	225	231	263		719	4	Gold
Mark Oliver		7	246	256	245		747	5	Gold
Joe Gilroy		10	233	246	291		770	6	Silver
Malcolm Bissett		11	256	284	266		806	7	Silver
Richard McVicker	12	289	257	284		830	8	Silver
Adam Lynam		1	273	271	296		840	9	Silver
Gary Lancaster		15	279	278	315		872	10	Silver
Paul Ferry		4	263	300	382		945	11	Silver
Kyle Deswert		6	237	223	254		EXCL		
Hugh Richards		8	344				RETIRED		    
Over 40									    
Andrew Flockhart	19	220	230			450	1	Premier
Jim Wightman		32	243	254			497	2	Gold
Dougal Walker		26	271	246			517	3	Gold
Geoff Pennycook		30	271	277			548	4	Silver
Keith Spence		25	276	273			549	5	Silver
Kenny Donaldson		29	299	270			569	6	Silver
Andrew McConnel		28	275	302			577	7	Silver
Alex Kirk		23	284	303			587	8	Silver
Stuart Livingstone	31	319	281			600	9	Silver
Neil Young		27	285	316			601	10	Silver
Dougie Meek		24	298	323			621	11	Silver
Alan Murray		33	312	332			644	12	Silver
Douglas Page		21	403	330			733	13	Bronze
Ian Paterson		22	247	265		540	1052	14	Bronze
Charlie Mackenzie	20	760	580		3120	4460	15	Bronze    
Clubmen									    
Duncan Jamieson		44	229	234			463	1	Premier
David Loudon		57	242	247			489	2	Gold
Chris Stewart		48	261	264			525	3	Gold
Campell Chatham		46	269	263			532	4	Gold
Findlay White		40	271	273			544	5	Silver
Graham Smith		55	276	273			549	6	Silver
Chris Buchan		39	274	279			553	7	Silver
Rab Moir		41	292	271			563	8	Silver
Scott Maxwell		53	258	307			565	9	Silver
John McCormick		58	274	301			575	10	Silver
John Francis		64	297	290			587	11	Silver
John McGaff		54	302	347			649	12	Silver
Kenny Thomson		45	343	335			678	13	Silver
Alex McGowan		61	423	372			795	14	Bronze
Ed Collins		59	362	316		180	858	15	Bronze
Stuart Young		49	402	484		720	1606	16	Bronze
No Name			65	899	553		1440	2892	17	Bronze
Dave Donald		63	358	434		2400	3192	18	Bronze
Aln Ritchie		60	505	568		2160	3233	19	Bronze
J Vega Lozano		43	494	911		OOT	1405	OOT	
Gavin Douglas		42	356					RETIRED	
Dave Ramsay		50	549					RETIRED	
Rory Cameron		51	415					RETIRED	
Alan Lauder		52	242					RETIRED	
Iain Wood		56	348					RETIRED	    
Sportsmen									    
Craig Gordon		78	316				316	1	Premier
John Lupton		69	332				332	2	Gold
Stuart McDonald		86	351				351	3	Gold
Alan Reid		75	379				379	4	Silver
Martin McMinn		79	380				380	5	Silver
Kevin Ostroznic		72	462				462	6	Silver
Maclom Miller		81	533			120	653	7	Bronze
Paul Mason		73	666				666	8	Bronze
Steven Forest		82	1603				1603	9	Bronze
Keith Wright		74	611			1140	1751	10	Bronze
Calum Paxton		76	904			2520	3424	11	Bronze
Alan Campbell		71	811			2640	3451	12	Bronze
James Ballantyne	70						Retired	
Jimmy Patrick		77						Retired	
David Fergus		80						Retired	
Mark White		85						Retired	
Ian Bell		87						Retired	  

[bottom.htm]