Home - www.scottishenduros.co.uk

 

ELRAT SHIPLAW ENDURO 23RD MAY 1999

PHOTOS

El1.jpg (23358 bytes)

Steve Potts NE Rider

El3.jpg (29990 bytes)

Ian Harkes

El5.jpg (28546 bytes)

Chris Hay - showing MX style

El7.jpg (34243 bytes)

Malcolm Bisset

El10.jpg (23081 bytes)

Derek Little 3rd on the Day

El12.jpg (44037 bytes)

Dougie Meek - using the width of the track

El13.jpg (70401 bytes)

Refuelling

El15.jpg (66286 bytes)

Ready for the last lap

RESULTS

 

NAME			NO.	T1	T2	T3	Total	    Penalties	Event	Class	
				seconds	seconds	seconds	seconds	Start	 Course	Total	Award	    
EXPERTS	    
Euan	McConnell	1	183	196	198	577		0	577	1st	
Murray	Thomson		11	186	197	201	584		0	584	gold	
Derek	Little		7	188	202	204	594		0	594	gold	
David	Loudon		2	192	205	216	613		0	613	gold	
Malcolm	Bissett		8	200	201	218	619		0	619	gold	
JonathanWardie		10	210	228	215	653		0	653	gold	
Nicky	Beavitt		6	199	214	222	635		60	695	silver	
David	Beal		12	207	225	235	667		60	727	silver	
Mark	Anderson	4	198	233	224	655		120	775	silver	
Jim	Wightman	9	219	239	232	690		180	870	silver	
Ian	Harkes		5	213	218	224	655		240	895	silver	
Martin	Pennycook	3	219	242	454	915		1560	2475	bronze	
Nick 	Morgan		18	222	0	0	222		0	RET		
Chris	Hay		19	198	251	0	449		0	RET	 												
    
CLUBMEN    
Stuart	Livingstone	24	209	215	0	424		0	424	1st	
Euan	Syme		20	216	220	0	436		0	436     Unclassified 	
Keith	Baird		48	212	229	0	441		0	441	gold	
Geoff	Pennycook	36	226	224	0	450		0	450	gold	
John	Francis		144	229	231	0	460		0	460	gold	
Andrew	McConnell	23	231	243	0	474		0	474	gold	
John	Younger		42	227	262	0	489		0	489	silver	
Dougle	Meek		33	253	242	0	495		0	495	silver	
Stan	Peterson	25	249	259	0	508		0	508	silver	
Kenny	Donaldson	35	233	252	0	485		60	545	silver	
Alex	McGowan		29	216	256	0	472		240	712	bronze	
Duncan	Braid		37	232	305	0	537		240	777	bronze	
AlistairLawson		21	215	245	0	460		420	880	bronze	
Steven	Lafferty	44	231	278	0	509		420	929	bronze	
Iain	Rettie		56	228	254	0	482		480	962	bronze	
Michael	Scott		54	230	594	0	824		240	1064	bronze	
Ross	Roper-Caldbeck	38	235	252	0	487		660	1147	bronze	
Gary	Emsley		27	246	250	0	496		660	1156	bronze	
Grant	Miller		34	240	252	0	492		960	1452	bronze	
Howard	Whitby		47	249	280	0	529		1500	2029	bronze	
Rab	Moir		26	248	302	0	550		1620	2170	bronze	
Graeme 	Chalmers	28	285	308	0	593		1860	2453	bronze	
Ian 	Myres		58	269	300	0	569		2160	2729	bronze	
Stephen	Palmer		40	160	251	0	411		2460	2871	bronze	
Graham 	Smith		59	263	299	0	562		3000	3562	bronze	
Scott	Cameron		31	279	353	0	632		3240	3872	bronze	
Marco	Martinelli	43	0	0	0	0		0	RET		
Steven	Love		32	287	0	0	287		0	RET		
Dougie	Dryden		60	0	0	0	0		0	RET		
lan	Baxter		30	436	0	0	436		0	RET		
Michael	Young		57	0	0	0	0		0	RET		
Keith	Birse		55	310	0	0	310		0	RET		
Colin	Morris		52	355	0	0	355		0	RET		
Paul	Ferry		53	287	0	0	287		0	RET		
David	Ramsay		45	329	0	0	329		0	RET		
Adam	Lynam		51	362	0	0	362		0	RET		
Paul	Rudd		50	0	0	0	0		0	RET		
Colin	Cunningham	49	0	0	0	0		0	RET		
Billy	McGregor	39	336	0	0	336		0	RET		
Duncan	McCormick	41	317	0	0	317		0	RET		
Deryk	Marshall	46	0	0	0	0		0	RET		
Jesper	Sellberg	73	0	0	0	0		0	RET		
											    
SPORTSMEN																				    
Colin 	Armatage	89	249	0	0	249		0	249	1st	
Alex	Kirk		77	273	0	0	273		0	273	gold	
George	Breakey		71	279	0	0	279		0	279	gold	
Stuart	McDonald	75	283	0	0	283		0	283	gold	
Mel	Hume		72	301	0	0	301		120	421	bronze	
Steve 	Potts		70	273	0	0	273		180	453	bronze	
Gareth	Phillips	82	294	0	0	294		780	1074	bronze	
Darren	Hugill		96	320	0	0	320		840	1160	bronze	
Ian	Goodall		93	277	0	0	277		900	1177	bronze	
John-Michae  Hutchinson	83	312	0	0	312		1020	1332	bronze	
Steven	Goodall		92	279	0	0	279		1260	1539	bronze	
Garry	Sinclair	76	599	0	0	599		1380	1979	bronze	
Tim	Wilson		90	323	0	0	323		1920	2243	bronze	
Jimmy	Patrick		97	306	0	0	306		2220	2526	bronze	
Jim	Goodall		91	327	0	0	327		2460	2787	bronze	
Graeme	Duncan		94	334	0	0	334		3480	3814	bronze	
Stephen	Newboy		78	0	0	0	0		0	RET		
Atholl	Cameron		80	349	0	0	349		0	RET		
Gary	Middleton	81	0	0	0	0		0	RET		
Gary	Fisher		84	0	0	0	0		0	RET		
George 	Paterson	86	0	0	0	0		0	RET		
William	Hutchison	87	0	0	0	0		0	RET		
Ian	Bell		88	331	0	0	331		0	RET		
J	Cunningham	95	0	0	0	0		0	RET		
Andrew	Garriock	98	346	0	0	346		0	RET		
Spike	Donald		99	302	0	0	302		0	RET		
Mark	White		85	0	0	0	0			NS		
George	McGowan		79	0	0	0	0			NS		
Michael	Barnard		74	0	0	0	0			NS		
Gary	Milburn		100	0	0	0	0			NS		    

[bottom.htm]