Home - www.scottishenduros.co.uk

 

SACU 2003 Championship ENDURO

Round 5 - Grampian MCC Monaughty Forest Elgin

Iain Mackenzie Memorial Enduro

17th August 2003

The Grampian club have produced another fine event - dry and very fast in places.With no bogs to speak of it was fast flowing event with riders able to keep moving all the time.  Mostly forest tracks with some fireroads thrown in to give the bikes a blast there were some stumpy sections to catch out the unwary. The day seemed to go very fast - probably as riders were concentrating on finding the course on the first lap and then trying to achive the tight check on lap three. With most riders cleaning the event the times allowed riders a chance to get a breather between laps.

Alex Hood on his big 650 Honda finally got a course when he could open the beast up - so thats what 6th gear is for ! Richard Hay was again in action on his 450 Yamaha and just managed to keep in front of Murray Thomson for the win. Derek Little is showing his form after his broken leg and managed 3rd place as he gets back to fitmess. Ricky Mair (Gas Gas) and Chris Hay (KTM) battled it out for 4th place with Chris taking a couple of laps to get in to his stride.

In the over 40's Andy Flockhart continued his winning streak with Ian Paterson pushing him hard again.

In the Clubmen Chris Buchan was pushed hard by Chris Stewart and Campbell Chatham with all three riders producing some very fast times. The test was very fast - but had a lot off tricky bits and some hidden obstacles - so most riders were taking it careful. Smooth consistent lines were the faster route on the day.

Stan Peterson unfotunately broke his leg near the start of the special test and had to be taken to Elgin Hospital. Another in a line of bad injuries for riderds this year. Rab Moir and Phil Hay both had spills and twisted limbs.

In the Sportsmen Gary Mackintosh had some very fast times to win from M Mcdonnel who posted very consistent times.

A Mcdonald entered on his Montesa trials bike and produced some fast test times. Between sections on the Scottish!

Another very enjoyable event from the new crew lead by Kevin Gauld - he promises us a longer and even better course next year.

Photos by James Anthony - He has others as well - e-mail him with your number - ab@scotlens.demon.co.uk

												
Pos.	No.		Name	Bike	Start	St.1	St.2	St.3	St.4	St.5	St.6	Pens	Total	Remarks
Expert
1st	321	Richard Hay	Yam450	0	233	213	210	218	205	201	0	1047	Premier
2	5	Murray Thomson	Ktm 250	0	287	218	217	212	216	214	0	1077	Gold
3	1	Derek Little	Yam450	0	250	228	223	220	224	220	0	1115	Gold
3	3	Grant Smith	Hon450 	0	304	232	227	222	217	217	0	1115	Gold
5	4	Ricky Mair	Gas 125	0	272	233	223	221	220	221	0	1118	Gold
6	15	Chris Hay	Ktm 125	0	245	222	224	224	218	214	60	1162	Silver
7	7	Richard Neaves	Ktm 200	0	276	261	263	265	262	270		1321	Bronze
8	10	Richard McVickerKtm 200	0	272	245	254	253	242	252	180	1426	Bronze
9	2	Gavin Johnston	Hon450 	0	278	240	241	249	232	236	960	2158	Bronze
	9	Nicky Beavitt	Husa400	0	243	227	248	229	0	0	0	704	Retired
	8	Shaun Stewart	Hon 250	0	322	250	242	249	268	0	0	1009	Retired
	6	Richard Reid	Hon 125	0	0	0	0	0	0	0	0	0	N/S
	
Clubmen													
1st	21	Chris Buchan	Gas 200	0	270	240	232	231	234	0	0	937	Best C/m
2	22	Chris Stewart	Ktm 125	0	277	243	239	235	234	0	0	951	Gold
3	46	C. Chatham	Ktm200	0	256	239	243	242	233	0	0	957	Gold
4	47	Paul Scott	Hon 250	0	271	244	245	239	230	0	0	958	Gold
5	42	Frank Crighton	Hon450 	0	305	249	248	243	237	0	0	977	Gold
6	25	Stuart Young	Husq250	0	284	250	249	249	239	0	0	987	Gold
7	29	Rab Moir	Ktm200	0	247	245	253	254	259	0	0	1011	Gold
8	45	Paul Glass	Yam 250	0	277	251	250	268	257	0	0	1026	Gold
9	35	Fraser Ross	Yam 250	0	272	270	259	260	255	0	0	1044	Silver
10	44	Russell Fraser	Hon450 	0	283	265	255	266	266	0	0	1052	Silver
11	26	Jim Stuart	Hon 250	0	335	276	269	261	261	0	0	1067	Silver
12	40	Mark Dawson	Ktm 200	0	278	267	265	283	258	0	0	1073	Silver
13	23	Steve Irvine	Yam250 	0	309	298	287	285	238	0	0	1108	Silver
14	34	David MacLean	Yam 250	0	293	288	278	274	283	0	0	1123	Silver
15	24	David Ramsay	Yam250 	0	315	280	285	292	278	0	0	1135	Silver
16	31	David Taylor	Yam250	0	320	307	297	296	304	0	0	1204	Bronze
17	32	Jose Vega-Loz.	Yam250	0	323	330	316	339	313	0	120	1418	Bronze
18	41	Gary Buckett	Husq250	0	330	317	305	281	359	0	300	1562	Bronze
	33	Alan Davidson	Yam4264	0	275	277	265	260	0	0	0	802	Retired
	38	Peter Mitchell	Yam 125	0	316	318	311	286	0	0	0	915	Retired
	27	Keith Reid	Ktm 300	0	336	274	278	0	0	0	0	552	Retired
	30	Stan Peterson	Ktm200	0	271	0	0	0	0	0	0	0	Retired
	28	Rory Cameron	Hon250 	0	0	0	0	0	0	0	0	0	N/S
	58	David Patterson	Kaw 250	0	0	0	0	0	0	0	0	0	N/S
	36	Andy Woodward	Ktm 125	0	0	0	0	0	0	0	0	0	N/S
	37	Greig Walker	Husq349	0	0	0	0	0	0	0	0	0	N/S
	39	Mark Anderson	Yam 125	0	0	0	0	0	0	0	0	0	N/S
	43	Jody Smith	Hon 250	0	0	0	0	0	0	0	0	0	N/S
	
Over 40
1st	68	A. Flockhart	Yam4264	0	248	230	228	226	222	0	0	906	Best40+
2	59	Ian Patterson	Yam 250	0	263	247	242	235	245	0	0	969	Gold
3	63	K. Donaldson	Ktm200	0	266	250	254	245	262	0	0	1011	Silver
4	66	Alex Kirk	Ktm200	0	284	258	256	255	258	0	0	1027	Silver
5	65	Dougie Meek	Ktm520	0	328	300	284	284	286	0	0	1154	Bronze
6	60	C. MacKenzie	Yam250 	0	305	305	296	283	274	0	0	1158	Bronze
7	70	Geoff Pennycook	Ktm 125	0	269	255	249	247	244	0	240	1235	Bronze
8	67	D. Donaldson	Ktm200	0	350	335	319	303	296	0	0	1253	Bronze
	69	John Whalen	Hon400 	0	594	673	0	0	0	0	0	-51931	Retired
	62	Dave Bowie	Ktm250	0	342	0	0	0	0	0	0	0	Retired
	61	Neil Young	Yam250 	0	0	0	0	0	0	0	0	0	N/S
	64	Duncan Braid	Hon250	0	0	0	0	0	0	0	0	0	N/S
Sportsmen
1st	91	Gary MacKintosh	Suz400 	0	278	244	262	236	0	0	0	742	BestS/M
2	90	M.MacDonell	Ktm 200	0	309	265	268	263	0	0	0	796	Gold
3	78	John Cameron	Suz250	0	317	285	274	266	0	0	0	825	Silver
4	83	David Sheriffs	Yam426 	0	298	277	270	283	0	0	0	830	Silver
5	84	James Darrie	Ktm 200	0	331	281	284	272	0	0	0	837	Silver
6	80	Dean Darlington	Hon400 	0	310	282	281	277	0	0	0	840	Silver
7	181	Kahlum Grant	Hon 125	0	455	278	295	274	0	0	0	847	Silver
8	77	Donald Cameron	Hon 250	0	314	304	284	284	0	0	0	872	Silver
9	85	Dode Fraser	Ktm400 	0	395	308	288	278	0	0	0	874	Silver
10	75	Keith Wright	Gas 200	0	330	288	314	291	0	0	0	893	Silver
11	71	Alex Hood	Hon650 	0	369	295	278	331	0	0	0	904	Silver
12	88	Brian Fraser	Kaw 250	0	336	308	296	304	0	0	0	908	Bronze
13	87	Kenny SutherlandYam 490	0	360	310	309	298	0	0	0	917	Bronze
14	115	Jim Ballantyne	Husq125	0	380	316	321	309	0	0	0	946	Bronze
15	72	G. McGowan	Gas 200	0	411	322	386	370	0	0	0	1078	Bronze
16	74	Colin MacDonald	Yam250 	0	394	388	384	368	0	0	0	1140	Bronze
17	76	Ian Bell	Kaw 200	0	458	453	424	407	0	0	0	1284	Bronze
	94	C. Pattison	Yam 426	0	351	318	0	0	0	0	0	318	Retired
	89	Dan Connel	Ktm 125	0	308	275	268	0	0	0	0	543	Retired
	95	Phil Hay	Husq125	0	322	619	0	0	0	0	0	619	Retired
	92	Graeme Garrow	Suz 400	0	286	288	574	0	0	0	0	862	Retired
	73	James Anthony	Ktm400 	0	0	0	0	0	0	0	0	0	N/S
	79	Kevin McGilvary	Husq125	0	0	0	0	0	0	0	0	0	N/S
	81	A. Hutchieson	Kaw 250	0	0	0	0	0	0	0	0	0	N/S
	82	S Raffin	Hon 250	0	0	0	0	0	0	0	0	0	N/S
	93	Jamie Donaldson	Hon 125	0	0	0	0	0	0	0	0	0	N/S
	
Trial 
	
	101	A. MacDonald	Mont. 250	0	304	271	272	258	0	0	0	801	Best Trial
Mon01.jpg (74506 bytes)

Murray Thomson explodes from the woods on the tight check

mon02.jpg (48138 bytes)

Charlie Mackenzie ( webmaster) speeds out of the woods

mon03.jpg (60066 bytes)

John Whalen exits the woods

mon04.jpg (62441 bytes)

Colin Macdonald styles it as he heads for the check.

 

Mon05.jpg (64203 bytes)

The confusion that is the start

Mon06.jpg (101966 bytes)

Jim Ballantyne checks directions with John Little

Mon07.jpg (69359 bytes)

Gary Mackintosh and M Macdonald - Top Sportsmen

Mon08.jpg (41825 bytes)

    Official with a clear view of the track

											
												     

[bottom.htm]