Class Pos. | Cap.Pos. | Riders Name | Rider No. | Capacity | Test 1 | Test 2 | Road | Total | Award |
Champ | |||||||||
1 | 1 | Paul Watson | 4 | E2 | 387 | 388 | 0 | 775 | Premier |
2 | 2 | Richard Hallam | 2 | E2 | 392 | 402 | 0 | 794 | |
3 | 3 | Michael Irving | 6 | E2 | 388 | 411 | 0 | 799 | |
4 | 4 | Kyle Deswert | 1 | E2 | 406 | 447 | 0 | 853 | |
5 | 1 | Keith Readman | 8 | E1 | 427 | 445 | 0 | 872 | Best E1 Champ |
6 | 5 | Andrew Hacket | 7 | E2 | 445 | 460 | 60 | 965 | |
Niel Boyd | 5 | E2 | 580 | 0 | 4800 | 5380 | dnf | ||
Expert | |||||||||
1 | 1 | Darren Gill | 21 | E2 | 379 | 429 | 0 | 808 | Best Expert |
2 | 2 | Paddy Langan | 24 | E2 | 407 | 419 | 0 | 826 | |
3 | 3 | Richard Copsey | 34 | E2 | 409 | 425 | 0 | 834 | |
4 | 4 | Patrick Goodwin | 22 | E2 | 413 | 426 | 0 | 839 | |
5 | 5 | Daniel Field | 25 | E2 | 423 | 431 | 0 | 854 | |
6 | 6 | Paul Jonhnson | 23 | E2 | 423 | 433 | 0 | 856 | |
7 | 1 | John Boden | 26 | E3 | 425 | 444 | 0 | 869 | Best E3 Expert |
8 | 7 | Kris Hallam | 29 | E2 | 442 | 455 | 0 | 897 | |
9 | 8 | Paul Willis | 30 | E2 | 445 | 463 | 0 | 908 | |
10 | 2 | Mark Raynor | 37 | E3 | 451 | 501 | 0 | 952 | |
11 | 1 | Craig Beatie | 31 | E1 | 494 | 487 | 0 | 981 | Best E1 Expert |
12 | 3 | Mark Weaver | 33 | E3 | 515 | 484 | 0 | 999 | |
13 | 9 | Dan Watson | 35 | E2 | 489 | 521 | 0 | 1010 | |
14 | 4 | Andy Longden | 20 | E3 | 630 | 518 | 0 | 1148 | |
15 | 10 | Jon Cox | 38 | E2 | 572 | 543 | 180 | 1295 | |
16 | 11 | Dean Shelton | 28 | E2 | 474 | 506 | 4920 | 5900 | |
Clubman | |||||||||
1 | 1 | Rich Milner | 87 | E2 | 455 | 455 | 0 | 910 | Best Clubman |
2 | 2 | Adam Smith | 81 | E2 | 451 | 461 | 0 | 912 | |
3 | 3 | Andy Deignton | 80 | E2 | 463 | 455 | 0 | 918 | |
4 | 4 | Ryan Fallows | 49 | E2 | 456 | 488 | 0 | 944 | |
5 | 5 | Geraint Rogers | 67 | E2 | 472 | 489 | 0 | 961 | |
6 | 6 | Jamie Green | 73 | E2 | 482 | 480 | 0 | 962 | |
7 | 1 | Gavin Elliott | 54 | E1 | 516 | 472 | 0 | 988 | Best E1 Clubman |
8 | 7 | Steve Almack | 69 | E2 | 495 | 494 | 0 | 989 | |
9 | 8 | Craig Altass | 59 | E2 | 518 | 483 | 0 | 1001 | |
10 | 9 | Miles Beckett | 68 | E2 | 499 | 502 | 0 | 1001 | |
11 | 1 | John F Kerwin | 95 | E3 | 488 | 520 | 0 | 1008 | Best E3 Club / O40 |
12 | 10 | Mike Watson | 74 | E2 | 488 | 523 | 0 | 1011 | |
13 | 2 | Robert Brooke | 56 | E3 | 513 | 506 | 0 | 1019 | |
14 | 11 | Mark Dowson | 79 | E2 | 492 | 527 | 0 | 1019 | |
15 | 12 | Lee Jarvis | 97 | E2 | 492 | 537 | 0 | 1029 | |
16 | 13 | Mat Wright | 76 | E2 | 516 | 517 | 0 | 1033 | |
17 | 14 | Dennis Horner | 78 | E2 | 555 | 506 | 0 | 1061 | |
18 | 15 | Chris Alldritt | 82 | E2 | 508 | 497 | 60 | 1065 | |
19 | 16 | A Stones | 98 | E2 | 519 | 548 | 0 | 1067 | |
20 | 2 | Dave Horn | 57 | E1 | 511 | 560 | 0 | 1071 | |
21 | 3 | Jarrod Frost | 84 | E1 | 538 | 537 | 0 | 1075 | |
22 | 3 | Andrew Dams | 60 | E3 | 524 | 556 | 0 | 1080 | |
23 | 4 | Phil Dodsworth | 83 | E1 | 563 | 566 | 0 | 1129 | |
24 | 5 | Tim Spencer | 72 | E1 | 570 | 578 | 0 | 1148 | |
25 | 17 | Peter Ellis | 90 | E2 | 559 | 542 | 60 | 1161 | |
26 | 4 | Steven Poolson | 55 | E3 | 555 | 565 | 60 | 1180 | |
27 | 6 | Mark Leng | 93 | E1 | 591 | 603 | 0 | 1194 | |
28 | 18 | Graham Halsall | 94 | E2 | 583 | 596 | 60 | 1239 | |
29 | 7 | Ray Neasham | 91 | E1 | 561 | 559 | 180 | 1300 | |
30 | 5 | Paul Tomlinson | 63 | E3 | 575 | 571 | 180 | 1326 | |
31 | 8 | Mr Jonathan Shutt | 66 | E1 | 612 | 618 | 120 | 1350 | |
32 | 9 | Adele Willis | 75 | E1 | 610 | 622 | 120 | 1352 | Best Lady |
33 | 19 | Rob Rider | 96 | E2 | 615 | 677 | 120 | 1412 | |
34 | 20 | Jack Chatwood | 53 | E2 | 724 | 709 | 120 | 1553 | |
35 | 21 | Alexander Trigg | 50 | E2 | 690 | 727 | 360 | 1777 | |
36 | 10 | Jason Winter | 86 | E1 | 948 | 915 | 3540 | 5403 | Most Determined |
Jeremy Boulter | 52 | E3 | 749 | 897 | 4800 | 6446 | dnf | ||
Steve Wood | 61 | E1 | 1048 | 753 | 4800 | 6601 | dnf | ||
Chris Wright | 77 | E2 | 590 | 0 | 4800 | 5390 | dnf | ||
Jonathan Airey | 62 | E2 | 859 | 0 | 4800 | 5659 | dnf | ||
Stephen Baker | 70 | E1 | 1086 | 0 | 4800 | 5886 | dnf | ||
Nick Mudd | 64 | E2 | 0 | 0 | 4800 | 4800 | dnf | ||
Anthony Dobson | 65 | E3 | 0 | 0 | 4800 | 4800 | dnf | ||
Dave Cook | 71 | E3 | 0 | 0 | 4800 | 4800 | dnf | ||
Colin Cunningham | 85 | E2 | 0 | 0 | 4800 | 4800 | dnf | ||
Tim Whitfield | 88 | E2 | 0 | 0 | 4800 | 4800 | dnf | ||
Chris Robinson | 89 | E2 | 0 | 0 | 4800 | 4800 | dnf | ||
Sportsman | |||||||||
1 | 1 | Pete Weatherall | 136 | E2 | 602 | 0 | 0 | 602 | Loudest Sportsman |
2 | 2 | Tim Scott-Pattinson | 132 | E2 | 618 | 0 | 0 | 618 | |
3 | 1 | Simon Townsend | 135 | E1 | 681 | 0 | 0 | 681 | Best E1 Sportsman |
4 | 2 | Jeremy Saffin | 123 | E1 | 690 | 0 | 0 | 690 | |
5 | 3 | Michael Finnimore | 120 | E2 | 747 | 0 | 0 | 747 | |
6 | 4 | Wayne Mellor | 129 | E2 | 778 | 0 | 0 | 778 | |
7 | 3 | Richard Torkington | 127 | E1 | 788 | 0 | 0 | 788 | |
8 | 5 | Lee Cooper | 124 | E2 | 560 | 0 | 540 | 1100 | |
9 | 4 | Kevin Waugh | 133 | E1 | 871 | 0 | 660 | 1531 | |
10 | 6 | Richard Talbot-Smith | 126 | E2 | 1437 | 0 | 1680 | 3117 | |
11 | 5 | Dave Grant | 125 | E1 | 1245 | 0 | 1980 | 3225 | |
David Spacey | 128 | E3 | 0 | 0 | 4800 | 4800 | dnf | ||
A Alexander | 130 | E2 | 0 | 0 | 4800 | 4800 | dnf | ||
Jon Davies | 131 | E2 | 0 | 0 | 4800 | 4800 | dnf | ||
Matthew Round | 134 | E1 | 0 | 0 | 4800 | 4800 | dnf | ||
Best Team Ryedale - Paddy Langan, Paul Johnson, Dan Watson | |||||||||
93 starters, 77 finishers |