Melville Motor Club (Scotland) Ltd
6th Round of the SACU Scottish Enduro Championship
Broadmeadows Farm, Yarrowford, Nr Selkirk
Sunday 24th July 2005 SACU Permit No: 05 032
Povisional Results - Issue 2 - Clubman No 71 Previously Omitted - Apologies
RESULTS EVENT: Selkirk Day 2 DATE: Sunday 24th July 2005
No. EXPERTS Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place Medal
3 Richard Hay 171 172 171 169 0 0 683 1st
4 Grant Smith 171 171 172 175 0 0 689 2nd
9 Mark Godfrey 172 174 172 175 0 0 693 3rd
5 Derek Little 172 171 172 181 0 0 696 4th
6 Scott Maxwell 171 174 184 176 0 0 705 5th
8 Paul Chatham 178 175 176 184 0 0 713 6th
2 Murray Thomson 172 175 174 194 0 0 715 7th
14 Nicky Beavitt 173 212 186 182 0 0 753 8th
10 Jeff McCleary 178 180 204 201 0 0 763 9th
7 Martin Pennycook 204 203 206 202 0 0 815 10th
12 Simon Watson 204 206 203 206 0 0 819 11th
13 Brian Eland 212 204 211 214 0 1020 1861 12th
11 Drew Harvey 192 195 191 0 0 0 578 Ret
OVER 40'S
Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place Medal
21 Andrew Flockhart 176 177 176 0 0 0 529 1st
22 Ian Paterson 179 176 182 0 0 0 537 2nd
26 Sean Woolley 176 194 176 0 0 0 546 3rd
25 Campbell Chatham 182 183 182 0 0 0 547 4th
24 Alex Kirk 184 185 189 0 0 0 558 5th
44 Jim Wightman 188 191 192 0 0 0 571 6th
23 Kenneth Donaldson 189 200 191 0 0 0 580 7th
28 Mark Ewing 197 196 197 0 0 0 590 8th
34 Paul Ferry 197 198 198 0 0 0 593 9th
40 Garry Hamilton 195 204 196 0 0 0 595 10th
43 Dougal Walker 205 195 197 0 0 0 597 11th
35 Findlay White 200 201 197 0 0 0 598 12th
29 Andrew McConnell 204 203 208 0 0 0 615 13th
32 Dougie Meek 207 206 206 0 0 0 619 14th
41 Ian Myers 207 211 210 0 0 0 628 15th
27 James Anthony 210 210 210 0 0 0 630 16th
38 Stephen Gilhooley 208 223 213 0 0 0 644 17th
30 Jimmy Patrick 234 230 227 0 0 0 691 18th
42 Gary Milburn 211 217 269 0 0 0 697 19th
33 David Donald 0 0 0 0 0 0 0 Ret
36 Barry Davis 241 269 0 0 0 0 510 Ret
37 Charlie MacKenzie 217 225 0 0 0 0 442 Ret
45 Michael Stones 258 0 0 0 0 0 258 Ret
31 Andy Bray 0 0 0 0 0 0 0 Ns
39 Gavin Johnston 0 0 0 0 0 0 0 Ns
CLUBMAN
Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place Medal
79 Alan Lauder 172 175 184 0 0 0 531 1st
75 Allyn Scotland 177 175 187 0 0 0 539 2nd
87 Paul Scott 177 182 185 0 0 0 544 3rd
46 Gavin Douglas 190 187 187 0 0 0 564 4th
50 Stuart Young 192 189 191 0 0 0 572 5th=
77 Douglas Page 187 192 193 0 0 0 572 5th=
66 Richard Neaves 188 192 194 0 0 0 574 7th
58 Rab Moir 191 193 193 0 0 0 577 8th=
80 James Laidler 195 190 192 0 0 0 577 8th=
47 Craig Gordon 191 191 197 0 0 0 579 10th=
56 Iain McMullen 190 196 193 0 0 0 579 10th=
76 Thomas Melrose 183 189 209 0 0 0 581 12th
48 Iain Irving 197 196 191 0 0 0 584 13th
67 Andrew MacFarlane 190 197 200 0 0 0 587 14th=
71 Duncan McCormick 190 202 195 0 0 0 587 14th=
69 Paul Glass 195 198 196 0 0 0 589 16th
62 Ryan Bruce 197 201 198 0 0 0 596 17th
55 Anthony Crowe 195 203 199 0 0 0 597 18th
52 Michael Rathbone 201 200 202 0 0 0 603 19th=
61 Calum Paxton 200 199 204 0 0 0 603 19th=
65 Colin Bryan 196 197 212 0 0 0 605 21st
54 James Harvey 201 201 209 0 0 0 611 22nd=
70 Keith Reid 186 237 193 0 0 0 616 23rd=
78 Iain Wood 203 206 207 0 0 0 616 23rd=
63 Bill Bruce 211 205 201 0 0 0 617 25th
74 Andy Muir 212 202 205 0 0 0 619 26th
60 Stan Peterson 202 203 219 0 0 0 624 27th
73 Iain Rettie 193 212 222 0 0 0 627 28th
49 Reuben Welch 207 216 210 0 0 0 633 29th
53 David Ramsay 220 212 202 0 0 0 634 30th
59 Robbie Moir 215 209 244 0 0 60 728 31st
57 Alastair Gordon 332 200 202 0 0 120 854 32nd
72 Robert Farrell 242 239 232 0 0 180 893 33rd
51 Adam Wark 0 0 0 0 0 0 0 Ret
64 Paul Cunningham 279 0 0 0 0 0 279 Ret
68 Craig Jagla 180 191 0 0 0 0 371 Ret
SPORTSMAN
Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place Medal
113 Matt Betts 193 189 0 0 0 0 382 1st
141 Scott Harvey 202 200 0 0 0 0 402 2nd
112 Graham Barron 201 203 0 0 0 0 404 3rd
105 David Fergus 214 208 0 0 0 0 422 4th
137 Garry Scotland 210 216 0 0 0 0 426 5th
102 Colin McDonald 211 216 0 0 0 0 427 6th=
120 Michael Houston 211 216 0 0 0 0 427 6th=
125 Chris Hamil 213 214 0 0 0 0 427 6th=
117 Grant Miller 214 216 0 0 0 0 430 9th
107 Ian Gilhooley 210 222 0 0 0 0 432 10th
128 Allan Poynton 215 222 0 0 0 0 437 11th
131 Brian Hendry 223 221 0 0 0 0 444 12th
115 Stuart McDonald 227 222 0 0 0 0 449 13th
114 Iain Duncan 214 242 0 0 0 0 456 14th
116 Ian Rayton 233 228 0 0 0 0 461 15th
103 Mark Catterson 235 238 0 0 0 0 473 16th=
104 Paul Mason 238 235 0 0 0 0 473 16th=
108 Steven Wark 234 244 0 0 0 0 478 18th
138 Liz Millet 236 244 0 0 0 0 480 19th
127 Paul Carlyle 237 248 0 0 0 0 485 20th
129 Jim Ballantyne 244 271 0 0 0 0 515 21st
126 Ian Little 274 258 0 0 0 0 532 22nd
121 Andrew Dickson 263 285 0 0 0 0 548 23rd
100 Mike Robertson 275 293 0 0 0 0 568 24th
111 Peter Wark 240 246 0 0 0 1080 1566 25th
101 April Marr 313 283 0 0 0 3600 4196 Finisher
109 Robert MacNiven 231 272 0 0 0 0 503 Ret
122 Gordon Paterson 226 0 0 0 0 0 226 Ret
123 Mark Paterson 238 0 0 0 0 0 238 Ret
106 Steven Whittaker 0 0 0 0 0 0 0 Ret
110 Jennifer Wark 0 0 0 0 0 0 0 Ret
119 Sinclair Porter 0 0 0 0 0 0 0 Ret
118 David Sheriffs 0 0 0 0 0 0 0 Ns
Congratulations to Garry Scotland, Rider No 137, on winning the James Young Memorial Trophy for the fastest special test time by an under
25yr old in the Sportsman Class with a time of 210 secs.