MELVILLE  MOTOR  CLUB  (SCOTLAND)  LTD
4th Round of the SACU Scottish Enduro Championship Sponsored by Jim Aims Motorcycles
Laurieston Forest Enduro, Newton Stewart 12th June 2005
Provisional Results
NUMBER EXPERTS Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place
2 Murray Thomson
JD Racing KTM
194 209 204 202 203 0 1012 1st
9 Mark Godfrey 217 199 197 209 203 0 1025 2nd
5 Derek Little
Ride On Yamaha
206 213 206 210 212 0 1047 3rd=
1 Crawford C-Anderson 206 226 214 193 208 0 1047 3rd=
4 Grant Smith 212 214 216 211 205 0 1058 5th
7 Chris Buchan 215 223 223 225 224 0 1110 6th
10 Jeff McCleary 217 221 225 225 231 0 1119 7th
6 Scott Maxwell 223 204 232 246 222 0 1127 8th
8 Malcolm Bisset 238 271 249 254 261 0 1273 9th
12 Martin Pennycook 271 264 280 271 285 0 1371 10th
OVER 40'S
Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place
21 Andrew Flockhart 213 221 222 222 0 0 878 1st
35 Sean Woolley 227 218 215 219 0 0 879 2nd
22 Ian Paterson 219 230 233 225 0 0 907 3rd
36 Jim Lauder 244 229 236 237 0 0 946 4th
24 Alex Kirk 242 238 242 236 0 0 958 5th=
29 Dougal Walker 234 235 236 253 0 0 958 5th=
31 Findlay White 246 240 251 255 0 0 992 7th
23 Kenny Donaldson 237 246 253 261 0 0 997 8th
27 Paul Ferry 241 256 245 258 0 0 1000 9th
33 Hugh O'Neill 254 253 258 255 0 0 1020 10th=
34 Geoff Pennycook 252 257 253 258 0 0 1020 10th=
25 Mark Ewing 274 283 292 270 0 0 1119 12th
26 Dougie Meek 297 285 281 333 0 0 1196 13th
28 Joe Heron 304 286 354 325 0 0 1269 14th
32 Jimmy Patrick 345 317 348 337 0 0 1347 15th
30 Neil Pentland 386 331 353 477 0 900 2447 16th
CLUBMAN
Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place
75 Alan Lauder 217 227 227 212 0 0 883 1st
62 Ian Shedden 224 227 231 233 0 0 915 2nd
64 Richard Neaves 240 250 240 242 0 0 972 3rd=
72 Paul Scott 238 243 250 241 0 0 972 3rd=
53 Rab Moir 233 245 258 255 0 0 991 5th
51 Gavin Douglas 239 262 248 255 0 0 1004 6th
47 Iain Irving 250 246 258 256 0 0 1010 7th
65 Douglas Page 261 247 254 256 0 0 1018 8th
58 Neil Atkinson 243 249 250 277 0 0 1019 9th
63 Duncan McCormick 242 264 250 271 0 0 1027 10th
52 Iain McMullen 240 247 282 278 0 0 1047 11th
48 Keith Reid 242 252 248 312 0 0 1054 12th
60 Adam Wark 266 260 265 265 0 0 1056 13th
69 Kevin Ostroznik 272 269 260 279 0 0 1080 14th
49 Colin Bryan 241 264 280 303 0 0 1088 15th
55 Stan Peterson 270 267 270 283 0 0 1090 16th
67 Alastair Gordon 331 319 292 285 0 0 1227 17th
68 James Harvey 286 318 327 308 0 0 1239 18th
56 Calum Paxton 324 335 288 311 0 0 1258 19th
54 Robbie Moir 285 328 355 342 0 0 1310 20th
61 Graeme Crawford 305 351 330 379 0 0 1365 21st
46 Reuben Welch 323 332 0 0 0 0 655 Retired
59 Andrew Warwick 324 338 0 0 0 0 662 Retired
50 Robert Harper 0 0 0 0 0 0 0 Retired
57 Shaun Sinclair 0 0 0 0 0 0 0 NS
73 Allyn Scotland 0 0 0 0 0 0 0 NS
74 Thomas Melrose 0 0 0 0 0 0 0 NS
SPORTSMAN
Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place
118 David Fergus 260 257 0 0 0 0 517 1st
106 Iain Clark 254 283 0 0 0 0 537 2nd
112 Michael Rathbone 264 275 0 0 0 0 539 3rd
132 Rob Shaw 263 283 0 0 0 0 546 4th
109 Allan Poynton 265 282 0 0 0 0 547 5th
124 Grant Miller 283 281 0 0 0 0 564 6th
71 James Darrie 288 284 0 0 0 0 572 7th
123 Neil Davidson 307 302 0 0 0 0 609 8th
107 Chris Hamil 285 328 0 0 0 0 613 9th
111 Ian Rayton 317 321 0 0 0 0 638 10th
110 Tony Hume 315 331 0 0 0 0 646 11th
114 Paul White 338 330 0 0 0 0 668 12th
121 Norman Canham 338 346 0 0 0 0 684 13th
102 Mark Catterson 380 355 0 0 0 0 735 14th
113 Mark White 374 373 0 0 0 0 747 15th
134 Ian Little 358 400 0 0 0 0 758 16th
103 Willie Dawson 391 373 0 0 0 0 764 17th
108 Jimmy Ballantyne 390 391 0 0 0 0 781 18th
100 Paul Carlyle 441 378 0 0 0 0 819 19th
115 Craig White 382 396 0 0 0 60 838 20th
119 Mike Robertson 446 455 0 0 0 0 901 21st
104 Robert McNiven 510 484 0 0 0 960 1954 22nd
131 Graeme Towns 438 507 0 0 0 3120 4065 23rd
133 Ian Gilhooley 311 0 0 0 0 0 311 Retired
129 Peter Wark 361 0 0 0 0 0 361 Retired
128 Steven Wark 389 0 0 0 0 0 389 Retired
126 Bruce Venter 655 0 0 0 0 0 655 Retired
125 Andrew Dickson 1049 0 0 0 0 0 1049 Retired
101 April Marr 0 0 0 0 0 0 0 Retired
105 Kenny Watson 0 0 0 0 0 0 0 Retired
116 John Turner 0 0 0 0 0 0 0 NS
120 Scott Cairns 0 0 0 0 0 0 0 NS