MELVILLE  MOTOR  CLUB  (SCOTLAND)  LTD
2nd Round of the SACU Scottish Enduro Championship 2nd Round of the Melville Club X-Country Championship
Tynehead Farm, Pathhead - Day 1
SACU Permit No 05 017
Issue 4 - 8.7.05 - correction to Over 40 & Clubman 30th April 2005
No. EXPERTS Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place
1 Crawford C-Anderson 260 262 263 0 0 0 785 1
5 Derek Little 275 270 292 0 0 0 837 2
2 Murray Thomson 275 282 283 0 0 0 840 3
7 Alastair Lauder 295 286 277 0 0 0 858 4
4 Grant Smith 278 270 281 0 0 60 889 5
9 Mark Godfrey 272 276 291 0 0 60 899 6
14 Duncan Jamieson 306 276 320 0 0 1080 1982 7
10 Richard McVicker 302 308 317 0 0 1620 2547 8
8 Malcolm Bisset 319 0 0 0 0 0 319 Ret
No. OVER 40'S Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place
21 Andrew Flockhart 282 292 0 0 0 0 574 1=
35 Sean Woolley 287 287 0 0 0 0 574 1=
22 Ian Paterson 293 285 0 0 0 0 578 3
28 Dougal Walker 290 296 0 0 0 0 586 4
23 Kenny Donaldson 290 305 0 0 0 0 595 5
27 Findlay White 310 314 0 0 0 0 624 6
41 Stuart Livingstone 308 317 0 0 0 0 625 7
32 Geoff Pennycook 309 317 0 0 0 60 686 8
39 Bill Brown 308 323 0 0 0 240 871 9
25 Dougie Meek 344 343 0 0 0 300 987 10
24 Alex Kirk 299 313 0 0 0 900 1512 11
38 John Flockhart 320 331 0 0 0 900 1551 12
31 Joe Heron 352 361 0 0 0 2340 3053 13
26 David Fergus 337 361 0 0 0 3600 4298 Finisher
42 Jimmy Patrick 348 360 0 0 0 3600 4308 Finisher
30 Charles Mackenzie 380 438 0 0 0 3600 4418 Finisher
29 Andrew McConnell 333 354 0 0 0 0 687 Ret
34 Paul Ferry 313 320 0 0 0 0 633 Ret
37 David Thirlwall 373 380 0 0 0 0 753 Ret
40 Neil Pentland 357 0 0 0 0 0 357 Ret
36 Jim Wightman 0 0 0 0 0 0 0 Ns
No. CLUBMAN Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place
66 Craig Jagla 281 283 0 0 0 0 564 1
78 Allyn Scotland 290 303 0 0 0 0 593 2
59 Douglas Page 294 302 0 0 0 0 596 3
79 Thomas Melrose 309 300 0 0 0 0 609 4
55 Iain Irving 308 312 0 0 0 0 620 5
58 Keith Reid 317 311 0 0 0 0 628 6
60 Rab Moir 311 319 0 0 0 0 630 7
46 Gavin Douglas 322 321 0 0 0 0 643 8
54 Adam Wark 318 330 0 0 0 0 648 9
63 Duncan McCormick 331 374 0 0 0 60 765 10
82 John McGaff 319 351 0 0 0 540 1210 11
81 Robert Harper 328 391 0 900 1619 12
56 Calum Paxton 368 375 0 0 0 1140 1883 13
51 Mark Ritchie 350 375 0 0 0 1200 1925 14
69 Darren Laurie 321 382 0 0 0 1260 1963 15
52 David Ramsay 347 362 0 0 0 1260 1969 16
67 Gary Middleton 333 372 0 0 0 1860 2565 17
64 Graeme Crawford 350 360 0 0 0 1860 2570 18
49 Reuben Welch 349 346 0 0 0 3120 3815 19
50 Stuart Edgar 341 347 0 0 0 3600 4288 Finisher
48 Donald Cameron 390 0 0 0 0 0 390 Ret
53 James Laidler 333 355 0 0 0 0 688 Ret
57 Steve Gilhooley 366 0 0 0 0 0 366 Ret
62 Stan Peterson 313 0 0 0 0 0 313 Ret
65 Paul Scott 287 0 0 0 0 0 287 Ret
61 Robert Moir 0 0 0 0 0 0 0 Ret
70 Paul Toulouse 0 0 0 0 0 0 0 Ret
76 Neil Davidson 0 0 0 0 0 0 0 Ret
77 Paul Glass 0 0 0 0 0 0 0 Ret
47 Jose Vega-Lozano 0 0 0 0 0 0 0 Ns
No. SPORTSMAN Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place
104 Iain Clark 323 0 0 0 0 0 323 1
84 Gordon McDonald 332 0 0 0 0 0 332 2
115 Michael Rathbone 336 0 0 0 0 0 336 3
99 Stuart Walker 338 0 0 0 0 0 338 4
106 James Anthony 338 0 0 0 0 0 338 5
109 Mark Ewing 338 0 0 0 0 0 338 6
116 Scott Harvey 340 0 0 0 0 0 340 7
89 Ian Gilhooley 341 0 0 0 0 0 341 8
105 Stuart McDonald 353 0 0 0 0 0 353 9
96 William Brown 360 0 0 0 0 0 360 10
107 Colin McDonald 376 0 0 0 0 0 376 11
108 John Turner 388 0 0 0 0 0 388 12
113 Peter Wark 394 0 0 0 0 0 394 13
112 Mark Catterson 420 0 0 0 0 0 420 14
101 Martin Wylie 430 0 0 0 0 0 430 15
124 Graham Barron 396 0 0 0 0 420 816 16
125 Iain Duncan 417 0 0 0 0 420 837 17
88 Eric Thomson 359 0 0 0 0 720 1079 18
102 Neil Douglas 389 0 0 0 0 1500 1889 19
90 Garry Scotland 377 0 0 0 0 1800 2177 20
111 Paul Carlyle 506 0 0 0 0 3120 3626 21
100 Mike Robertson 585 0 0 0 0 3060 3645 22
126 Paul White 421 0 0 0 0 3600 4021 Finisher
133 Ross Hilton 467 0 0 0 0 3600 4067 Finisher
127 Craig White 478 0 0 0 0 3600 4078 Finisher
103 April Marr 797 0 0 0 0 3600 4397 Finisher
85 William Wilson 0 0 0 0 0 0 0 Ret
91 Josef Ramsay 0 0 0 0 0 0 0 Ret
93 Bruce Joyce 0 0 0 0 0 0 0 Ret
95 Graeme Towns 0 0 0 0 0 0 0 Ret
97 Keith Learmonth 394 0 0 0 0 0 394 Ret
98 Alistair McGowan 0 0 0 0 0 0 0 Ret
114 James Currie 0 0 0 0 0 0 0 Ret
117 Ian Bell 0 0 0 0 0 0 0 Ret
119 Michael Houston 448 0 0 0 0 0 448 Ret
121 Stuart Small 0 0 0 0 0 0 0 Ret
123 Duncan MacNiven 0 0 0 0 0 0 0 Ret
128 Mark White 0 0 0 0 0 0 0 Ret
129 Robert MacNiven 0 0 0 0 0 0 0 Ret
130 Andy Lindsay 0 0 0 0 0 0 0 Ret
134 Paul Mason 0 0 0 0 0 0 0 Ret