RESULTS EVENT: Selkirk Enduro DATE: 25th September 2005
NUMBER EXPERTS Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place
5 Derek Little 178 177 177 172 0 0 704 1st
6 Mark Godfrey 177 180 175 175 0 0 707 2nd
8 Paul Chatham 180 181 186 182 0 0 729 3rd
4 Grant Smith 185 179 185 183 0 0 732 4th
13 Jeff McCleary 181 186 185 185 0 0 737 5th
2 Murray Thomson 194 182 182 180 0 0 738 6th
7 Nicky Beavitt 180 191 186 189 0 0 746 7th
11 Martin Pennycook 211 211 225 217 0 0 864 8th
1 Crawford C-Anderson 0 0 0 0 0 0 0 NS
9 Malcolm Bissett 0 0 0 0 0 0 0 NS
OVER 40'S
Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place
31 Sean Woolley 180 183 185 0 0 0 548 1st
25 Campbell Chatham 187 184 186 0 0 0 557 2nd
21 Andrew Flockhart 186 186 187 0 0 0 559 3rd
24 Alex Kirk 193 201 195 0 0 0 589 4th
26 Jim Lauder 201 201 197 0 0 0 599 5th
34 Dougal Walker 203 198 204 0 0 0 605 6th
33 Paul Ferry 206 203 210 0 0 0 619 7th
35 Findlay White 213 206 210 0 0 0 629 8th
30 Mark Ewing 207 210 219 0 0 0 636 9th
38 Adam Lynam 215 218 212 0 0 0 645 10th
29 James Anthony 216 219 213 0 0 0 648 11th
37 Geoff Pennycook 211 206 233 0 0 0 650 12th
39 Dougie Meek 222 214 223 0 0 0 659 13th
41 Ian Myers 222 221 222 0 0 0 665 14th
23 Kenny Donaldson 214 205 266 0 0 0 685 15th
27 Jim Patrick 266 230 256 0 0 0 752 16th
22 Ian Paterson 184 193 0 0 0 0 377 Dnf
42 Gary Milburn 236 230 0 0 0 0 466 Dnf
40 Barry Davies 264 272 0 0 0 0 536 Dnf
32 Neil Davidson 246 0 0 0 0 0 246 Dnf
36 Andrew Woodward 251 0 0 0 0 0 251 Dnf
28 Stephen Gilhooley 0 0 0 0 0 0 0 NS
CLUBMAN
Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place
67 Alan Lauder 188 188 184 0 0 0 560 1st
83 Craig Jagla 192 189 188 0 0 0 569 2nd
66 Douglas Page 190 193 190 0 0 0 573 3rd
53 Ryan Bruce 198 194 192 0 0 0 584 4th
49 Duncan McCormick 197 194 199 0 0 0 590 5th
68 Neil Atkinson 201 202 201 0 0 0 604 6th
50 Craig Gordon 212 197 199 0 0 0 608 7th
51 Iain Irving 228 203 180 0 0 0 611 8th
60 Rab Moir 206 201 206 0 0 0 613 9th
70 Alex Austin 207 208 199 0 0 0 614 10th
71 Thomas Melrose 197 224 201 0 0 0 622 11th
59 James Laidler 224 197 206 0 0 0 627 12th
69 Reuben Welch 210 217 207 0 0 0 634 13th
73 Shaun Sinclair 214 208 220 0 0 0 642 14th=
82 Keith Reid 246 198 198 0 0 0 642 14th=
48 Darren Laurie 218 217 214 0 0 0 649 16th
56 Michael Rathbone 216 211 226 0 0 0 653 17th
74 Ally Gordon 213 225 223 0 0 0 661 18th
52 Bill Bruce 234 219 219 0 0 0 672 19th
61 Robbie Moir 217 219 239 0 0 0 675 20th
63 Iain McMullen 258 212 207 0 0 0 677 21st
64 David Ramsay 213 211 257 0 0 0 681 22nd
47 Tony Hume 226 217 242 0 0 0 685 23rd
57 John Chicken 236 232 237 0 0 0 705 24th
81 Steve Forsyth 229 242 237 0 0 0 708 25th
62 Stan Petersen 243 234 244 0 0 0 721 26th
54 Adam Wark 200 204 190 0 0 540 1134 27th
80 Alan Murray 218 216 225 0 0 840 1499 28th
77 Andrew Muir 202 207 0 0 0 0 409 Dnf
76 James Darrie 237 245 0 0 0 0 482 Dnf
78 Richard Neaves 199 0 0 0 0 0 199 Dnf
75 Iain Wood 223 0 0 0 0 0 223 Dnf
55 Colin Bryan 228 0 0 0 0 0 228 Dnf
65 Calum Paxton 0 0 0 0 0 0 0 Dnf
72 Jamie Reid 0 0 0 0 0 0 0 Dnf
79 Robin Elliot 0 0 0 0 0 0 0 Dnf
46 Paul Cunningham 0 0 0 0 0 0 0 NS
58 Ian Tierney 0 0 0 0 0 0 0 NS
SPORTSMAN
Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place
105 David Fergus 208 213 0 0 0 0 421 1st
101 Alastair Crocket 207 218 0 0 0 0 425 2nd
134 Garry Scotland 224 208 0 0 0 0 432 3rd
157 Iain Clark 210 223 0 0 0 0 433 4th
159 Graeme Crawford 219 218 0 0 0 0 437 5th
111 Chris Hamill 221 221 0 0 0 0 442 6th
130 Grant Miller 225 219 0 0 0 0 444 7th
122 Murray Whittaker 220 226 0 0 0 0 446 8th
127 Allan Poynton 229 221 0 0 0 0 450 9th=
160 Dale Wilson 215 235 0 0 0 0 450 9th=
113 Stuart Clachan 229 224 0 0 0 0 453 11th
123 Gordon McGregor 224 230 0 0 0 0 454 12th
102 Colin McDonald 230 230 0 0 0 0 460 13th
112 Ian Hedley 238 223 0 0 0 0 461 14th=
164 Gordon McDonald 229 232 0 0 0 0 461 14th=
158 Garry Hughes 226 241 0 0 0 0 467 16th
137 Willie Dawson 235 233 0 0 0 0 468 17th
132 Keith Learmonth 229 244 0 0 0 0 473 18th
128 Simon Dawson 223 255 0 0 0 0 478 19th
118 Michael Houston 238 248 0 0 0 0 486 20th
165 Stuart Walker 227 260 0 0 0 0 487 21st
138 Brian Hendry 239 249 0 0 0 0 488 22nd
155 John Pollock 244 245 0 0 0 0 489 23rd
119 Neil Douglas 243 247 0 0 0 0 490 24th
146 Gordon Black 247 244 0 0 0 0 491 25th
139 Simon Widdicombe 250 243 0 0 0 0 493 26th=
163 John Turner 248 245 0 0 0 0 493 26th=
151 Martyn McMinn 242 234 0 0 0 20 496 28th
150 Tony Hudson 244 253 0 0 0 0 497 29th
154 Malcolm Middleton 260 248 0 0 0 0 508 30th
107 Steven Wark 241 270 0 0 0 0 511 31st
145 Sean Scollay 269 253 0 0 0 0 522 32nd
142 Craig White 261 271 0 0 0 0 532 33rd
143 Paul Mason 287 252 0 0 0 0 539 34th
110 Ian Little 277 269 0 0 0 0 546 35th
133 Eric Thomson 241 248 0 0 0 60 549 36th
104 Ross Hilton 292 283 0 0 0 0 575 37th=
126 Jim Ballantyne 278 297 0 0 0 0 575 37th=
106 Mike Robertson 296 297 0 0 0 0 593 39th=
153 Campbell Hearton 286 307 0 0 0 0 593 39th=
116 Robert MacNiven 261 337 0 0 0 0 598 40th
129 Derek Fortune 319 303 0 0 0 0 622 41st
149 Colin Craig 303 335 0 0 0 0 638 42nd
161 Colin Barrie 232 214 0 0 0 0 446 Dnf
108 Alistair Wark 231 0 0 0 0 0 231 Dnf
120 Peter Wark 249 0 0 0 0 0 249 Dnf
156 Thomas Wallace 260 0 0 0 0 0 260 Dnf
140 Paul White 285 0 0 0 0 0 285 Dnf
141 Mark White 285 0 0 0 0 0 285 Dnf
115 John Deamer 300 0 0 0 0 0 300 Dnf
135 Darren Mitchell 310 0 0 0 0 0 310 Dnf
114 Tony Deamer 402 0 0 0 0 0 402 Dnf
100 Ian Gilhooley 0 0 0 0 0 0 0 Dnf
103 Bruce Joyce 0 0 0 0 0 0 0 Dnf
109 Lindsay Hughes 0 0 0 0 0 0 0 Dnf
117 Joe Maxwell 0 0 0 0 0 0 0 Dnf
121 Jennifer Wark 0 0 0 0 0 0 0 Dnf
124 Matt Betts 0 0 0 0 0 0 0 Dnf
125 Graham Barron 0 0 0 0 0 0 0 Dnf
136 Paul Carlyle 0 0 0 0 0 0 0 Dnf
144 Sinclair Porter 0 0 0 0 0 0 0 Dnf
147 Michael Gray 0 0 0 0 0 0 0 Dnf
148 Mike Snowie 0 0 0 0 0 0 0 Dnf
131 April Marr 0 0 0 0 0 0 0 NS