ELRAT Griffin Enduro October 9th 2005
rider start test2 test3 test4 test5 test6 total time total rank
no. name faults test penalties
Expert
1 Crawford CAnderson 147 142 143 148 145 725 0 725 1st
5 Derek Little 145 145 144 148 149 731 0 731 2nd
2 Murrray Thomson 146 143 146 155 150 740 0 740 3rd
3 Richard Hay 149 148 146 150 150 743 0 743 4th
10 Jeff McCleary 149 157 155 157 155 773 0 773 5th
7 Nicky Beavitt 153 152 155 163 160 783 0 783 6th
4 Chris Buchan 159 158 158 163 163 801 0 801 7th
11 Martin Pennycook 174 184 182 183 181 904 240 1144 8th
8 Paul Chatham 173 0 0 0 0 173 0 173 RET
9 Malcolm Bissett 0 0 0 0 0 0 0 0 DNS
Over 40
36 Ian Paterson 154 150 154 154 612 0 612 1st
21 Sean Woolley 155 154 154 152 615 0 615 2nd
26 Andrew Flockhart 151 152 156 157 616 0 616 3rd
24 Dougal Walker 160 159 165 158 642 0 642 4th
37 Kenny Donaldson 175 160 161 172 668 0 668 5th
25 Paul Ferry 181 163 165 166 675 0 675 6th
28 Findlay White 173 168 166 171 678 0 678 7th
30 Mark Ewing 169 174 169 172 684 0 684 8th=
23 Dougie Meek 171 164 178 171 684 0 684 8th=
20 Andrew McConnell 171 172 173 170 686 0 686 10th
27 Bill Brown 183 175 177 175 710 0 710 11th
35 Campbell Chatham 232 161 158 161 712 0 712 12th
38 Hugh o'Neill 174 181 184 176 715 0 715 13th
22 Jimmy Partick 177 182 184 179 722 0 722 14th
29 Stuart Livingstone 183 165 164 223 735 0 735 15th
31 Geoff Pennycook 174 168 170 170 682 120 802 16th
34 Joe Heron 268 183 193 253 897 0 897 17th
32 Jim Lauder 0 0 0 0 0 0 RET
Clubman
50 Douglas Page   160 153 156 154     623 0 623 1st
63 Craig Jagla   166 154 159 159     638 0 638 2nd
61 Alan Lauder   155 158 156 171     640 0 640 3rd
49 DuncanMcCormick   159 157 156 171     643 0 643 4th
42 Gavin Douglas   159 160 162 164     645 0 645 5th
46 Iain Irving 161 162 163 184 670 0 670 6th
44 Stan Petersen 173 175 158 176 682 0 682 7th
60 Alex Austin 170 164 179 178 691 0 691 8th
52 Calum Paxton 159 177 169 189 694 0 694 9th=
69 David Paterson 172 176 175 171 694 0 694 9th=
59 Adam Wark 213 155 163 166 697 0 697 11th=
48 Iain McMullen 171 174 161 191 697 0 697 11th=
45 Rab Moir 187 204 172 196 759 0 759 13th
51 Reuben Welch 244 171 180 182 777 60 837 14th
56 William Brown 169 178 227 204 778 1320 2098 15th
66 Dave Donald 184 182 218 202 786 1440 2226 16th
55 Colin McDonald 197 191 186 186 760 3480 4240 17th
33 Shaun Sinclair 174 0 274 0 448 448 RET
57 Ally Gordon 255 0 0 0 255 255 RET
47 David Ramsay 292 0 0 0 292 292 RET
43 Robbie Moir 375 0 0 0 375 375 RET
62 Thomas Melrose 0 0 0 0 0 0 no card
53 Ian Shedden 0 0 0 0 0 0 DNS
54 Colin Bryan 0 0 0 0 0 0 DNS
64 Andy Muir 0 0 0 0 0 0 DNS
65 Keith Reid 0 0 0 0 0 0 DNS
Sportsman
79 David Fergus 167 174 169 510 0 510 1st
86 Alastair Crocket 169 172 175 516 0 516 2nd
92 Murray Whittaker 170 177 181 528 0 528 3rd
88 Stuart Clachan 173 176 180 529 0 529 4th
139 Garry Scotland 176 177 178 531 0 531 5th
95 Simon Widdicombe 169 183 183 535 0 535 6th
136 Graeme Crawford 186 176 185 547 0 547 7th
89 Paul Metcalfe 174 195 187 556 0 556 8th
74 Paul White 195 183 188 566 0 566 9th
82 Matt Betts 199 179 190 568 0 568 10th
91 Dave Noblett 179 193 197 569 0 569 11th
137 Gary Hughes 172 218 188 578 0 578 12th
94 Brian Hendry 185 195 199 579 0 579 13th
141 Andrew Plunkett 179 212 200 591 0 591 14th
76 Willie Dawson 179 210 206 595 0 595 15th
75 James Darrie 205 195 198 598 0 598 16th
133 John Turner 191 196 213 600 0 600 17th=
143 Gilberto Martinez 177 223 200 600 0 600 17th=
99 Peter Wark 181 180 244 605 0 605 19th
96 Allan Poynton 219 199 193 611 0 611 20th
130 Grant Millar 209 203 200 612 0 612 21st
77 Chris Hamill 181 233 205 619 0 619 22nd
81 Ian Duncan 193 216 211 620 0 620 23th
73 Craig White 205 221 206 632 0 632 24th
140 Dean Little 175 200 266 641 0 641 25th
135 Gordon McDonald 179 199 265 643 0 643 26th
132 Michael Houston 241 201 215 657 0 657 27th
78 Robert Macniven 194 273 219 686 0 686 28th
138 Derek Fortune 203 237 268 708 0 708 29th
97 Jimmy Ballantyne 239 246 236 721 0 721 30th
87 Ian Bissett 264 240 218 722 0 722 31st
155 John Pollock 263 211 268 742 0 742 32nd
72 Mark White 297 234 220 751 0 751 33rd
131 Bruce Venter 184 348 229 761 0 761 34th
80 Mike Robertson 216 499 250 965 0 965 35th
83 Paul Mason 285 213 249 747 420 1167 36th
90 April Marr 226 317 253 796 840 1636 37th
84 Brian Donald 218 581 282 1081 1260 2341 38th
134 Stuart Walker 692 632 199 1523 960 2483 39th
85 Mark Catterson 0 0 0 0 0 RET
93 Gordon McGregor 0 0 0 0 0 RET
142 Kenny MacMillan 0 0 0 0 0 DNS
98 Jennifer Wark 0 0 0 0 0 DNS
100 William Cranston 0 0 0 0 0 DNS