08/05/2010 revised 11:22 09/05 | |||||||||||||||||
Lossiemouth Enduro | |||||||||||||||||
Championship | |||||||||||||||||
No | Name | Cap | RT | SPTest1 | SPTest2 | SPTest3 | SPTest4 | SPTest5 | SPTest6 | SPTest7 | SPTest9 | Pen | Total Test | Total plus Penalties | |||
1 | 1 | David Knight | E3 | 00:00 | 00:08:45.741 | 00:06:39.465 | 00:08:37.561 | 00:06:44.340 | 00:08:35.208 | 00:06:43.911 | 00:08:32.207 | 00:08:32.353 | 01:03:10.786 | 01:03:10.786 | |||
2 | 3 | Tom Sagar | E2 | 00:00 | 00:08:48.854 | 00:06:49.979 | 00:08:43.456 | 00:06:56.104 | 00:08:45.216 | 00:07:00.702 | 00:08:51.347 | 00:09:05.285 | 01:05:00.943 | 01:05:00.943 | |||
3 | 5 | Daryl Bolter | E1/4 | 00:00 | 00:09:01.497 | 00:07:07.271 | 00:08:52.632 | 00:07:13.051 | 00:08:51.416 | 00:07:12.356 | 00:08:56.183 | 00:08:51.144 | 01:06:05.550 | 01:06:05.550 | |||
4 | 2 | Paul Edmondson | E1/4 | 00:00 | 00:09:23.971 | 00:07:03.935 | 00:08:53.259 | 00:07:04.540 | 00:08:56.693 | 00:07:04.851 | 00:08:54.301 | 00:08:52.314 | 01:06:13.864 | 01:06:13.864 | |||
5 | 4 | Si Wakely | E1/4 | 00:00 | 00:09:17.018 | 00:07:10.155 | 00:09:01.153 | 00:07:17.169 | 00:09:06.835 | 00:07:21.738 | 00:09:01.601 | 00:09:01.695 | 01:07:17.364 | 01:07:17.364 | |||
6 | 9 | Ashley Wood | E2 | 00:00 | 00:09:29.338 | 00:07:25.538 | 00:09:17.057 | 00:07:23.417 | 00:09:12.968 | 00:07:30.496 | 00:09:24.652 | 00:09:13.486 | 01:08:56.952 | 01:08:56.952 | |||
7 | 22 | Ollie Moyce | E2 | 00:00 | 00:09:30.414 | 00:07:31.246 | 00:09:17.362 | 00:07:29.346 | 00:09:09.656 | 00:07:49.657 | 00:09:08.125 | 00:09:05.646 | 01:09:01.452 | 01:09:01.452 | |||
8 | 26 | Neil Flockhart | E2 | 00:00 | 00:09:20.908 | 00:07:27.203 | 00:09:07.649 | 00:07:42.300 | 00:09:15.268 | 00:08:01.019 | 00:09:29.440 | 00:09:12.351 | 01:09:36.138 | 01:09:36.138 | |||
9 | 18 | Ricky Mair | E1/4 | 00:00 | 00:09:34.483 | 00:07:32.598 | 00:09:19.377 | 00:07:36.717 | 00:09:28.030 | 00:07:53.764 | 00:09:26.210 | 00:09:20.820 | 01:10:11.999 | 01:10:11.999 | |||
10 | 7 | Edward Jones | E1/2 | 00:00 | 00:09:31.404 | 00:07:35.715 | 00:09:31.416 | 00:07:41.580 | 00:09:37.218 | 00:07:48.796 | 00:09:36.478 | 00:09:37.552 | 01:11:00.159 | 01:11:00.159 | |||
11 | 12 | Lee Edmondson | E1/2 | 00:00 | 00:09:38.882 | 00:07:35.690 | 00:09:32.825 | 00:07:43.592 | 00:09:32.033 | 00:08:01.124 | 00:09:38.701 | 00:09:40.400 | 01:11:23.247 | 01:11:23.247 | |||
12 | 28 | Paul Bolton | E3 | 00:00 | 00:10:03.894 | 00:07:43.496 | 00:09:43.211 | 00:08:01.670 | 00:09:39.791 | 00:07:52.342 | 00:09:42.361 | 00:09:36.241 | 01:12:23.006 | 01:12:23.006 | |||
13 | 11 | Rheinallt Davies | E1/2 | 00:00 | 00:09:52.472 | 00:07:35.414 | 00:09:41.757 | 00:07:48.103 | 00:09:45.218 | 00:08:06.014 | 00:09:48.011 | 00:09:57.377 | 01:12:34.366 | 01:12:34.366 | |||
14 | 23 | Kevin Murray | E2 | 00:00 | 00:09:47.844 | 00:07:57.785 | 00:09:35.339 | 00:08:25.388 | 00:09:47.437 | 00:08:06.131 | 00:09:35.612 | 00:09:29.572 | 01:12:45.108 | 01:12:45.108 | |||
15 | 27 | Andrew Edwards | E2 | 00:00 | 00:09:49.861 | 00:07:43.148 | 00:09:40.113 | 00:07:48.897 | 00:09:53.557 | 00:07:58.710 | 00:09:55.070 | 00:09:57.793 | 01:12:47.149 | 01:12:47.149 | |||
16 | 25 | Mark Roberts | E2 | 00:00 | 00:09:44.435 | 00:07:56.257 | 00:09:22.604 | 00:07:59.459 | 00:10:01.399 | 00:08:23.550 | 00:09:39.925 | 00:09:42.761 | 01:12:50.390 | 01:12:50.390 | |||
17 | 31 | Jamie Paget | E3 | 00:00 | 00:09:51.021 | 00:07:54.653 | 00:09:35.641 | 00:08:06.636 | 00:09:37.115 | 00:08:21.001 | 00:09:52.661 | 00:10:00.379 | 01:13:19.107 | 01:13:19.107 | |||
18 | 303 | Chris Hockey | E2 | 00:09:46.071 | 00:08:01.377 | 00:09:44.092 | 00:08:18.879 | 00:09:47.255 | 00:08:21.419 | 00:09:53.334 | 00:09:52.726 | 01:13:45.153 | 01:13:45.153 | ||||
19 | 32 | Jon Hinam | E3 | 00:00 | 00:10:00.205 | 00:08:03.580 | 00:09:57.566 | 00:07:58.315 | 00:09:40.415 | 00:08:22.388 | 00:09:49.507 | 00:09:54.077 | 01:13:46.053 | 01:13:46.053 | |||
20 | 15 | Neil Chatham | E1/2 | 00:00 | 00:09:50.622 | 00:07:56.911 | 00:09:48.873 | 00:07:57.986 | 00:09:48.702 | 00:08:17.573 | 00:10:10.393 | 00:09:58.225 | 01:13:49.285 | 01:13:49.285 | |||
21 | 16 | Richard Hay | E1/2 | 00:00 | 00:10:00.093 | 00:07:54.960 | 00:10:01.928 | 00:08:00.106 | 00:09:46.345 | 00:08:02.338 | 00:09:53.947 | 00:10:38.921 | 01:14:18.638 | 01:14:18.638 | |||
22 | 19 | Robert Jones | E1/4 | 00:00 | 00:09:54.469 | 00:07:47.575 | 00:09:48.167 | 00:08:03.792 | 00:10:04.812 | 00:08:29.103 | 00:10:39.428 | 00:10:12.761 | 01:15:00.107 | 01:15:00.107 | |||
23 | 33 | Tim Forman | E3 | 00:00 | 00:09:56.263 | 00:08:05.276 | 00:10:09.512 | 00:08:30.614 | 00:10:10.003 | 00:08:49.930 | 00:10:10.061 | 00:10:23.265 | 01:16:14.924 | 01:16:14.924 | |||
24 | 6 | Greg Evans | E2 | 15:00 | 00:09:03.411 | 00:07:09.312 | 00:09:04.490 | 00:07:20.880 | 00:08:57.397 | 00:07:26.024 | 00:10:39.597 | 00:33:54.342 | 01:33:35.453 | 01:48:35.453 | |||
25 | 21 | James Jackman | E2 | 00:10:20.176 | 00:08:15.538 | 00:09:42.195 | 00:09:39.134 | 00:10:51.522 | retired | retired | |||||||
Expert O40 | |||||||||||||||||
No | Name | Cap | RT | SPTest1 | SPTest2 | SPTest3 | SPTest4 | SPTest5 | SPTest6 | SPTest7 | SPT | SPTest9 | Pen | ||||
1 | 88 | Murray Thomson | O40 | 00:00 | 00:10:34.820 | 00:08:31.900 | 00:10:24.499 | 00:08:54.302 | 00:10:43.231 | 00:10:50.225 | 00:59:58.977 | 00:59:58.977 | |||||
2 | 89 | Jack Twentyman | O40 | 01:00 | 00:10:34.419 | 00:08:50.417 | 00:10:37.696 | 00:09:17.964 | 00:11:13.154 | 00:11:16.486 | 01:01:50.136 | 01:02:50.136 | |||||
3 | 84 | Karl Greenall | O40 | 06:00 | 00:11:10.003 | 00:09:31.509 | 00:11:01.765 | 00:09:58.268 | 00:11:16.974 | 00:11:25.661 | 01:04:24.180 | 01:10:24.180 | |||||
4 | 85 | Dave Coles | O40 | 06:00 | 00:11:46.062 | 00:10:35.915 | 00:11:26.125 | 00:10:19.491 | 00:11:44.891 | 00:11:26.084 | 01:07:18.568 | 01:13:18.568 | |||||
5 | 86 | Ian Barnett | O40 | 07:00 | 00:11:43.016 | 00:09:59.079 | 00:11:13.766 | 00:10:09.235 | 00:12:13.504 | 00:12:16.068 | 01:07:34.668 | 01:14:34.668 | |||||
00:00:00.000 | |||||||||||||||||
Expert | 00:00:00.000 | ||||||||||||||||
No | Name | Cap | RT | SPTest1 | SPTest2 | SPTest3 | SPTest4 | SPTest5 | SPTest6 | SPTest7 | SPT | SPTest9 | Pen | ||||
1 | 76 | Daniel McCanney | E3 | 00:00 | 00:09:20.509 | 00:07:37.343 | 00:09:20.025 | 00:07:38.920 | 00:09:23.385 | 00:09:19.977 | 00:52:40.159 | 00:52:40.159 | |||||
2 | 72 | Gavin Houson | E2 | 00:00 | 00:09:31.049 | 00:07:42.222 | 00:09:33.180 | 00:07:54.907 | 00:09:35.887 | 00:09:24.283 | 00:53:41.528 | 00:53:41.528 | |||||
3 | 66 | Fraser Norrie | E2 | 00:00 | 00:09:41.685 | 00:07:44.602 | 00:09:26.892 | 00:08:10.545 | 00:09:46.536 | 00:09:42.574 | 00:54:32.834 | 00:54:32.834 | |||||
4 | 56 | Arran Poolman | E2 | 00:00 | 00:10:09.000 | 00:07:49.518 | 00:09:40.717 | 00:08:27.138 | 00:09:55.054 | 00:09:36.397 | 00:55:37.824 | 00:55:37.824 | |||||
5 | 61 | Oliver Hart | E2 | 00:00 | 00:10:01.694 | 00:08:10.786 | 00:09:51.471 | 00:08:08.906 | 00:09:48.268 | 00:09:48.145 | 00:55:49.270 | 00:55:49.270 | |||||
6 | 50 | Richard Ely | E1/4 | 00:00 | 00:10:02.408 | 00:07:45.469 | 00:09:45.018 | 00:08:24.137 | 00:09:56.463 | 00:10:12.892 | 00:56:06.387 | 00:56:06.387 | |||||
7 | 44 | Steve Hunt | E1/2 | 00:00 | 00:10:09.091 | 00:07:42.388 | 00:10:03.187 | 00:08:06.483 | 00:10:10.709 | 00:10:04.542 | 00:56:16.400 | 00:56:16.400 | |||||
8 | 304 | Julian Harvey | E1/2 | 00:09:54.120 | 00:08:06.075 | 00:10:00.730 | 00:08:13.614 | 00:10:04.681 | 00:09:58.016 | 00:56:17.236 | 00:56:17.236 | ||||||
9 | 46 | James Giddings | E1/2 | 00:00 | 00:10:07.055 | 00:08:06.395 | 00:10:00.436 | 00:08:19.709 | 00:09:56.678 | 00:09:51.123 | 00:56:21.396 | 00:56:21.396 | |||||
10 | 60 | Gareth Davies | E2 | 00:00 | 00:09:54.747 | 00:08:24.329 | 00:09:49.320 | 00:08:28.537 | 00:10:10.450 | 00:10:00.946 | 00:56:48.329 | 00:56:48.329 | |||||
11 | 49 | Allyn Scotland | E1/4 | 00:00 | 00:10:10.290 | 00:08:14.826 | 00:09:53.800 | 00:08:24.485 | 00:10:15.396 | 00:09:50.247 | 00:56:49.044 | 00:56:49.044 | |||||
12 | 42 | Tudur Davies | E1/2 | 00:00 | 00:10:00.852 | 00:08:25.223 | 00:10:00.585 | 00:08:33.916 | 00:10:01.376 | 00:10:11.497 | 00:57:13.449 | 00:57:13.449 | |||||
13 | 71 | Kagen McKenzie | E2 | 00:00 | 00:10:04.958 | 00:08:13.362 | 00:10:07.730 | 00:08:38.635 | 00:10:11.548 | 00:10:05.715 | 00:57:21.948 | 00:57:21.948 | |||||
14 | 34 | Craig Reynolds | E1/2 | 00:00 | 00:10:17.636 | 00:08:04.122 | 00:10:00.297 | 00:08:38.873 | 00:10:20.016 | 00:10:06.833 | 00:57:27.777 | 00:57:27.777 | |||||
15 | 53 | James Burroughs | E1/4 | 00:00 | 00:10:18.315 | 00:08:14.748 | 00:10:03.324 | 00:08:26.574 | 00:10:15.467 | 00:10:09.460 | 00:57:27.888 | 00:57:27.888 | |||||
16 | 79 | Tyson Mayton-Jon | E3 | 00:00 | 00:10:04.018 | 00:08:12.142 | 00:10:21.646 | 00:09:04.817 | 00:10:10.134 | 00:10:14.861 | 00:58:07.618 | 00:58:07.618 | |||||
17 | 57 | Richard Tucker | E2 | 00:00 | 00:10:32.331 | 00:08:21.685 | 00:10:12.889 | 00:08:28.046 | 00:10:22.339 | 00:10:23.131 | 00:58:20.421 | 00:58:20.421 | |||||
18 | 38 | Alun Jones | E1/2 | 00:00 | 00:10:17.647 | 00:08:06.910 | 00:10:03.599 | 00:08:47.946 | 00:10:53.128 | 00:10:18.594 | 00:58:27.824 | 00:58:27.824 | |||||
19 | 58 | Daniel Beaven | E2 | 00:00 | 00:10:31.515 | 00:08:26.908 | 00:10:20.010 | 00:08:48.702 | 00:10:26.361 | 00:10:09.952 | 00:58:43.448 | 00:58:43.448 | |||||
20 | 40 | Robert Lynn | E1/2 | 00:00 | 00:10:32.033 | 00:08:37.131 | 00:10:21.736 | 00:08:47.312 | 00:10:38.716 | 00:10:31.322 | 00:59:28.250 | 00:59:28.250 | |||||
21 | 51 | Lewis Belfield | E1/4 | 00:00 | 00:10:22.978 | 00:08:14.186 | 00:12:19.701 | 00:08:35.867 | 00:10:13.066 | 00:10:12.747 | 00:59:58.545 | 00:59:58.545 | |||||
22 | 59 | Aled Humphreys | E2 | 00:00 | 00:10:54.353 | 00:08:56.371 | 00:10:55.954 | 00:08:58.481 | 00:10:46.907 | 00:11:09.365 | 01:01:41.431 | 01:01:41.431 | |||||
23 | 77 | David Myers | E3 | 03:00 | 00:10:30.750 | 00:08:32.879 | 00:10:26.674 | 00:08:39.881 | 00:10:46.770 | 00:11:10.301 | 01:00:07.255 | 01:03:07.255 | |||||
24 | 62 | Jonny Walker | E2 | 10:00 | 00:09:40.483 | 00:07:45.381 | 00:09:32.625 | 00:07:45.009 | 00:10:22.793 | 00:10:08.473 | 00:55:14.764 | 01:05:14.764 | |||||
25 | 75 | Neil Thomas | E2 | 02:00 | 00:11:31.559 | 00:08:51.887 | 00:11:06.925 | 00:09:17.242 | 00:11:23.370 | 00:11:15.523 | 01:03:26.506 | 01:05:26.506 | |||||
26 | 64 | Mike Bailey | E2 | 04:00 | 00:10:51.651 | 00:08:53.139 | 00:10:37.782 | 00:09:26.252 | 00:10:51.456 | 00:10:57.643 | 01:01:37.923 | 01:05:37.923 | |||||
27 | 74 | Drew Harvey | E2 | 04:00 | 00:10:54.164 | 00:08:59.853 | 00:11:13.244 | 00:09:33.221 | 00:11:04.795 | 00:10:35.283 | 01:02:20.560 | 01:06:20.560 | |||||
28 | 65 | Thomas Healey | E2 | 04:00 | 00:10:29.940 | 00:08:36.382 | 00:10:24.018 | 00:09:56.849 | 00:11:40.076 | 00:11:29.664 | 01:02:36.929 | 01:06:36.929 | |||||
29 | 78 | Stan Watt | E3 | 04:00 | 00:11:11.686 | 00:09:16.678 | 00:10:57.626 | 00:09:55.332 | 00:11:11.245 | 00:11:07.604 | 01:03:40.171 | 01:07:40.171 | |||||
30 | 45 | Phil Cooper | E1/2 | 06:00 | 00:11:37.794 | 00:08:55.167 | 00:10:54.107 | 00:11:07.494 | 00:11:10.351 | 00:11:10.324 | 01:04:55.237 | 01:10:55.237 | |||||
31 | 35 | Tom Braddock | E1/2 | 19:00 | 00:10:12.029 | 00:08:13.205 | 00:10:45.088 | 00:10:09.887 | 00:10:20.063 | 00:10:28.009 | 01:00:08.281 | 01:19:08.281 | |||||
33 | 68 | Ryan Bruce | E2 | 21:00 | 00:10:48.419 | 00:09:08.962 | 00:10:48.118 | 00:09:43.819 | 00:11:24.055 | 00:11:35.071 | 01:03:28.444 | 01:24:28.444 | |||||
32 | 81 | Euan Syme | E3 | 17:00 | 00:13:44.238 | 00:11:46.112 | 00:13:08.501 | 00:13:02.193 | 00:14:09.480 | 00:14:34.451 | 01:20:24.975 | 01:37:24.975 | |||||
00:00:00.000 | |||||||||||||||||
Clubmen | 00:00:00.000 | ||||||||||||||||
No | Name | Cap | RT | SPTest1 | SPTest2 | SPTest3 | SPTest4 | SPTest5 | SPTest6 | SPTest7 | SPT | SPTest9 | Pen | ||||
1 | 97 | Gethin Humphrey | E1/2 | 00:00 | 00:10:18.045 | 00:08:16.963 | 00:10:17.743 | 00:08:25.411 | 00:10:28.431 | 00:10:13.417 | 00:58:00.010 | 00:58:00.010 | |||||
2 | 125 | David McArthur | E2 | 00:00 | 00:10:51.528 | 00:08:30.802 | 00:10:25.448 | 00:08:55.341 | 00:10:35.954 | 00:10:33.635 | 00:59:52.708 | 00:59:52.708 | |||||
3 | 131 | Paul Chatham | E2 | 00:00 | 00:10:32.007 | 00:08:46.463 | 00:10:47.497 | 00:09:17.619 | 00:10:48.898 | 00:10:48.904 | 01:01:01.388 | 01:01:01.388 | |||||
4 | 118 | Sam Toy | E2 | 00:00 | 00:10:55.424 | 00:08:26.843 | 00:10:40.965 | 00:09:10.068 | 00:10:59.896 | 00:10:52.631 | 01:01:05.827 | 01:01:05.827 | |||||
5 | 94 | Craig Roper | E1/2 | 00:00 | 00:11:13.540 | 00:09:01.404 | 00:10:53.193 | 00:09:53.618 | 00:11:16.807 | 00:10:44.918 | 01:03:03.480 | 01:03:03.480 | |||||
6 | 130 | Shaun Buchan | E2 | 00:00 | 00:11:08.706 | 00:08:47.842 | 00:10:49.942 | 00:10:29.395 | 00:11:08.081 | 00:10:52.986 | 01:03:16.952 | 01:03:16.952 | |||||
7 | 92 | Jack Berry | E1/2 | 00:00 | 00:11:20.456 | 00:09:00.508 | 00:11:00.583 | 00:09:52.347 | 00:11:20.101 | 00:11:05.167 | 01:03:39.162 | 01:03:39.162 | |||||
8 | 135 | Robbie Turner | E3 | 00:00 | 00:11:08.025 | 00:09:57.245 | 00:11:16.159 | 00:09:29.081 | 00:10:56.046 | 00:11:16.770 | 01:04:03.326 | 01:04:03.326 | |||||
9 | 105 | Rob Reeve | E1/4 | 00:00 | 00:12:35.451 | 00:09:10.118 | 00:11:11.933 | 00:09:31.845 | 00:11:21.819 | 00:11:05.208 | 01:04:56.374 | 01:04:56.374 | |||||
10 | 140 | John Allan | E3 | 00:00 | 00:11:50.310 | 00:09:40.167 | 00:11:34.856 | 00:09:50.407 | 00:11:56.104 | 00:12:04.572 | 01:06:56.416 | 01:06:56.416 | |||||
11 | 123 | John Bishop | E2 | 01:00 | 00:11:54.310 | 00:10:08.812 | 00:11:40.703 | 00:10:12.805 | 00:11:43.850 | 00:11:44.483 | 01:07:24.963 | 01:08:24.963 | |||||
12 | 128 | Matthew Willey | E2 | 01:00 | 00:11:49.681 | 00:09:32.605 | 00:11:24.596 | 00:10:41.486 | 00:12:17.057 | 00:11:50.365 | 01:07:35.790 | 01:08:35.790 | |||||
13 | 110 | Jason Corden | E1/4 | 01:00 | 00:11:45.029 | 00:11:13.872 | 00:11:21.531 | 00:10:19.525 | 00:11:44.411 | 00:11:39.063 | 01:08:03.431 | 01:09:03.431 | |||||
14 | 109 | Tony Cotty | E1/4 | 02:00 | 00:11:31.964 | 00:10:01.507 | 00:11:37.709 | 00:10:35.848 | 00:11:59.964 | 00:12:46.460 | 01:08:33.452 | 01:10:33.452 | |||||
15 | 122 | Gordon Blackley | E2 | 02:00 | 00:12:09.024 | 00:09:58.418 | 00:12:10.423 | 00:10:52.938 | 00:11:56.201 | 00:11:54.573 | 01:09:01.577 | 01:11:01.577 | |||||
16 | 91 | Adam Rees | E1/2 | 04:00 | 00:11:44.830 | 00:09:43.013 | 00:11:34.225 | 00:10:35.063 | 00:11:40.319 | 00:11:51.367 | 01:07:08.817 | 01:11:08.817 | |||||
17 | 115 | Phil McIntosh | E1/4 | 03:00 | 00:12:15.363 | 00:09:40.565 | 00:11:58.926 | 00:11:05.842 | 00:11:51.587 | 00:11:36.241 | 01:08:28.524 | 01:11:28.524 | |||||
18 | 99 | Scott Harvey | E1/2 | 04:00 | 00:12:52.618 | 00:10:15.190 | 00:12:00.310 | 00:10:33.412 | 00:13:06.899 | 00:12:32.843 | 01:11:21.272 | 01:15:21.272 | |||||
19 | 111 | Roger Baker | E1/4 | 07:00 | 00:12:29.099 | 00:09:47.335 | 00:11:37.200 | 00:10:54.898 | 00:11:50.929 | 00:11:56.136 | 01:08:35.597 | 01:15:35.597 | |||||
20 | 95 | Daniel Jones | E1/2 | 06:00 | 00:12:53.944 | 00:09:50.439 | 00:12:16.122 | 00:10:37.540 | 00:12:19.312 | 00:12:25.938 | 01:10:23.295 | 01:16:23.295 | |||||
21 | 108 | Darren Morgan | E1/4 | 06:00 | 00:12:05.336 | 00:10:06.713 | 00:12:03.634 | 00:11:10.611 | 00:12:58.420 | 00:13:09.418 | 01:11:34.132 | 01:17:34.132 | |||||
22 | 124 | Saemus Muldoon | E2 | 02:00 | 00:12:13.175 | 00:10:03.974 | 00:14:01.418 | 00:11:26.651 | 00:16:35.822 | 00:12:28.599 | 01:16:49.639 | 01:18:49.639 | |||||
23 | 98 | Marty Jones | E1/2 | 08:00 | 00:13:38.355 | 00:10:02.062 | 00:12:23.863 | 00:11:19.405 | 00:12:41.318 | 00:12:34.168 | 01:12:39.171 | 01:20:39.171 | |||||
24 | 120 | Craig Turner | E2 | 14:00 | 00:13:23.090 | 00:11:53.705 | 00:13:16.813 | 00:18:14.192 | 00:12:49.173 | 00:13:32.780 | 01:23:09.753 | 01:37:09.753 | |||||
25 | 104 | Sean Delaney | E1/4 | 17:00 | 00:14:00.104 | 00:11:28.100 | 00:16:03.694 | 00:14:40.542 | 00:14:18.455 | 00:13:37.410 | 01:24:08.305 | 01:41:08.305 | |||||
26 | 103 | Rich Williams | E1/4 | 17:00 | 00:14:45.375 | 00:11:30.209 | 00:14:23.749 | 00:16:21.638 | 00:14:40.998 | 00:14:17.214 | 01:25:59.183 | 01:42:59.183 | |||||
27 | 136 | Mick Streeter | E3 | 58:00 | 00:14:40.885 | 00:13:10.212 | 00:14:46.275 | 00:16:49.265 | 00:16:54.249 | 00:15:04.375 | 01:31:25.261 | 02:29:25.261 | |||||
28 | 117 | Neil Ashton | E2 | 00:12:25.443 | 00:09:38.220 | 00:12:22.161 | 00:34:25.824 | 00:34:25.824 | |||||||||
29 | 129 | Iwan Wyn Rees | E2 | 00:13:38.133 | 00:10:49.718 | 00:13:09.555 | 00:37:37.406 | 00:37:37.406 | |||||||||
30 | 138 | Alistair Millar | E3 | 00:12:00.146 | 00:09:51.950 | 00:16:53.552 | 00:38:45.648 | 00:38:45.648 | |||||||||
31 | 119 | Scott lees | E2 | 00:15:00.520 | 00:24:50.638 | 00:19:21.682 | 00:59:12.840 | 00:59:12.840 | |||||||||
00:00:00.000 | |||||||||||||||||
Clubmen O40 | 00:00:00.000 | ||||||||||||||||
No | Name | Cap | RT | SPTest1 | SPTest2 | SPTest3 | SPTest4 | SPTest5 | SPTest6 | SPTest7 | SPT | SPTest9 | Pen | ||||
1 | 162 | Adrian Lappin | O40 | 00:00 | 00:10:52.544 | 00:09:03.170 | 00:10:52.932 | 00:08:57.444 | 00:10:51.966 | 00:10:40.632 | 01:01:18.688 | 01:01:18.688 | |||||
2 | 141 | Russell Millward | O40 | 00:00 | 00:11:00.015 | 00:08:51.923 | 00:10:53.173 | 00:09:07.955 | 00:10:50.731 | 00:10:48.730 | 01:01:32.527 | 01:01:32.527 | |||||
3 | 163 | Philip Smithson | O40 | 00:00 | 00:10:57.429 | 00:09:30.408 | 00:10:49.112 | 00:09:17.690 | 00:10:58.933 | 00:10:42.166 | 01:02:15.738 | 01:02:15.738 | |||||
4 | 144 | Michael Turner | O40 | 00:00 | 00:11:21.336 | 00:09:02.584 | 00:11:05.071 | 00:09:17.085 | 00:11:06.954 | 00:11:22.136 | 01:03:15.166 | 01:03:15.166 | |||||
5 | 151 | Paul Davies | O40 | 00:00 | 00:11:27.973 | 00:09:11.293 | 00:11:11.891 | 00:09:20.994 | 00:11:20.398 | 00:11:14.889 | 01:03:47.438 | 01:03:47.438 | |||||
6 | 153 | Colin Bryan | O40 | 00:00 | 00:11:44.877 | 00:10:09.035 | 00:11:50.651 | 00:09:38.100 | 00:11:31.060 | 00:11:37.577 | 01:06:31.300 | 01:06:31.300 | |||||
7 | 147 | Paul Hearn | O40 | 00:00 | 00:11:38.783 | 00:09:44.706 | 00:11:36.858 | 00:10:26.368 | 00:12:00.399 | 00:11:44.859 | 01:07:11.973 | 01:07:11.973 | |||||
8 | 154 | Craig Beattie | O40 | 00:00 | 00:11:36.218 | 00:09:42.122 | 00:11:26.693 | 00:09:58.296 | 00:12:29.826 | 00:12:07.588 | 01:07:20.743 | 01:07:20.743 | |||||
9 | 167 | Alan Davidson | O40 | 03:00 | 00:11:34.253 | 00:09:50.609 | 00:11:24.933 | 00:10:18.334 | 00:11:56.996 | 00:11:20.918 | 01:06:26.043 | 01:09:26.043 | |||||
10 | 142 | Darren Osborne | O40 | 05:00 | 00:11:33.327 | 00:09:48.203 | 00:11:22.312 | 00:10:55.598 | 00:11:34.170 | 00:11:06.004 | 01:06:19.614 | 01:11:19.614 | |||||
11 | 149 | Brett Moore | O40 | 05:00 | 00:12:27.092 | 00:09:56.810 | 00:12:00.261 | 00:11:16.708 | 00:12:01.998 | 00:12:08.261 | 01:09:51.130 | 01:14:51.130 | |||||
12 | 166 | Stuart Livingstone | O40 | 08:00 | 00:12:01.211 | 00:10:09.970 | 00:11:56.374 | 00:10:20.583 | 00:13:09.314 | 00:12:15.705 | 01:09:53.157 | 01:17:53.157 | |||||
13 | 157 | Chris Boyce | O40 | 06:00 | 00:12:37.015 | 00:10:39.328 | 00:12:02.561 | 00:10:44.752 | 00:12:34.653 | 00:13:55.010 | 01:12:33.319 | 01:18:33.319 | |||||
14 | 145 | Graham Howes | O40 | 00:00 | 00:14:29.696 | 00:11:01.449 | 00:13:07.877 | 00:14:36.567 | 00:13:44.829 | 00:13:00.504 | 01:20:00.922 | 01:20:00.922 | |||||
15 | 165 | Martin Pennycook | O40 | 08:00 | 00:13:12.280 | 00:11:15.992 | 00:13:17.626 | 00:11:09.265 | 00:13:17.896 | 00:13:08.348 | 01:15:21.407 | 01:23:21.407 | |||||
16 | 146 | Rhett Parker | O40 | 07:00 | 00:13:15.119 | 00:10:38.893 | 00:13:20.863 | 00:11:15.206 | 00:14:11.462 | 00:14:14.622 | 01:16:56.165 | 01:23:56.165 | |||||
17 | 161 | Spike Corsie | O40 | 11:00 | 00:13:36.575 | 00:11:39.604 | 00:12:47.749 | 00:11:42.425 | 00:13:25.942 | 00:12:58.688 | 01:16:10.983 | 01:27:10.983 | |||||
18 | 159 | Dylan Davies | O40 | 11:00 | 00:12:57.556 | 00:11:22.467 | 00:12:58.228 | 00:13:29.354 | 00:13:20.676 | 00:13:07.674 | 01:17:15.955 | 01:28:15.955 | |||||
19 | 156 | Philip George | O40 | 08:00 | 00:13:22.651 | 00:12:49.688 | 00:13:11.009 | 00:12:22.075 | 00:15:04.649 | 00:14:14.241 | 01:21:04.313 | 01:29:04.313 | |||||
20 | 150 | Darren Jones | O40 | 12:00 | 00:13:08.954 | 00:12:29.882 | 00:13:21.326 | 00:12:40.884 | 00:13:58.694 | 00:13:25.846 | 60 | 01:19:05.586 | 01:31:05.586 | ||||
00:00:00.000 | |||||||||||||||||
Sportsmen | 00:00:00.000 | ||||||||||||||||
No | Name | Cap | RT | SPTest1 | SPTest2 | SPTest3 | SPTest4 | SPTest5 | SPTest6 | SPTest7 | SPT | SPTest9 | Pen | ||||
1 | 171 | Stewart Gilchrist | - | 00:00 | 00:12:55.110 | 00:10:25.408 | 00:12:36.472 | 00:12:32.991 | 00:13:13.735 | 01:01:43.716 | 01:01:43.716 | ||||||
2 | 169 | John Pollock | - | 06:00 | 00:14:26.124 | 00:12:19.418 | 00:14:31.763 | 00:11:49.779 | 00:14:08.866 | 01:07:15.950 | 01:13:15.950 | ||||||
3 | 170 | Mike Robertson | - | 00:21:40.522 | 00:22:26.286 | 00:23:50.953 | 01:07:57.761 | 01:07:57.761 | |||||||||
Results printed by Cambrian Timing http://www.cambrian-timing.co.uk |