ELRAT Griffin Enduro 10th September 2006
rider E class start Test1 test2 test3 test4 test5 test6 test7 total time total rank
no. name faults test penalties
3 E2 Murray Thomson 284 230 222 223 240 0 0 915 915 1
1 E2 Dougie Kerr 275 213 211 240 287 0 0 951 951 2
4 E2 Scott Maxwell 313 248 247 241 245 0 0 981 981 3
9 E2 Keith Carrison 366 253 242 247 262 0 0 1004 1004 4
8 E2 Nicky Beavitt 320 259 246 255 254 0 0 1014 1014 5
7 E2 Ally Lauder 334 254 279 259 255 0 0 1047 1047 6
19 E2 Gavin Douglas withdrawn
Over 40
142 E2 Ian Paterson 273 258 249 250 0 0 757 757 1
23 E2 Sean Woolley 316 253 254 256 0 0 763 763 2
28 E1 Allan Davidson 362 272 266 280 0 0 818 818 3
32 E2 Bill Brown 300 273 276 273 0 0 822 822 4
29 E2 Kenny Donaldson 379 274 269 280 0 0 823 823 5
20 E3 Paul Ferry 371 284 271 270 0 0 825 825 6
25 E2 Alex Kirk 349 283 272 292 0 0 847 847 7
30 E2 Findlay White 342 291 282 286 0 0 859 859 8
141 E2 Hugh o Neill 336 296 281 291 0 0 868 868 9
21 E2 James Anthony 359 299 289 287 0 0 875 875 10
26 E2 Ian Myers 343 289 298 294 0 0 881 881 11
22 E2 Mark Ewing 371 317 292 285 0 0 894 894 12
39 E3 AndrewMcConnell 348 305 297 298 0 0 900 900 13
24 E2 Martin Pennycook 367 332 291 291 0 0 914 914 14
27 E3 Dougie Meek 350 302 295 318 0 0 915 915 15
36 E2 Iain Laing 416 319 297 306 0 0 922 922
31 E1 Geoff Pennycook 359 291 289 290 0 0 870 60 930
38 E1 John Henderson 362 328 315 321 0 0 964 964
144 E2 Dave Donald 384 322 319 325 0 0 966 966
37 E2 Alastair White 392 341 330 343 0 0 1014 1014
34 E2 Neil Davidson 353 292 301 0 0 0 593 DNF
33 E2 Jim Murray 0 0 0 0 0 0 0 non start
35 E1 Jimmy Patrick 0 0 0 0 0 0 0 non start
143 E2 Bryan McCleary 0 0 0 0 0 0 0 non start
40 E2 Dougal Walker 0 0 0 0 0 0 0 withdrawn
Clubman
64 E1 Michael lowrie 309 243 242 233 0 0 718 718 1
60 E2 Keith Reid 321 258 265 266 0 0 789 789 2
66 E3 Duncan McCormick 297 270 260 262 0 0 792 792 3
68 E2 Paul Scott 318 277 270 258 0 0 805 805 4
43 E2 Alex Austin 380 287 274 265 0 0 826 826 5
42 E3 Robbie Head 393 279 276 276 0 0 831 831 6
61 E2 Rab Moir 311 286 277 276 0 0 839 839 7
45 E1 Donald Cameron 304 279 280 282 0 0 841 841 8
54 E2 Craig Hendrie 321 283 287 275 0 0 845 845 9
67 E1 Andrew Plunkett 348 296 285 284 0 0 865 865 10
55 E2 Adam Wark 380 289 292 285 0 0 866 866 11
53 E2 Reuben Welch 319 288 288 300 0 0 876 876 12
51 E2 Gary Middleton 312 284 292 304 0 0 880 880 13
41 E1 Paul Carlyle 369 315 308 287 0 0 910 910 14
52 E2 Alex McGowan 380 295 296 299 0 0 890 20 910 15
58 E2 Ryan Bruce 340 320 302 294 0 0 916 916
69 E2 Graeme Crawford 346 311 317 293 0 0 921 921
63 E1 Steve Irvin 362 320 316 292 0 0 928 928
59 E2 Jamie Quinn 390 303 303 339 0 0 945 945
46 E2 Simon Watson 329 347 295 307 0 0 949 949
70 E1 Jamie Reid 337 277 280 275 0 0 832 120 952
57 E2 Bill Bruce 378 347 311 300 0 0 958 958
47 E2 Brian Abel 320 297 326 318 0 0 941 60 1001
44 E1 Paul Mason 354 357 351 365 0 0 1073 1073
62 E2 Robbie Moir 352 0 0 0 0 0 0 retired
49 E3 Matt Betts non start
50 E2 Grahan Barron non start
48 Stuart Clachan withdrawn
56 E3 Ian Hedley withdrawn
65 Iain Wood withdrawn
0 Sportsman
83 Robert MacNiven 344 279 266 0 0 0 545 545 1
132 Allan McCluskie 331 280 279 0 0 0 559 559 2
104 Michael Houston SNR 351 284 280 0 0 0 564 564 3
81 Simon Widdecombe 303 276 291 0 0 0 567 567 4
89 Alistair Wark 366 283 285 0 0 0 568 568 5
80 Brian Hendry 318 290 296 0 0 0 586 586 6
105 Michael Houston JUN 354 305 296 0 0 0 601 601 7
88 Steven Wark 371 303 298 0 0 0 601 601 7
102 Alan Poynton 379 308 300 0 0 0 608 608 9
98 Craig Mackay 383 321 288 0 0 0 609 609 10
84 Gordon McGregor 351 302 311 0 0 0 613 613 11
91 Graeme Paxton 352 305 308 0 0 0 613 613 11
95 Paul White 361 319 305 0 0 0 624 624 13
103 John Anderson 371 313 312 0 0 0 625 625 14
118 Stuart Walker 418 309 316 0 0 0 625 625 14
115 Bruce Venter 404 316 313 0 0 0 629 629
116 John Hill 417 307 322 0 0 0 629 629
100 Ian Little 363 318 312 0 0 0 630 630
109 Neil Simpson 368 322 322 0 0 0 644 644
99 Michael McMorland 394 324 326 0 0 0 650 650
110 Fergus Moodie 379 303 347 0 0 0 650 650
120 Gordon McDonald 434 337 321 0 0 0 658 658
78 Duncan McNiven 368 337 323 0 0 0 660 660
112 Ross Hamilton 443 334 326 0 0 0 660 660
111 Michael o'Reilly 367 313 356 0 0 0 669 669
97 Keith Wescott 411 333 339 0 0 0 672 672
90 Iain Bell 347 333 340 0 0 0 673 673
108 Andrew McKay 381 340 335 0 0 0 675 675
87 Brian Donald 443 341 335 0 0 0 676 676
117 Bill Taylor 368 318 358 0 0 0 676 676
107 Keith Learmonth 421 340 336 0 0 0 676 676
106 Eric Thomson 395 334 365 0 0 0 699 699
101 Jimmy Ballantyne 406 357 361 0 0 0 718 718
94 Craig White 374 318 401 0 0 0 719 719
93 Mark White 414 363 382 0 0 0 745 745
92 Scott Brown 437 382 395 0 0 0 777 777
82 Mike Robertson 447 401 400 0 0 0 801 801
122 Sandy Murray 543 421 404 0 0 0 825 825
119 James Currie 502 395 449 0 0 0 844 844
86 Peter Wark 395 356 348 0 0 0 704 660 1364
96 Gary Milburn 396 307 295 0 0 0 602 DNF
85 Jennifer Wark non start
114 David Smith non start
79 Derek Fortune non start