GRAMPIAN M.C.C.
IAIN MacKENZIE MEMORIAL ENDURO
Monaughty Forest  14th August 2005
  x/c x/c x/c x/c x/c x/c Time
Pos. No. Name Bike Class Start St.2 St.3 St.4 St.5 St.6 St.7 Pens Total Remarks
Expert
1 2 Derek  Little Yam 250 4t A - Expt 0 210 203 207 207 207 212 0 1246 Premier
2 3 Murray Thomson Ktm 250 A - Expt 0 204 215 212 217 217 212 0 1277 GOLD
3 4 Mark Godfrey Ktm 300 A - Expt 0 220 218 229 221 273 235 0 1396 SILVER
4 6 Scott Maxwell Ktm 200 A - Expt 0 221 227 241 254 243 231 0 1417 SILVER
5 1 Dougie Kerr Ktm 450 4t A - Expt 0 243 244 238 239 235 235 0 1434 SILVER
6 10 Nikki Beavitt Hus 450 A - Expt 0 241 263 256 251 247 262 0 1520 SILVER
7 15 Gavin Douglas Gas 200 A - Expt 0 246 255 257 259 260 262 300 1839 BRONZE
8 14 Michael Lukasik Yam 250 4t A - Expt 0 239 235 263 291 271 328 300 1927 BRONZE
9 12 Martin Pennycook Ktm 200 A - Expt 0 274 276 281 281 306 304 1020 2742 BRONZE
5 Paul Chatham Hon 250 4t A - Expt 0 218 223 217 210 0 0 0 868 Retired
7 Sean Stewart Ktm 450 4t A - Expt 0 229 380 0 0 0 0 0 609 Retired
8 Phil Straw Ktm 450 4t A - Expt 0 323 360 0 0 0 0 0 683 Retired
16 Peter Mitchell Hon 450 4t A - Expt 0 245 228 236 0 0 0 0 709 Retired
9 Iain Irving Ktm 250 A - Expt 0 0 0 0 0 0 0 0 0 N/S
11 Keith Carrison Hus 400 A - Expt 0 0 0 0 0 0 0 0 0 N/S
Clubman
1 37 Keith Reid Ktm 250 B - Clbmn 0 228 238 225 233 0 0 0 924 Premier
2 36 Michael Lowrie Hon 250 4t B - Clbmn 0 233 233 239 238 0 0 0 943 GOLD
3 26 Neil Chatham Ktm 125 B - Clbmn 0 232 259 237 235 0 0 0 963 GOLD
4 21 Paul Scott Hon 125 B - Clbmn 0 243 275 250 244 0 0 0 1012 GOLD
5 34 Duncan McCormick Ktm 525 4t B - Clbmn 0 250 253 254 259 0 0 0 1016 GOLD
6 25 Darren Stewart Ktm 250 B - Clbmn 0 240 252 268 258 0 0 0 1018 GOLD
7 22 Alex McGowan Ktm 250 B - Clbmn 0 237 252 281 251 0 0 0 1021 SILVER
8 28 Robbie Moir Ktm 200 B - Clbmn 0 241 259 265 276 0 0 0 1041 SILVER
9 30 Ian McMullen Ktm 250 B - Clbmn 0 248 257 262 276 0 0 0 1043 SILVER
10 40 Ryan Bruce Hon 450 4t B - Clbmn 0 263 262 273 266 0 0 0 1064 SILVER
11 23 Alex Austin Kaw 250 B - Clbmn 0 262 271 271 269 0 0 0 1073 SILVER
12 61 Matt Betts Ktm 525 4t B - Clbmn 0 268 271 286 310 0 0 0 1135 SILVER
13 57 Murray Whittaker Hon 250 4t B - Clbmn 0 267 280 290 328 0 0 0 1165 BRONZE
14 42 Ally Gordon Yam 250 4t B - Clbmn 0 299 311 286 321 0 0 0 1217 BRONZE
15 31 Steve Irvine Ktm 125 B - Clbmn 0 306 291 305 297 0 0 120 1319 BRONZE
16 59 George Stewart Kaw 450 4t B - Clbmn 0 267 270 314 303 0 0 180 1334 BRONZE
17 41 Bill Bruce Yam 450 B - Clbmn 0 314 327 302 342 0 0 420 1705 BRONZE
18 39 Richard Ramsay Ktm 125 B - Clbmn 0 310 278 292 322 0 0 600 1802 BRONZE
19 62 Graham Barron Ktm 450 4t B - Clbmn 0 312 330 351 361 0 0 540 1894 BRONZE
24 Donald Cameron Hon 250 4t B - Clbmn 0 282 0 0 0 0 0 0 282 Retired
27 Colin McDonald Ktm 200 B - Clbmn 0 0 0 0 0 0 0 0 0 Retired
29 Rab Moir Ktm 200 B - Clbmn 0 0 0 0 0 0 0 0 0 Retired
32 Iain Martin Hon 125 B - Clbmn 0 345 354 345 0 0 0 0 1044 Retired
33 Keagan McKenzie Ktm 125 B - Clbmn 0 233 257 0 0 0 0 0 490 Retired
38 Graham Smith Ktm 250 B - Clbmn 0 0 0 0 0 0 0 0 0 Retired
56 Stuart Adams Ktm 250 B - Clbmn 0 275 288 0 0 0 0 0 563 Retired
35 Gary Middleton Gas 300 B - Clbmn 0 0 0 0 0 0 0 0 0
55 Richard Finnie B - Clbmn 0 0 0 0 0 0 0 0 0
70 David Paterson Kaw 250 4t B - Clbmn 0 0 0 0 0 0 0 0 0
Over 40
1 77 Sean Wooley Ktm 300 C - O/40 0 236 239 244 250 0 0 0 969 Premier
2 72 Alex Kirk Ktm 400 4t C - O/40 0 248 244 249 250 0 0 0 991 GOLD
3 85 Ian Paterson Ktm 250 C - O/40 0 242 249 247 254 0 0 0 992 GOLD
4 80 Jim Lauder Suz 250 C - O/40 0 258 255 252 260 0 0 0 1025 GOLD
5 89 Alan Davidson Hon 250 4t C - O/40 0 262 268 268 263 0 0 0 1061 GOLD
6 71 Paul Ferry Ktm 300 C - O/40 0 258 268 268 277 0 0 0 1071 SILVER
7 95 Geoff Pennycook Ktm 125 C - O/40 0 273 265 273 270 0 0 0 1081 SILVER
8 79 Kenny Donaldson Ktm 250 C - O/40 0 263 266 283 288 0 0 0 1100 SILVER
9 87 Bill Brown Ktm 450 4t C - O/40 0 270 276 273 287 0 0 0 1106 SILVER
10 78 Findlay White Ktm 250 C - O/40 0 271 283 279 280 0 0 0 1113 SILVER
11 81 Dougie Meek Ktm 525 4t C - O/40 0 271 282 275 294 0 0 0 1122 SILVER
12 83 Ian Myers Ktm 250 C - O/40 0 282 284 282 283 0 0 0 1131 SILVER
13 82 Andy McConnell Gas 300 C - O/40 0 280 287 286 295 0 0 0 1148 SILVER
14 74 James Anthony Ktm 250 C - O/40 0 289 317 297 304 0 0 0 1207 SILVER
15 84 John Henderson Yam 250 4t C - O/40 0 299 314 300 310 0 0 0 1223 BRONZE
16 73 Mark Ewing Ktm 250 C - O/40 0 292 306 315 300 0 0 120 1333 BRONZE
17 86 Jimmy Patrick Yam 250 4t C - O/40 0 333 361 360 361 0 0 1080 2495 BRONZE
76 Iain Laing Ktm 250 C - O/40 0 336 338 325 0 0 0 0 999 Retired
88 Jim Murray Yam 250 4t C - O/40 0 260 261 0 0 0 0 0 521 Retired
Sportsmen
1 101 Chris Hendrie Ktm 250 D-Sprtsmn 0 255 255 293 0 0 0 0 803 Premier
2 116 M Houston Jnr. Ktm 200 D-Sprtsmn 0 274 274 284 0 0 0 0 832 GOLD
3 118 Steven Wark Ktm 450 4t D-Sprtsmn 0 281 280 291 0 0 0 0 852 GOLD
4 115 Michael Houston Ktm 200 D-Sprtsmn 0 274 290 318 0 0 0 0 882 GOLD
5 112 Simon Widdicombe Ktm 400 4t D-Sprtsmn 0 309 295 283 0 0 0 0 887 SILVER
6 98 Brian Hendry Ktm 400 4t D-Sprtsmn 0 287 308 302 0 0 0 0 897 SILVER
7 93 Gordon McGregor Kaw 125 D-Sprtsmn 0 318 279 301 0 0 0 0 898 SILVER
8 105 Grant Miller Bet 450 D-Sprtsmn 0 299 298 312 0 0 0 0 909 SILVER
9 130 Allan Poynton Ktm 300 D-Sprtsmn 0 312 305 307 0 0 0 0 924 SILVER
10 125 Matthew MacDonell Ktm250 D-Sprtsmn 0 312 298 317 0 0 0 0 927 SILVER
11 124 Stuart McDonald Ktm 200 D-Sprtsmn 0 307 307 325 0 0 0 0 939 SILVER
12 104 Ian Little Yam 250 4t D-Sprtsmn 0 330 321 311 0 0 0 0 962 SILVER
13 100 Brian Abel Ktm 200 D-Sprtsmn 0 310 338 320 0 0 0 0 968 SILVER
14 122 David Sheriffs Ktm 300 D-Sprtsmn 0 290 375 310 0 0 0 0 975 SILVER
15 120 Dean Darlington Hon 400 4t D-Sprtsmn 0 290 331 326 0 0 0 60 1007 BRONZE
16 90 Keith Westcot Hon 250 4t D-Sprtsmn 0 345 350 335 0 0 0 0 1030 BRONZE
17 110 Darren Cruickshank  Hon 250 D-Sprtsmn 0 362 326 352 0 0 0 0 1040 BRONZE
18 91 Cam Davidson Yam 125 D-Sprtsmn 0 357 356 342 0 0 0 0 1055 BRONZE
19 97 Brian Donald Ktm 250 D-Sprtsmn 0 324 318 436 0 0 0 0 1078 BRONZE
20 92 Craig McKay Hon 250 4t D-Sprtsmn 0 362 352 369 0 0 0 0 1083 BRONZE
21 106 Richard Scovell Ktm 200 D-Sprtsmn 0 367 359 378 0 0 0 60 1164 BRONZE
22 99 Duncan MacNiven Ktm 200 D-Sprtsmn 0 359 368 430 0 0 0 60 1217 BRONZE
23 135 Robert MacNiven Hon 250 4t D-Sprtsmn 0 297 634 340 0 0 0 60 1331 BRONZE
94 Mike Robertson Hqv 450 4t D-Sprtsmn 0 431 0 0 0 0 0 0 431 Retired
103 Jamie Humpage Ktm 125 D-Sprtsmn 0 283 302 0 0 0 0 0 585 Retired
107 George McGowan Gas 300 D-Sprtsmn 0 0 0 0 0 0 0 0 0 Retired
108 Gary Spence Hon 250 4t D-Sprtsmn 0 316 325 0 0 0 0 0 641 Retired
109 Graham Denoon Yam 450 4t D-Sprtsmn 0 318 0 0 0 0 0 0 318 Retired
111 Stewart Thain Kaw 220 D-Sprtsmn 0 346 387 0 0 0 0 0 733 Retired
117 Alistair Wark Ktm 450 4t D-Sprtsmn 0 0 0 0 0 0 0 0 0 Retired
119 ian Elliott Ktm 450 4t D-Sprtsmn 0 0 0 0 0 0 0 0 0 Retired
121 John Carson Ktm 200 D-Sprtsmn 0 352 432 0 0 0 0 0 784 Retired
123 Alex Hood Hon 650 4t D-Sprtsmn 0 507 0 0 0 0 0 0 507 Retired
126 Steven Forteath Hon 250 4t D-Sprtsmn 0 0 0 0 0 0 0 0 0 Retired
127 M. J. O'Reilly Yam 250 4t D-Sprtsmn 0 321 337 0 0 0 0 0 658 Retired
129 Jim Ballantyne Yam 250 4t D-Sprtsmn 0 0 0 0 0 0 0 0 0 Retired
102 Alastair Crocket Ktm 250 D-Sprtsmn 0 0 0 0 0 0 0 0 0
113 Mark Anderson Ktm 125 D-Sprtsmn 0 0 0 0 0 0 0 0 0
114 Daniel Boddington Yam 250 4t D-Sprtsmn 0 0 0 0 0 0 0 0 0
Trials
136 Moray MacNiven She 125 E-Trials 0 295 287 302 0 0 0 3540 4424 PREMIER