Melville Selkirk 15th October 2006 rescheduled event
rider start Test1 test2 test3 test4 total time total rank
no. name faults test penalties
EXPERTS
2 Derek Little 0 252 252 249 254 1007 0 1007 1
3 Murray Thomson 0 253 258 255 253 1019 0 1019 2
1 Dougie Kerr 0 263 260 257 250 1030 0 1030 3
11 Alan Lauder 0 268 256 257 252 1033 0 1033 4
7 Ally Lauder 0 265 260 254 248 1027 40 1067 5
10 Gavin Douglas 0 296 273 276 288 1133 480 1613 6
8 Allyn Scotland 0 275 265 270 294 1104 1620 2724 7
4 Paul Chatham 0 272 268 0 0 540 0 540 R
9 Kenneth Whiteford 0 434 273 0 0 707 0 707 R
5 Scott Maxwell 0 265 261 261 0 787 0 787 R
  Over 40                
23 Sean Woolley 0 263 257 0 0 520 0 520 1
43 Ian Patterson 0 265 262 0 0 527 0 527 2
42 Kenny Donaldson 0 269 270 0 0 539 0 539 3
44 JimLauder 0 273 267 0 0 540 0 540 4
28 Paul Ferry 0 300 285 0 0 585 0 585 5
38 Bill Brown 0 296 289 0 0 585 0 585 5=
24 Martin Pennycook 0 296 296 0 0 592 0 592 7
31 Geoff Pennycook 0 299 297 0 0 596 0 596 8
39 Dougal Walker 0 279 319 0 0 598 0 598 9
33 Ian Myers 0 318 308 0 0 626 0 626 10
21 James Anthony 0 311 373 0 0 684 0 684 11
34 John Henderson 0 356 330 0 0 686 0 686 12
41 Hugh o'neil 0 344 358 0 0 702 120 822 13
36 Iain Laing 0 597 313 0 0 910 1620 2530 14
22 Mark Ewing 0 311 0 0 0 311 0 311 R
30 Joe Heron 0 321 0 0 0 321 0 321 R
37 Alistair White 0 358 349 0 0 707 0 707 R
CLUBMAN
76 Paul Scott 0 271 254 0 0 525 0 525 1
74 Michael Lowrie 0 276 260 0 0 536 0 536 2
56 Neil Chatham 0 272 266 0 0 538 0 538 3
69 Robbie Head 0 276 276 0 0 552 0 552 4
201 Alan Reid 0 284 271 0 0 555 0 555 5
73 Keith Reid 0 286 279 0 0 565 0 565 6
67 Duncan McCormick 0 287 280 0 0 567 0 567 7
54 Alex Austin 0 284 284 0 0 568 0 568 8
61 Rab Moir 0 290 287 0 0 577 0 577 9
203 Ryan Bruce 0 291 287 0 0 578 0 578 10
72 Simon Watson 0 297 284 0 0 581 0 581 11
79 Gary Middleton 0 290 308 0 0 598 0 598 12
202 Bill Bruce 0 309 309 0 0 618 0 618 13
63 Steve Irvin 0 315 312 0 0 627 0 627 14
81 Douglas Page 0 292 344 0 0 636 0 636 15
50 Mark Ritchie 0 334 327 0 0 661 0 661 16
85 Paul Carlyle 0 339 503 0 0 842 0 842 R
204 Rueben Welch 0 335 348 0 0 683 180 863 17
64 Alan Bishop 0 291 301 0 0 592 300 892 18
207 Bill Haddow 0 382 343 0 0 725 240 965 19
59 Martin Redington 0 324 416 0 0 740 360 1100 20
86 Graeme Crawford 0 336 315 0 0 651 660 1311 21
65 Seumas Clyde 0 283 340 0 0 623 1080 1703 22
84 Jamie Quinn 0 322 373 0 0 695 1380 2075 23
83 Adam Wark 0 2486 0 0 0 2486 0 2486 OOT
58 Patrick Thomson 0 0 0 0 0 0 0 0 R
62 Robbie Moir 0 0 0 0 0 0 0 0 R
66 Jamie Reid 0 0 0 0 0 0 0 0 R
75 Iain Retttie 0 0 0 0 0 0 0 0 R
77 Douglas McNab 0 0 0 0 0 0 0 0 R
80 William jMcGowan 0 0 0 0 0 0 0 0 R
55 Donald Cameron 0 314 0 0 0 314 0 314 R
206 Alex Haddow 0 330 0 0 0 330 0 330 R
52 Andrew Plunkett 0 332 0 0 0 332 0 332 R
205 Ian Hedley 0 347 0 0 0 347 0 347 R
200 Derek Mitchell 0 356 0 0 0 356 0 356 R
Sportsman
120 Allan Linton 0 284 0 0 0 284 0 284 1
115 Steven Gray 0 290 0 0 0 290 0 290 2
132 Allan McCluskie 0 299 0 0 0 299 0 299 3
138 Craig G Little 0 320 0 0 0 320 0 320 4
109 Allan Poynton 0 321 0 0 0 321 0 321 5
90 Brian Hendry 0 323 0 0 0 323 0 323 6
144 Stuart McDonald 0 327 0 0 0 327 0 327 7
126 William Brown 0 334 0 0 0 334 0 334 8
146 Grant Millar 0 338 0 0 0 338 0 338 9
125 James Bell 0 345 0 0 0 345 0 345 10
91 Iain Bell 0 346 0 0 0 346 0 346 11
111 Daniel Palmer 0 355 0 0 0 355 0 355 12
148 Neil Simpson 0 358 0 0 0 358 0 358 13
151 Allan Stirling 0 363 0 0 0 363 0 363 14
87 Brian Donald 0 373 0 0 0 373 0 373 15
93 Robert MacNiven 0 395 0 0 0 395 0 395 16
116 Sinclair Porter 0 479 0 0 0 479 0 479 17
150 Davin Sheriff 0 486 0 0 0 486 0 486 18
122 Gary Smith 0 319 0 0 0 319 200 519 19
137 John Anderson 0 349 0 0 0 349 180 529 20
123 James Dods 0 367 0 0 0 367 240 607 21
155 Joe Pammerton 0 420 0 0 0 420 540 960 22
140 Bill Taylor 0 343 0 0 0 343 660 1003 23
110 Jim Ballantyne 0 391 0 0 0 391 660 1051 24
147 Peter Wark 0 308 0 0 0 308 780 1088 25
118 David Fergus 0 422 0 0 0 422 720 1142 26
152 John Pollock 0 347 0 0 0 347 900 1247 27
124 Ross Hamilton 0 993 0 0 0 993 300 1293 28
121 Callum Redpath 0 386 0 0 0 386 1080 1466 29
135 Stuart Cooper 0 408 0 0 0 408 1080 1488 30
100 Ian Little 0 382 0 0 0 382 1230 1612 31
145 John Herbert 0 545 0 0 0 545 1320 1865 32
96 Craig White 0 341 0 0 0 341 2580 2921 33
95 Paul White 0 335 0 0 0 335 2640 2975 34
92 Mike Robertson 0 507 0 0 0 507 2760 3267 35
97 Scott Brown 0 0 0 0 0 0 0 0 R
114 Michael Mundy 0 0 0 0 0 0 0 0 R
133 John Hill 0 0 0 0 0 0 0 0 R
136 Stuart Knubbley 0 0 0 0 0 0 0 0 R
139 Craig scotland 0 0 0 0 0 0 0 0 R
142 Stuart Walker 0 0 0 0 0 0 0 0 R
143 James Currie 0 0 0 0 0 0 0 0 R
153 Michael Young 0 0 0 0 0 0 0 0 R
154 Peter Clark 0 0 0 0 0 0 0 0 R
127 Keith Learmonth 0 316 0 0 0 316 0 316 R
105 Michael Houston JUN 0 321 0 0 0 321 0 321 R
134 Andrew Dickson 0 481 0 0 0 481 0 481 R