SACU Enduro Championship 2006 Points Standing |
|
|||||||||||||||||||||||||
Riders drop 1 round if more than 6 rounds scored | ||||||||||||||||||||||||||
Event | Pathhead 1 | Pathhead 2 | Glengap | Selkirk 1 | Selkirk 2 | Monaughty | L Clyde | ELRAT | Selkirk | Bon Accord | SBEC 2 ? | Stonehaven | Total | |||||||||||||
Rider | Posn | Points | Posn | Points | Posn | Points | Posn | Points | Posn | Points | Posn | Points | Posn | Points | Posn | Points | Posn | Points | Posn | Points | Posn | Points | Posn | Points | - worst round | |
Experts | ||||||||||||||||||||||||||
Murray Thomson | 5 | 11 | 4 | 13 | 1 | 20 | 4 | 13 | 2 | 17 | 2 | 17 | C | 1 | 20 | 2 | 17 | 2 | 17 | 134 | ||||||
Derek Little | 2 | 17 | 2 | 17 | 2 | 17 | 5 | 11 | 6 | 10 | 1 | 20 | N | 1 | 20 | 1 | 20 | 132 | ||||||||
Dougie Kerr | 6 | 10 | 7 | 9 | 4 | 13 | 2 | 17 | 1 | 20 | 5 | 11 | A | 2 | 17 | 3 | 15 | 3 | 15 | 118 | ||||||
Scott Maxwell | 4 | 13 | 6 | 10 | 7 | 9 | 8 | 8 | 5 | 11 | 4 | 13 | C | 3 | 15 | 79 | ||||||||||
Ally Lauder | 8 | 8 | 1 | 20 | 3 | 15 | E | 6 | 10 | 5 | 11 | 64 | ||||||||||||||
Nicky Beavitt | 9 | 7 | 7 | 9 | 4 | 13 | 6 | 10 | L | 5 | 11 | 50 | ||||||||||||||
Mark Godfrey | 3 | 15 | 6 | 10 | 8 | 8 | 3 | 15 | L | 48 | ||||||||||||||||
Paul Chatham | 7 | 9 | 3 | 15 | 3 | 15 | 10 | 6 | E | 45 | ||||||||||||||||
Gavin Douglas | 10 | 6 | 7 | 9 | 6 | 10 | 4 | 13 | 38 | |||||||||||||||||
Richard Hay | 1 | 20 | 3 | 15 | D | 35 | ||||||||||||||||||||
Alan Lauder | 5 | 11 | 5 | 11 | 4 | 13 | 35 | |||||||||||||||||||
Martin Pennycook | 13 | 3 | 9 | 7 | 11 | 5 | 9 | 7 | 8 | 8 | 30 | |||||||||||||||
Iain Irving | 11 | 5 | 8 | 8 | 8 | 8 | 21 | |||||||||||||||||||
Stephen Scott | 1 | 20 | 20 | |||||||||||||||||||||||
Keith Carrison | 10 | 6 | 4 | 13 | 19 | |||||||||||||||||||||
Allyn Scotland | 7 | 9 | 7 | 9 | 18 | |||||||||||||||||||||
Jeff McCleary | 6 | 10 | 9 | 7 | 17 | |||||||||||||||||||||
David Vass | 5 | 11 | 11 | |||||||||||||||||||||||
Michael Lukasik | 8 | 8 | 8 | |||||||||||||||||||||||
Kirk Vitty | 11 | 5 | 5 | |||||||||||||||||||||||
Clubman | ||||||||||||||||||||||||||
Michael Lowrie | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 | 1 | 20 | 2 | 17 | C | 1 | 20 | 2 | 17 | 2 | 17 | 154 | ||||||
Keith Reid | 2 | 17 | 5 | 11 | 3 | 15 | 2 | 17 | 1 | 20 | A | 2 | 17 | 6 | 10 | 6 | 10 | 117 | ||||||||
Paul Scott | 5 | 11 | 4 | 13 | 6 | 10 | 2 | 17 | 7 | 9 | 4 | 13 | N | 4 | 13 | 1 | 20 | 3 | 15 | 112 | ||||||
Neil Chatham | 15 | 1 | 4 | 13 | 3 | 15 | 3 | 15 | L | 3 | 15 | 1 | 20 | 79 | ||||||||||||
Alex Austin | 12 | 4 | 7 | 9 | 9 | 7 | 5 | 11 | 4 | 13 | 11 | 5 | C | 5 | 11 | 8 | 8 | 7 | 9 | 73 | ||||||
Douglas Page | 4 | 13 | 3 | 15 | 3 | 15 | L | 15 | 1 | 4 | 13 | 57 | ||||||||||||||
Duncan McCormick | 6 | 10 | 6 | 10 | 5 | 11 | E | 3 | 15 | 7 | 9 | 55 | ||||||||||||||
Rab Moir | 9 | 7 | 12 | 4 | 8 | 8 | 14 | 2 | 11 | 5 | 7 | 9 | 9 | 7 | 8 | 8 | 50 | |||||||||
Ryan Bruce | 10 | 6 | 8 | 8 | 12 | 4 | 5 | 11 | 10 | 6 | D | 10 | 6 | 41 | ||||||||||||
Robbie Head | 7 | 9 | 7 | 9 | 6 | 10 | 4 | 13 | 41 | |||||||||||||||||
Gavin Douglas | 5 | 11 | 2 | 17 | 5 | 11 | E | 39 | ||||||||||||||||||
Iain McMullen | 14 | 2 | 4 | 13 | 11 | 5 | 8 | 8 | 9 | 7 | 35 | |||||||||||||||
Gary Middleton | 8 | 8 | 9 | 7 | 13 | 3 | 12 | 4 | 5 | 11 | 33 | |||||||||||||||
Alan Reid | 6 | 10 | 5 | 11 | 21 | |||||||||||||||||||||
Alex McGowan | 11 | 5 | 7 | 9 | 15 | 1 | 13 | 3 | 18 | |||||||||||||||||
Neil Atkinson | 2 | 17 | 17 | |||||||||||||||||||||||
Douglas McNab | 3 | 15 | 15 | |||||||||||||||||||||||
Robbie Moir | 9 | 7 | 8 | 8 | 15 | |||||||||||||||||||||
Murray Whitaker | 14 | 2 | 13 | 3 | 13 | 3 | 10 | 6 | 14 | |||||||||||||||||
Steve Irvin | 10 | 6 | 15 | 1 | 14 | 2 | 11 | 5 | 14 | |||||||||||||||||
Colin Bryan | 11 | 5 | 10 | 6 | 11 | |||||||||||||||||||||
Reuben Welch | 12 | 4 | 9 | 7 | 11 | |||||||||||||||||||||
Darren Stewart | 6 | 10 | 10 | |||||||||||||||||||||||
Graham Smith | 7 | 9 | 9 | |||||||||||||||||||||||
Jim Laidler | 8 | 8 | 8 | |||||||||||||||||||||||
Donald Cameron | 8 | 8 | 8 | |||||||||||||||||||||||
Dave Noblett | 15 | 1 | 10 | 6 | 7 | |||||||||||||||||||||
Matt Betts | 13 | 3 | 12 | 4 | 7 | |||||||||||||||||||||
Alan Murray | 9 | 7 | 7 | |||||||||||||||||||||||
Ian Hedley | 9 | 7 | 7 | |||||||||||||||||||||||
Craig Hendry | 9 | 7 | 7 | |||||||||||||||||||||||
John McCormick | 10 | 6 | 6 | |||||||||||||||||||||||
Andrew Plunkett | 10 | 6 | 6 | |||||||||||||||||||||||
Colin Macdonald | 15 | 1 | 12 | 4 | 5 | |||||||||||||||||||||
Adam wark | 11 | 5 | 5 | |||||||||||||||||||||||
Simon Watson | 11 | 5 | 5 | |||||||||||||||||||||||
Lee Kermode | 12 | 4 | 4 | |||||||||||||||||||||||
Thomas Melrose | 13 | 3 | 3 | |||||||||||||||||||||||
Graeme Crawford | 13 | 3 | 3 | |||||||||||||||||||||||
Calum Paxton | 13 | 3 | 3 | |||||||||||||||||||||||
Bill Bruce | 13 | 3 | 3 | |||||||||||||||||||||||
Mark Ritchie | 14 | 2 | 2 | |||||||||||||||||||||||
Bill Haddow | 14 | 2 | 2 | |||||||||||||||||||||||
Paul Carlyle | 14 | 2 | 2 | |||||||||||||||||||||||
Ally Gordon | 14 | 2 | 2 | |||||||||||||||||||||||
Gary Scotland | 15 | 1 | 1 | |||||||||||||||||||||||
William Beatty | 15 | 1 | 1 | |||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
John Allan | 12 | 4 | ||||||||||||||||||||||||
Brian Able | 14 | 2 | ||||||||||||||||||||||||
Gordon McGregor | 15 | 1 | ||||||||||||||||||||||||
Over 40 | ||||||||||||||||||||||||||
Sean Woolley | 8 | 8 | 1 | 20 | 1 | 20 | 4 | 13 | 1 | 20 | 1 | 20 | C | 2 | 17 | 1 | 20 | 1 | 20 | 150 | ||||||
Ian Paterson | 1 | 20 | 3 | 15 | 2 | 17 | 2 | 17 | 4 | 13 | 3 | 15 | A | 1 | 20 | 2 | 17 | 134 | ||||||||
Kenny Donaldson | 3 | 15 | 4 | 13 | 6 | 10 | 5 | 11 | 8 | 8 | E | 5 | 11 | 3 | 15 | 3 | 15 | 98 | ||||||||
Jim Lauder | 4 | 13 | 2 | 17 | 5 | 11 | 2 | 17 | 4 | 13 | C | 4 | 13 | 4 | 13 | 97 | ||||||||||
Alex Kirk | 2 | 17 | 4 | 13 | 7 | 9 | 6 | 10 | 2 | 17 | N | 7 | 9 | 2 | 17 | 92 | ||||||||||
Paul Ferry | 13 | 3 | 3 | 15 | 9 | 7 | 7 | 9 | 6 | 10 | L | 6 | 10 | 5 | 11 | 8 | 8 | 73 | ||||||||
Alan Davidson | 10 | 6 | 9 | 7 | 7 | 9 | 13 | 3 | 13 | 3 | 5 | 11 | 3 | 15 | 7 | 9 | 63 | |||||||||
Findlay White | 11 | 5 | 10 | 6 | 4 | 13 | 10 | 6 | 10 | 6 | 10 | 6 | L | 8 | 8 | 10 | 6 | 56 | ||||||||
Geoff Pennycook | 7 | 9 | 8 | 8 | 6 | 10 | 7 | 9 | E | 8 | 8 | 11 | 5 | 49 | ||||||||||||
Bill Brown | 9 | 7 | 4 | 13 | 5 | 11 | 6 | 10 | 41 | |||||||||||||||||
Dougal Walker | 5 | 11 | 6 | 10 | 9 | 7 | 5 | 11 | 39 | |||||||||||||||||
Graeme Naismith | 1 | 20 | 3 | 15 | D | 35 | ||||||||||||||||||||
Campbell Chatham | 3 | 15 | 8 | 8 | 23 | |||||||||||||||||||||
James Anthony | 15 | 1 | 8 | 8 | 14 | 2 | 10 | 6 | 11 | 5 | 22 | |||||||||||||||
Ewan Syme | 6 | 10 | 7 | 9 | 19 | |||||||||||||||||||||
Martin Pennycook | 14 | 2 | 7 | 9 | 9 | 7 | 18 | |||||||||||||||||||
Dougie Meek | 5 | 11 | 11 | 5 | 15 | 1 | 17 | |||||||||||||||||||
Ian Myers | 14 | 2 | 12 | 4 | 11 | 5 | 10 | 6 | 17 | |||||||||||||||||
Andrew McConnell | 13 | 3 | 14 | 2 | 14 | 2 | 13 | 3 | 13 | 3 | 12 | 4 | 17 | |||||||||||||
John Henderson | 15 | 1 | 14 | 2 | 11 | 5 | 15 | 1 | 12 | 4 | 14 | 2 | 15 | |||||||||||||
Mark Ewing | 11 | 5 | 12 | 4 | 12 | 4 | 15 | 1 | 14 | |||||||||||||||||
Hugh O'Neill | 9 | 7 | 13 | 3 | 13 | 3 | 13 | |||||||||||||||||||
Steve Gilhooley | 9 | 7 | 12 | 4 | 11 | |||||||||||||||||||||
Stuart Livingstone | 12 | 4 | 11 | 5 | 9 | |||||||||||||||||||||
Pete Laing | 8 | 8 | 8 | |||||||||||||||||||||||
Iain Clark | 9 | 7 | 7 | |||||||||||||||||||||||
David Fergus | 13 | 3 | 12 | 4 | 7 | |||||||||||||||||||||
Donald cameron | 9 | 7 | 7 | |||||||||||||||||||||||
Iain Laing | 14 | 2 | 2 | |||||||||||||||||||||||
Adam Lynam | 15 | 1 | 1 | |||||||||||||||||||||||
Brian McCleary | 15 | 1 | 1 | |||||||||||||||||||||||
0 |