Melville MC (Scotland) Ltd Pathhead Enduro Day 1 Saturday 29th April 2006
PROVISIONAL  RESULTS - Issue 2 - 7th May 2006 - Rider No 55 29th April 2006
NUMBER EXPERTS Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place
9 Stephen Scott 219 218 216 221 0 0 874 1st
2 Derek Little 222 224 219 215 0 0 880 2nd
12 Mark Godfrey 224 222 217 220 0 0 883 3rd
10 Scott Maxwell 223 221 225 223 0 0 892 4th
3 Murray Thomson 227 229 228 223 0 0 907 5th
6 Dougie Kerr 225 225 226 234 0 0 910 6th
4 Paul Chatham 229 238 225 222 0 0 914 7th
7 Ally Lauder 221 214 216 215 0 60 926 8th
14 Nicky Beavitt 238 245 235 232 0 0 950 9th
15 Keith Carrison 234 238 248 249 0 0 969 10th
1 Iain Irving 244 244 245 258 0 0 991 11th=
8 Kirk Vitty 241 238 244 268 0 0 991 11th=
11 Martin Pennycook 266 268 268 265 0 600 1667 13th
5 Allyn Scotland 229 226 234 0 0 0 689 DNF
16 Richard McVicker 244 244 0 0 0 0 488 DNF
OVER 40'S Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place
37 Ian Paterson 225 236 253 0 0 0 714 1st
23 Alex Kirk 244 239 243 0 0 0 726 2nd
22 Kenny Donaldson 240 239 248 0 0 0 727 3rd
42 Jim Lauder 238 247 243 0 0 0 728 4th
31 Dougal Walker 247 251 248 0 0 0 746 5th
46 Ewan Syme 255 244 251 0 0 0 750 6th
41 Geoff Pennycook 250 257 251 0 0 0 758 7th
25 Sean Woolley 238 234 231 0 0 60 763 8th
28 Iain Clark 256 260 255 0 0 0 771 9th
40 Alan Davidson 270 259 243 0 0 0 772 10th
43 Findlay White 262 260 256 0 0 0 778 11th
44 Stuart Livingstone 274 253 253 0 0 0 780 12th
20 David Fergus 260 262 259 0 0 0 781 13th=
30 Andrew McConnell 261 257 263 0 0 0 781 13th=
24 John Henderson 256 258 269 0 0 0 783 15th
21 Dougie Meek 253 261 275 0 0 0 789 16th=
35 Paul Ferry 259 268 262 0 0 0 789 16th=
32 James Anthony 267 261 264 0 0 0 792 18th
33 Mark Ewing 272 271 265 0 0 0 808 19th
39 Joe Heron 274 268 267 0 0 0 809 20th
45 Bill Brown 269 267 266 0 0 780 1582 21st
34 Bryan McCleary 264 296 266 0 0 0 826 DNF
26 Iain Laing 305 329 312 0 0 0 946 DNF
27 Alastair White 340 0 0 0 0 0 340 DNF
CLUBMAN Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place
61 Michael Lowrie 227 226 226 0 0 0 679 1st
70 Keith Reid 237 239 236 0 0 0 712 2nd
91 Douglas McNab 233 238 243 0 0 0 714 3rd
73 Douglas Page 244 237 236 0 0 0 717 4th
51 Gavin Douglas 240 243 237 0 0 0 720 5th=
87 Paul Scott 242 236 242 0 0 0 720 5th=
94 Graham Smith 244 241 246 0 0 0 731 7th
84 Gary Middleton 259 240 238 0 0 0 737 8th
65 Rab Moir 245 248 245 0 0 0 738 9th
59 Ryan Bruce 250 249 245 0 0 0 744 10th
63 Colin Bryan 250 247 252 0 0 0 749 11th
69 Alex Austin 260 249 246 0 0 0 755 12th
83 Matt Betts 248 256 254 0 0 0 758 13th
67 Iain McMullen 253 256 255 0 0 0 764 14th
68 Dave Noblett 256 261 249 0 0 0 766 15th
93 Mark Ritchie 252 266 259 0 0 0 777 16th
56 Garry Scotland 262 261 257 0 0 0 780 17th
57 Michael Rathbone 226 267 288 0 0 0 781 18th
88 Calum Paxton 252 267 263 0 0 0 782 19th
81 Scott Harvey 256 262 272 0 0 0 790 20th
86 Jamie Quinn 266 258 267 0 0 0 791 21st
62 Donald Cameron 253 261 285 0 0 0 799 22nd
77 Reuben Welch 260 271 269 0 0 0 800 23rd=
79 Kevin Ostoznik 260 271 269 0 0 0 800 23rd=
58 Andrew Plunkett 261 264 277 0 0 0 802 25th
85 Graeme Crawford 276 269 263 0 0 0 808 26th
80 Alexander McGowan 271 266 273 0 0 0 810 27th
90 Steve Irvin 270 275 269 0 0 0 814 28th
66 Robbie Moir 266 255 298 0 0 0 819 29th
75 Colin MacDonald 273 270 282 0 0 0 825 30th
72 Stuart Clachan 274 275 277 0 0 0 826 31st
60 Iain Wood 275 271 282 0 0 0 828 32nd
52 Willie Dawson 297 283 300 0 0 0 880 33rd
82 Graham Barron 265 265 257 0 0 480 1267 34th
55 William McGowan 308 308 307 0 0 360 1283 35th
89 Alex Hood 302 288 338 0 0 540 1468 36th
76 Craig Elliot 276 323 0 0 0 0 599 DNF
92 Iain Martin 327 335 0 0 0 0 662 DNF
74 Steve Vitty 311 307 0 0 0 600 1218 DNF
78 Ally Gordon 290 0 0 0 0 0 290 DNF
53 Thomas Melrose 0 0 0 0 0 0 0 DNF
54 Craig Gordon 0 0 0 0 0 0 0 DNF
64 Duncan McCormick 0 0 0 0 0 0 0 DNF
71 David Paterson 0 0 0 0 0 0 0 DNF
SPORTSMAN
Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place
114 Ian Hedley 261 259 0 0 0 0 520 1st
138 Gordon McDonald 272 255 0 0 0 0 527 2nd
103 Alistair Wark 270 260 0 0 0 0 530 3rd
117 Robert MacNiven 281 267 0 0 0 0 548 4th
129 Michael Houston Snr 282 274 0 0 0 0 556 5th
113 Brian Hendry 281 279 0 0 0 0 560 6th
128 Michael Houston 281 281 0 0 0 0 562 7th
122 Allan Poynton 287 277 0 0 0 0 564 8th
109 Mike Young 278 287 0 0 0 0 565 9th
108 Martin Wylie 292 279 0 0 0 0 571 10th
126 Stuart McDonald 288 285 0 0 0 0 573 11th
133 Bruce Venter 294 281 0 0 0 0 575 12th
107 John Pollock 289 288 0 0 0 0 577 13th=
152 William Brown 295 282 0 0 0 0 577 13th=
148 Keith Learmonth 299 279 0 0 0 0 578 15th
134 Iain Bell 282 303 0 0 0 0 585 16th
100 Ross Hilton 296 291 0 0 0 0 587 17th=
139 Stuart Walker 313 274 0 0 0 0 587 17th=
112 Simon Widdicombe 266 263 0 0 0 60 589 19th
154 Paul White 295 299 0 0 0 0 594 20th
101 Neil Douglas 301 298 0 0 0 0 599 21st
102 Steven Wark 333 268 0 0 0 0 601 22nd
124 Paul Mason 302 303 0 0 0 0 605 23rd
105 Grant Smart 311 297 0 0 0 0 608 24th=
142 William Bonniwell 289 259 0 0 0 60 608 24th=
151 Ryan Gilhooley 318 290 0 0 0 0 608 24th=
104 Norman Canham 309 302 0 0 0 0 611 27th=
132 John Hill 281 330 0 0 0 0 611 27th=
146 Craig White 312 305 0 0 0 0 617 29th
115 Gordon Paterson 314 305 0 0 0 0 619 30th
116 Richard Scovell 310 314 0 0 0 0 624 31st
121 Ian Little 315 310 0 0 0 0 625 32nd
120 Graeme Paxton 287 280 0 0 0 60 627 33rd
118 Callum Redpath 315 329 0 0 0 0 644 34th
144 James Dods 327 329 0 0 0 0 656 35th
135 Duncan MacNiven 331 326 0 0 0 0 657 36th
131 Andrew Dickson 324 335 0 0 0 0 659 37th
145 Gary Smith 322 343 0 0 0 0 665 38th
141 William Taylor 351 320 0 0 0 0 671 39th
123 Jim Ballantyne 340 337 0 0 0 0 672 40th
149 Eric Thomson 349 332 0 0 0 0 686 41st
153 Mark White 349 342 0 0 0 0 691 42nd
110 Mike Robertson 357 347 0 0 0 0 704 43rd
125 Ross Hamilton 344 337 0 0 0 60 741 44th
106 Craig Scotland 301 295 0 0 0 240 836 45th
127 Steven Forteath 373 673 0 0 0 0 1046 46th
150 Stephen Gilhooley 268 265 0 0 0 0 533 Clubman
136 Brian Abel 282 305 0 0 0 0 587 DNF
137 Stewart Thain 325 331 0 0 0 0 656 DNF
143 Mark Roberts 326 403 0 0 0 0 729 DNF
147 Michael Herd 807 582 0 0 0 0 1389 DNF
119 Sam Austrin-Miner 327 0 0 0 0 0 327 DNF
111 Paul Carlyle 0 0 0 0 0 0 0 NS
Rider No 55 - Billy McGowan - omitted his first special test times - apologies to all those affected.