Melville MC (Scotland) Ltd Pathhead Enduro Day 2
PROVISIONAL  RESULTS 30th April 2006
NUMBER EXPERTS Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place
7 Ally Lauder 211 212 215 211 0 849 1st
2 Derek Little 215 214 215 215 0 859 2nd
4 Paul Chatham 217 215 217 214 0 863 3rd
3 Murray Thomson 217 217 218 217 0 869 4th
9 Alan Lauder 233 222 223 220 0 898 5th
10 Scott Maxwell 221 222 241 222 0 906 6th
6 Dougie Kerr 221 239 242 226 0 928 7th
1 Iain Irving 237 247 240 240 0 964 8th
11 Martin Pennycook 248 253 255 250 0 1006 9th
8 Kirk Vitty 234 235 0 0 0 469 DNF
5 Allyn Scotland 226 0 0 0 0 226 DNF
12 Mark Godfrey 0 0 0 0 0 0 DNF
OVER 40'S Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place
25 Sean Woolley 226 229 224 0 0 679 1st
42 Jim Lauder 233 230 224 0 0 687 2nd
37 Ian Paterson 232 224 234 0 0 690 3rd
22 Kenny Donaldson 236 238 248 0 0 722 4th=
23 Alex Kirk 241 242 239 0 0 722 4th=
31 Dougal Walker 242 254 242 0 0 738 5th
46 Ewan Syme 249 245 248 0 0 742 6th
41 Geoff Pennycook 245 245 253 0 0 743 7th
40 Alan Davidson 255 246 244 0 0 745 8th
43 Findlay White 245 257 251 0 0 753 9th
44 Stuart Livingstone 254 257 253 0 0 764 10th
20 David Fergus 258 255 257 0 0 770 11th
35 Paul Ferry 259 253 259 0 0 771 12th
30 Andrew McConnell 256 263 256 0 0 775 13th
32 James Anthony 261 262 266 0 0 789 14th=
47 Adam Lynam 259 252 278 0 0 789 14th=
39 Joe Heron 269 262 283 0 0 814 16th
24 John Henderson 255 253 323 0 0 831 17th
29 Jimmy Patrick 282 302 312 0 0 896 18th
36 Kevin Braun 310 307 310 0 0 927 19th
26 Iain Laing 295 0 0 0 0 295 DNF
38 Neil Davidson 304 0 0 0 0 304 DNF
33 Mark Ewing 0 0 0 0 0 0 DNF
21 Dougie Meek 0 0 0 0 0 0 NS
28 Iain Clark 0 0 0 0 0 0 NS
34 Bryan McCleary 0 0 0 0 0 0 NS
45 Bill Brown 0 0 0 0 0 0 NS
CLUBMAN Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place
61 Michael Lowrie 231 219 223 0 0 673 1st
51 Gavin Douglas 231 233 231 0 0 695 2nd
73 Douglas Page 236 231 229 0 0 696 3rd
87 Paul Scott 229 231 240 0 0 700 4th
70 Keith Reid 238 234 236 0 0 708 5th
83 Alan Reid 236 236 237 0 0 709 6th
69 Alex Austin 240 241 235 0 0 716 7th
59 Ryan Bruce 239 241 239 0 0 719 8th
84 Gary Middleton 246 235 240 0 0 721 9th
63 Colin Bryan 236 244 250 0 0 730 10th=
68 Dave Noblett 246 241 243 0 0 730 10th=
65 Rab Moir 245 243 246 0 0 734 12th
53 Thomas Melrose 241 242 257 0 0 740 13th
93 Mark Ritchie 255 249 245 0 0 749 14th
56 Garry Scotland 252 248 250 0 0 750 15th
88 Calum Paxton 257 249 254 0 0 760 16th
67 Iain McMullen 254 250 260 0 0 764 17th
77 Reuben Welch 261 252 252 0 0 765 18th
76 Neil Atkinson 257 254 256 0 0 767 19th
60 Bill Bruce 265 259 254 0 0 778 20th
62 Donald Cameron 271 255 254 0 0 780 21st
79 Kevin Ostoznik 267 258 257 0 0 782 22nd
90 Steve Irvin 263 265 262 0 0 790 23rd
57 Michael Rathbone 263 263 266 0 0 792 24th=
66 Robbie Moir 255 280 257 0 0 792 24th=
72 Stuart Clachan 268 262 264 0 0 794 26th
58 Andrew Plunkett 264 276 255 0 0 795 27th
75 Colin MacDonald 268 266 269 0 0 803 28th
71 David Paterson 276 265 268 0 0 809 29th
81 Scott Harvey 271 293 266 0 0 830 30th
82 William Beaty 279 288 299 0 0 866 31st
52 Willie Dawson 293 286 297 0 0 876 32nd
55 William McGowan 309 325 316 0 480 1430 33rd
92 Iain Martin 310 0 0 0 0 310 DNF
74 Steve Vitty 0 0 0 0 0 0 DNF
89 Alex Hood 0 0 0 0 0 0 DNF
54 Craig Gordon 0 0 0 0 0 0 NS
64 Duncan McCormick 0 0 0 0 0 0 NS
78 Ally Gordon 0 0 0 0 0 0 NS
80 Alexander McGowan 0 0 0 0 0 0 NS
91 Douglas McNab 0 0 0 0 0 0 NS
94 James Laidler 0 0 0 0 0 0 NS
SPORTSMAN
Test 1 Test 2 Test 3 Test 4 Test 5 Penalties Total Secs Place
138 Gordon McDonald 253 253 0 0 0 506 1st
114 Ian Hedley 265 262 0 0 0 527 2nd
103 Alistair Wark 267 270 0 0 0 537 3rd
129 Michael Houston Snr 265 274 0 0 0 539 4th
102 Steven Wark 265 278 0 0 0 543 5th
122 Allan Poynton 269 275 0 0 0 544 6th
109 Gordon McGregor 271 278 0 0 0 549 7th=
148 Keith Learmonth 276 273 0 0 0 549 7th=
136 Brian Abel 287 274 0 0 0 561 9th=
139 Stuart Walker 284 277 0 0 0 561 9th=
111 Paul Carlyle 286 282 0 0 0 568 11th=
113 Brian Hendry 286 282 0 0 0 568 11th=
137 Cameron Davidson 287 285 0 0 0 572 13th
128 Michael Houston 285 289 0 0 0 574 14th
115 Derek Mitchell 290 286 0 0 0 576 15th
145 Gary Smith 314 263 0 0 0 577 16th
112 Simon Widdicombe 278 302 0 0 0 580 17th
101 Neil Douglas 281 300 0 0 0 581 18th
133 Bruce Venter 280 303 0 0 0 583 19th
106 Craig Scotland 288 300 0 0 0 588 20th
134 Iain Bell 292 298 0 0 0 590 21st
125 Ross Hamilton 299 311 0 0 0 610 22nd
105 Grant Smart 309 307 0 0 0 616 23rd
120 Graeme Paxton 329 289 0 0 0 618 24th
144 James Dods 329 313 0 0 0 642 25th
104 Brian Donald 327 320 0 0 0 647 26th
131 Andrew Dickson 332 324 0 0 0 656 27th
123 Jim Ballantyne 333 334 0 0 0 667 28th
110 Mike Robertson 336 339 0 0 0 675 29th
107 John Pollock 275 0 0 0 0 275 DNF
117 Ross Wallace 0 0 0 0 0 0 DNF
27 James Warrender 0 0 0 0 0 0 DNF
141 William Taylor 0 0 0 0 0 0 DNF
100 Ross Hilton 0 0 0 0 0 0 NS
119 Sam Austrin-Miner 0 0 0 0 0 0 NS
124 Paul Mason 0 0 0 0 0 0 NS
132 John Hill 0 0 0 0 0 0 NS
143 Mark Roberts 0 0 0 0 0 0 NS
149 Eric Thomson 0 0 0 0 0 0 NS