GRAMPIAN M.C.C.
IAIN MacKENZIE MEMORIAL ENDURO
Lossiemouth Forest  25th March 2007
  x/c x/c x/c x/c x/c x/c x/c sla 1 sla 2 sla 3 sla 4 sla 5 sla 6 sla 7 Time
Pos. No. Name Bike Class Start St.1 St.2 St.3 St.4 St.5 St.6 St.7 St.1 St.2 St.3 St.4 St.5 St.6 St.7 Pens Total Remarks
    EXPERTS                              
                                 
1 15 Richard Hay Ktm 125 A - Expt 0 271 280 275 277 279 0 0 0 0 0 0 0 0 0 0 1111
2 1 Murray Thomson Ktm 250 A - Expt 0 292 281 290 295 293 0 0 0 0 0 0 0 0 0 0 1159
3 2 Derek Little Ktm 125 A - Expt 0 275 272 278 283 298 0 0 0 0 0 0 0 0 0 60 1191 Lost card
4 5 Grant Smith KTM 250 A - Expt 0 280 281 291 300 314 0 0 0 0 0 0 0 0 0 60 1246
5 3 Dougie Kerr Ktm 300 A - Expt 0 317 289 299 310 314 0 0 0 0 0 0 0 0 0 60 1272
6 9 Mike Lowrie Ktm 250f A - Expt 0 325 292 307 309 308 0 0 0 0 0 0 0 0 0 60 1276
7 11 Alan Lauder Ktm 125 A - Expt 0 312 308 326 317 325 0 0 0 0 0 0 0 0 0 60 1336
8 8 Allyn Scotland Hon 250f A - Expt 0 370 316 312 312 314 0 0 0 0 0 0 0 0 0 120 1374
9 20 Nicky Beavitt Hus 450f A - Expt 0 327 333 327 349 342 0 0 0 0 0 0 0 0 0 180 1531
10 16 Scott Maxwell Ktm 200 A - Expt 0 312 321 312 331 339 0 0 0 0 0 0 0 0 0 360 1663
11 17 Drew Harvey Hon 450f A - Expt 0 354 338 336 348 379 0 0 0 0 0 0 0 0 0 300 1701
12 10 Gavin Douglas Hqv 510 A - Expt 0 351 331 333 344 375 0 0 0 0 0 0 0 0 0 360 1743
13 13 Philip Caldwell Hus 450f A - Expt 0 344 400 387 413 396 0 0 0 0 0 0 0 0 0 2280 3876 Lost card
  4 Paul Chatham Hon 125 A - Expt 0 307 291 310 0 0 0 0 0 0 0 0 0 0 0 0 601 Retired
  6 Kirk Vitty Gas 300 A - Expt 0 327 317 378 0 0 0 0 0 0 0 0 0 0 0 0 695 Retired
  7 Malcolm Bissett Ktm 250 A - Expt 0 350 340 389 0 0 0 0 0 0 0 0 0 0 0 0 729 Retired
  12 Arron Ross Yam 250f A - Expt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non Start
  14 John Agnew Yam 250f A - Expt 0 333 457 0 0 0 0 0 0 0 0 0 0 0 0 0 457 Retired
  18 Richard McVicker Ktm 200 A - Expt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non Start
  19 David Vass KTM 125 A - Expt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Retired
                                     
    Overall Clubman                                  
                                     
1 32 Neil Chatham Hon 125 B - Clbmn 0 290 305 300 295 0 0 0 0 0 0 0 0 0 0   900
2 65 Craig Jagla Hon 450f C - Clbmn 0 323 311 319 311 0 0 0 0 0 0 0 0 0 0 0 941
3 30 Stuart Mowbray Hon 250f B - Clbmn 0 300 304 317 323 0 0 0 0 0 0 0 0 0 0 0 944
4 35 Campbell Chatham Hon 250f B - Clbmn 0 323 322 326 325 0 0 0 0 0 0 0 0 0 0 0 973
5 69 Colin Bryan Ktm 300 D - Clbmn 0 339 339 344 353 0 0 0 0 0 0 0 0 0 0 0 1036
6 36 James Harvey Hon 250f B - Clbmn 0 354 348 348 349 0 0 0 0 0 0 0 0 0 0 0 1045
7 68 Gary Middleton Gas 300 D - Clbmn 0 403 340 351 357 0 0 0 0 0 0 0 0 0 0 0 1048
8 37 Garry Scotland Ktm 125 B - Clbmn 0 346 357 355 370 0 0 0 0 0 0 0 0 0 0 0 1082
9 48 Alex Austin Kaw 250 C - Clbmn 0 357 368 350 365 0 0 0 0 0 0 0 0 0 0 0 1083
10 44 George Stewart Kaw 450 C - Clbmn 0 347 324 401 361 0 0 0 0 0 0 0 0 0 0 0 1086
11 71 Ian Hedley Ktm 300 D - Clbmn 0 362 356 360 372 0 0 0 0 0 0 0 0 0 0 0 1088
12 33 Murray Whittaker Hon 250f B - Clbmn 0 356 355 364 371 0 0 0 0 0 0 0 0 0 0 0 1090
13 64 Craig G. Little Ktm 250 C - Clbmn 0 393 356 379 379 0 0 0 0 0 0 0 0 0 0 0 1114
14 122 Shaun Sinclair Hon 250 B - Clbmn 0 354 355 381 380 0 0 0 0 0 0 0 0 0 0 0 1116
15 38 Donald Cameron Hon 250f B - Clbmn 0 389 374 394 354 0 0 0 0 0 0 0 0 0 0 0 1122
16 59 Rab Moir Ktm 200 C - Clbmn 0 522 368 377 385 0 0 0 0 0 0 0 0 0 0 0 1130
17 67 Robbie Head Ktm 300 D - Clbmn 0 356 366 385 382 0 0 0 0 0 0 0 0 0 0 0 1133
18 53 Stuart Clachan Ktm 200 C - Clbmn 0 351 383 368 393 0 0 0 0 0 0 0 0 0 0 0 1144
19 60 Calum Paxton Ktm 400f C - Clbmn 0 401 363 376 408 0 0 0 0 0 0 0 0 0 0 0 1147
20 43 Graham Smith Ktm 250 C - Clbmn 0 369 367 394 404 0 0 0 0 0 0 0 0 0 0 0 1165
21 21 Alan Drysdale Ktm 125 B - Clbmn 0 377 408 386 396 0 0 0 0 0 0 0 0 0 0 0 1190
22 62 Scott Harvey Yam 450F C - Clbmn 0 389 366 438 394 0 0 0 0 0 0 0 0 0 0 0 1198
23 46 Andrew Plunkett Yam 450F C - Clbmn 0 357 367 476 392 0 0 0 0 0 0 0 0 0 0 0 1235
24 28 Gordon McGregor Kaw 125 B - Clbmn 0 385 398 409 435 0 0 0 0 0 0 0 0 0 0 0 1242
25 49 Richard Finnie Yam 450f C - Clbmn 0 372 375 391 431 0 0 0 0 0 0 0 0 0 0 60 1257
26 41 Iain Martin Hon 125 B - Clbmn 0 404 413 442 437 0 0 0 0 0 0 0 0 0 0 0 1292
27 61 Colin MacDonald Ktm 200 C - Clbmn 0 416 442 534 469 0 0 0 0 0 0 0 0 0 0 0 1445
28 29 Jose Vega Losano Yam 250f B - Clbmn 0 429 461 483 534 0 0 0 0 0 0 0 0 0 0 480 1958
29 45 Ian Scott Ktm 200 C - Clbmn 0 369 365 425 466 0 0 0 0 0 0 0 0 0 0 840 2096
30 31 Paul Mason Hon 125 B - Clbmn 0 418 435 524 520 0 0 0 0 0 0 0 0 0 0 960 2439
31 34 Richard Dickson Suz 125 B - Clbmn 0 384 396 411 421 0 0 0 0 0 0 0 0 0 0 1800 3028
32 40 Robert Farrell Ktm 200 C - Clbmn 0 398 402 491 463 0 0 0 0 0 0 0 0 0 0 1800 3156
33 55 Craig White Ktm 200 C - Clbmn 0 463 506 502 582 0 0 0 0 0 0 0 0 0 0 1740 3330
  98 Will. J. McGowan Ktm 300 D - Clbmn 0 508 484 586 538 0 0 0 0 0 0 0 0 0 0 2760 4368
  24 Darren Stewart Ktm250f B - Clbmn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non Start
  39 David Paterson Kaw 250f B - Clbmn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non Start
  42 Brian Black Hon 450f C - Clbmn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Retired
  47 Adam Wark Hon 250 C - Clbmn 0 353 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Retired
  63 Bruce Venter Hon 250 C - Clbmn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  66 Duncan McCormick Ktm 525f D - Clbmn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non Start
  70 Brian Able Ktm D - Clbmn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non Start
  57 Reuben Welch Ktm 200 C - Clbmn 0 373 368 0 0 0 0 0 0 0 0 0 0 0 0 0 368 Retired
  52 Michael Houston Jnr. Ktm 200 C - Clbmn 0 375 443 0 0 0 0 0 0 0 0 0 0 0 0 0 443 Retired
  27 Paul Carlyle Yam 250f B - Clbmn 0 402 453 0 0 0 0 0 0 0 0 0 0 0 0 0 453 Retired
  26 Robert MacNiven Hon 250f B - Clbmn 0 512 498 0 0 0 0 0 0 0 0 0 0 0 0 0 498 Retired
  56 Stewart Blackadder Yam 250 C - Clbmn 0 405 505 0 0 0 0 0 0 0 0 0 0 0 0 0 505 Retired
  54 George Taylor Yam 450F C - Clbmn 0 415 534 0 0 0 0 0 0 0 0 0 0 0 0 0 534 Retired
  25 Kagen Ktm 125 B - Clbmn 0 320 329 388 0 0 0 0 0 0 0 0 0 0 0 0 717 Retired
  51 Michael Houston Ktm 200 C - Clbmn 0 369 379 462 0 0 0 0 0 0 0 0 0 0 0 0 841 Retired
1 58 Alex Mc Gowan Ktm 250 C - Clbmn 0 389 443 412 0 0 0 0 0 0 0 0 0 0 0 0 855 Retired
                                     
    E1 Clubman                                  
                                     
1 32 Neil Chatham Hon 125 B - Clbmn 0 290 305 300 295 0 0 0 0 0 0 0 0 0 0   900
2 30 Stuart Mowbray Hon 250f B - Clbmn 0 300 304 317 323 0 0 0 0 0 0 0 0 0 0 0 944
3 35 Campbell Chatham Hon 250f B - Clbmn 0 323 322 326 325 0 0 0 0 0 0 0 0 0 0 0 973
4 36 James Harvey Hon 250f B - Clbmn 0 354 348 348 349 0 0 0 0 0 0 0 0 0 0 0 1045
5 37 Garry Scotland Ktm 125 B - Clbmn 0 346 357 355 370 0 0 0 0 0 0 0 0 0 0 0 1082
6 33 Murray Whittaker Hon 250f B - Clbmn 0 356 355 364 371 0 0 0 0 0 0 0 0 0 0 0 1090
7 122 Shaun Sinclair Hon 250 B - Clbmn 0 354 355 381 380 0 0 0 0 0 0 0 0 0 0 0 1116
8 38 Donald Cameron Hon 250f B - Clbmn 0 389 374 394 354 0 0 0 0 0 0 0 0 0 0 0 1122
9 21 Alan Drysdale Ktm 125 B - Clbmn 0 377 408 386 396 0 0 0 0 0 0 0 0 0 0 0 1190
10 28 Gordon McGregor Kaw 125 B - Clbmn 0 385 398 409 435 0 0 0 0 0 0 0 0 0 0 0 1242
11 41 Iain Martin Hon 125 B - Clbmn 0 404 413 442 437 0 0 0 0 0 0 0 0 0 0 0 1292
12 29 Jose Vega Losano Yam 250f B - Clbmn 0 429 461 483 534 0 0 0 0 0 0 0 0 0 0 480 1958
13 31 Paul Mason Hon 125 B - Clbmn 0 418 435 524 520 0 0 0 0 0 0 0 0 0 0 960 2439
14 34 Richard Dickson Suz 125 B - Clbmn 0 384 396 411 421 0 0 0 0 0 0 0 0 0 0 1800 3028
  24 Darren Stewart Ktm250f B - Clbmn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non Start
  25 Kagen Ktm 125 B - Clbmn 0 320 329 388 0 0 0 0 0 0 0 0 0 0 0 0 717 Retired
  26 Robert MacNiven Hon 250f B - Clbmn 0 512 498 0 0 0 0 0 0 0 0 0 0 0 0 0 498 Retired
  27 Paul Carlyle Yam 250f B - Clbmn 0 402 453 0 0 0 0 0 0 0 0 0 0 0 0 0 453 Retired
  39 David Paterson Kaw 250f B - Clbmn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non Start
                                     
    E2 Clubman                                  
                                     
1 65 Craig Jagla Hon 450f C - Clbmn 0 323 311 319 311 0 0 0 0 0 0 0 0 0 0 0 941
2 48 Alex Austin Kaw 250 C - Clbmn 0 357 368 350 365 0 0 0 0 0 0 0 0 0 0 0 1083
3 44 George Stewart Kaw 450 C - Clbmn 0 347 324 401 361 0 0 0 0 0 0 0 0 0 0 0 1086
4 64 Craig G. Little Ktm 250 C - Clbmn 0 393 356 379 379 0 0 0 0 0 0 0 0 0 0 0 1114
5 59 Rab Moir Ktm 200 C - Clbmn 0 522 368 377 385 0 0 0 0 0 0 0 0 0 0 0 1130
6 53 Stuart Clachan Ktm 200 C - Clbmn 0 351 383 368 393 0 0 0 0 0 0 0 0 0 0 0 1144
7 60 Calum Paxton Ktm 400f C - Clbmn 0 401 363 376 408 0 0 0 0 0 0 0 0 0 0 0 1147
8 43 Graham Smith Ktm 250 C - Clbmn 0 369 367 394 404 0 0 0 0 0 0 0 0 0 0 0 1165
9 62 Scott Harvey Yam 450F C - Clbmn 0 389 366 438 394 0 0 0 0 0 0 0 0 0 0 0 1198
10 46 Andrew Plunkett Yam 450F C - Clbmn 0 357 367 476 392 0 0 0 0 0 0 0 0 0 0 0 1235
11 49 Richard Finnie Yam 450f C - Clbmn 0 372 375 391 431 0 0 0 0 0 0 0 0 0 0 60 1257
12 61 Colin MacDonald Ktm 200 C - Clbmn 0 416 442 534 469 0 0 0 0 0 0 0 0 0 0 0 1445
13 45 Ian Scott Ktm 200 C - Clbmn 0 369 365 425 466 0 0 0 0 0 0 0 0 0 0 840 2096
14 40 Robert Farrell Ktm 200 C - Clbmn 0 398 402 491 463 0 0 0 0 0 0 0 0 0 0 1800 3156
15 55 Craig White Ktm 200 C - Clbmn 0 463 506 502 582 0 0 0 0 0 0 0 0 0 0 1740 3330
  42 Brian Black Hon 450f C - Clbmn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Retired
  47 Adam Wark Hon 250 C - Clbmn 0 353 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Retired
  58 Alex Mc Gowan Ktm 250 C - Clbmn 0 389 443 412 0 0 0 0 0 0 0 0 0 0 0 0 855 Retired
  51 Michael Houston Ktm 200 C - Clbmn 0 369 379 462 0 0 0 0 0 0 0 0 0 0 0 0 841 Retired
  52 Michael Houston Jnr. Ktm 200 C - Clbmn 0 375 443 0 0 0 0 0 0 0 0 0 0 0 0 0 443 Retired
  54 George Taylor Yam 450F C - Clbmn 0 415 534 0 0 0 0 0 0 0 0 0 0 0 0 0 534 Retired
  56 Stewart Blackadder Yam 250 C - Clbmn 0 405 505 0 0 0 0 0 0 0 0 0 0 0 0 0 505 Retired
  57 Reuben Welch Ktm 200 C - Clbmn 0 373 368 0 0 0 0 0 0 0 0 0 0 0 0 0 368 Retired
  63 Bruce Venter Hon 250 C - Clbmn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                     
    E3 Clubman                                  
                                     
1 69 Colin Bryan Ktm 300 D - Clbmn 0 339 339 344 353 0 0 0 0 0 0 0 0 0 0 0 1036
2 68 Gary Middleton Gas 300 D - Clbmn 0 403 340 351 357 0 0 0 0 0 0 0 0 0 0 0 1048
3 71 Ian Hedley Ktm 300 D - Clbmn 0 362 356 360 372 0 0 0 0 0 0 0 0 0 0 0 1088
4 67 Robbie Head Ktm 300 D - Clbmn 0 356 366 385 382 0 0 0 0 0 0 0 0 0 0 0 1133
5 98 Will. J. McGowan Ktm 300 D - Clbmn 0 508 484 586 538 0 0 0 0 0 0 0 0 0 0 2760 4368
  66 Duncan McCormick Ktm 525f D - Clbmn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non Start
  70 Brian Able Ktm D - Clbmn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non Start
                                     
    Over 40                                  
                                     
1 97 Sean Wooley Ktm 250 E - O/40 0 310 283 288 289 0 0 0 0 0 0 0 0 0 0 0 860
2 23 Graeme Naismith Yam 125 E - O/40 0 343 305 319 317 0 0 0 0 0 0 0 0 0 0 0 941
3 87 Gavin Johnston Gas 250 E - O/40 0 335 321 328 312 0 0 0 0 0 0 0 0 0 0 0 961
4 90 Ian Shedden Tm 250 E - O/40 0 318 314 330 323 0 0 0 0 0 0 0 0 0 0 0 967  
5 81 Alan Davidson Hon 250f E - O/40 0 347 332 302 354 0 0 0 0 0 0 0 0 0 0 0 988
6 22 Thomas Drysdale Ktm 250 E - O/40 0 327 319 330 355 0 0 0 0 0 0 0 0 0 0 0 1004
6 94 Ian Paterson Ktm 250 E - O/40 0 318 333 329 342 0 0 0 0 0 0 0 0 0 0 0 1004
8 79 Dave Salkeld Hon 250f E - O/40 0 342 337 337 353 0 0 0 0 0 0 0 0 0 0 0 1027
9 83 Alex Kirk Ktm 400f E - O/40 0 346 341 359 360 0 0 0 0 0 0 0 0 0 0 0 1060
10 91 Douglas Page Ktm 250f E - O/40 0 334 342 394 343 0 0 0 0 0 0 0 0 0 0 0 1079
11 73 Geoff Pennycook KTM 125 E - O/40 0 351 354 350 376 0 0 0 0 0 0 0 0 0 0 0 1080
12 89 Neil Dawson Ktm 250 E - O/40 0 348 350 370 378 0 0 0 0 0 0 0 0 0 0 0 1098
13 76 Huge O'neill Yam 250 E - O/40 0 377 362 371 378 0 0 0 0 0 0 0 0 0 0 0 1111
14 77 Paul Ferry Ktm 300 E - O/40 0 371 364 379 382 0 0 0 0 0 0 0 0 0 0 0 1125
15 95 John Henderson Yam 250f E - O/40 0 395 358 370 397 0 0 0 0 0 0 0 0 0 0 0 1125
16 84 Findlay White Ktm 250 E - O/40 0 349 376 395 374 0 0 0 0 0 0 0 0 0 0 0 1145
17 93 Iain Wood Ktm 200 E - O/40 0 382 398 383 405 0 0 0 0 0 0 0 0 0 0 0 1186
18 80 David Fergus Ktm 250 E - O/40 0 374 395 372 406 0 0 0 0 0 0 0 0 0 0 240 1413
19 82 Alastair Crocket Ktm 250 E - O/40 0 383 393 403 460 0 0 0 0 0 0 0 0 0 0 180 1436
20 92 David Ramsay Yam 250f E - O/40 0 378 383 486 431 0 0 0 0 0 0 0 0 0 0 180 1480
21 86 Iain Laing Ktm 250 E - O/40 0 0 403 455 451 0 0 0 0 0 0 0 0 0 0 300 1609
22 85 Charlie MacKenzie Yam 250 E - O/40 0 424 506 587 561 0 0 0 0 0 0 0 0 0 0 420 2074
  72 Bill Brown Ktm 450f E - O/40 0 349 362 0 0 0 0 0 0 0 0 0 0 0 0 0 362 Retired
  74 Seamus Clyde Ktm 450f E - O/40 0 385 414 0 0 0 0 0 0 0 0 0 0 0 0 0 414 Retired
  75 Alan Bishop Ktm 250 E - O/40 0 357 371 0 0 0 0 0 0 0 0 0 0 0 0 0 371 Retired
  117 William Beaty Yam 250f E - O/40 0 418 404 409 0 0 0 0 0 0 0 0 0 0 0 0 813 Retired
  88 Lesley Winthrop Hon 250f E - O/40 0 308 314 319 0 0 0 0 0 0 0 0 0 0 0 0 633 Retired
  96 Dougie Meek Ktm 300 E - O/40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non Start
  99 Kenny Donaldson Ktm 250 E - O/40 0 396 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Retired
  50 Stuart Livingston Ktm 200 E - O/40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non Start
                                     
    Sportsman                                  
                                     
1 143 Hamish Patrick Ktm 125 F-Sprtsmn 0 404 372 372 0 0 0 0 0 0 0 0 0 0 0 0 744
2 133 Ross Hamilton Ktm 200 F-Sprtsmn 0 398 375 390 0 0 0 0 0 0 0 0 0 0 0 0 765
3 118 Liam Beaty Yam 250f F-Sprtsmn 0 379 376 393 0 0 0 0 0 0 0 0 0 0 0 0 769
4 134 Darren ? Hon 450 F-Sprtsmn 0 400 373 398 0 0 0 0 0 0 0 0 0 0 0 0 771
5 137 Jamie Humpage Hon 125 F-Sprtsmn 0 377 383 389 0 0 0 0 0 0 0 0 0 0 0 0 772
6 139 James Anthony Ktm 200 F-Sprtsmn 0 383 390 389 0 0 0 0 0 0 0 0 0 0 0 0 779
7 128 Craig Scotland Ktm 250 F-Sprtsmn 0 392 384 403 0 0 0 0 0 0 0 0 0 0 0 0 787
8 124 Alan Poynton Ktm 300 F-Sprtsmn 0 409 382 411 0 0 0 0 0 0 0 0 0 0 0 0 793
9 167 William Brown Yam 125 F-Sprtsmn 0 380 392 414 0 0 0 0 0 0 0 0 0 0 0 0 806
10 100 Grant miller Gas 200 F-Sprtsmn 0 381 403 416 0 0 0 0 0 0 0 0 0 0 0 0 819
11 161 Mark Ross Ktm 450f F-Sprtsmn 0 411 424 400 0 0 0 0 0 0 0 0 0 0 0 0 824
12 162 Andrew Mackay Ktm 450f F-Sprtsmn 0 413 413 420 0 0 0 0 0 0 0 0 0 0 0 0 833
13 153 David Sheriffs Ktm 300 F-Sprtsmn 0 446 430 410 0 0 0 0 0 0 0 0 0 0 0 0 840
14 154 Allan Stirling Yam 450F F-Sprtsmn 0 407 408 438 0 0 0 0 0 0 0 0 0 0 0 0 846
15 150 Stuart Walker Ktm 200 F-Sprtsmn 0 391 421 427 0 0 0 0 0 0 0 0 0 0 0 0 848
16 155 John Carson Ktm 200 F-Sprtsmn 0 415 417 441 0 0 0 0 0 0 0 0 0 0 0 0 858
17 151 John Turner Hon 250f F-Sprtsmn 0 431 439 420 0 0 0 0 0 0 0 0 0 0 0 0 859
18 125 Andrew Sutherland Ktm 400f F-Sprtsmn 0 437 424 441 0 0 0 0 0 0 0 0 0 0 0 0 865
19 131 Duncan Wright Ktm 250f F-Sprtsmn 0 468 429 443 0 0 0 0 0 0 0 0 0 0 0 0 872
20 147 Bill Taylor Hon 250f F-Sprtsmn 0 394 438 445 0 0 0 0 0 0 0 0 0 0 0 0 883
21 159 Dean Darlington Hon 400f F-Sprtsmn 0 423 431 453 0 0 0 0 0 0 0 0 0 0 0 0 884
22 138 Daniel Palmer Ktm 250 F-Sprtsmn 0 431 458 442 0 0 0 0 0 0 0 0 0 0 0 0 900
23 106 Graham Barron Ktm250f F-Sprtsmn 0 405 431 477 0 0 0 0 0 0 0 0 0 0 0 0 908
24 112 Cameron Davidson Hon 250f F-Sprtsmn 0 422 409 504 0 0 0 0 0 0 0 0 0 0 0 0 913
25 135 Graham Denoon Yam 426 F-Sprtsmn 0 392 435 488 0 0 0 0 0 0 0 0 0 0 0 0 923
26 158 Keith Learmouth Ktm 450f F-Sprtsmn 0 422 464 468 0 0 0 0 0 0 0 0 0 0 0 0 932
27 157 Eric Thomson Ktm 250 F-Sprtsmn 0 461 456 487 0 0 0 0 0 0 0 0 0 0 0 0 943
28 144 Jimmy Patrick Yam 250f F-Sprtsmn 0 428 480 481 0 0 0 0 0 0 0 0 0 0 0 0 961
29 126 Iain Bell Yam 250 F-Sprtsmn 0 395 432 542 0 0 0 0 0 0 0 0 0 0 0 0 974
30 142 Ian Bisset Kaw 220 F-Sprtsmn 0 467 493 483 0 0 0 0 0 0 0 0 0 0 0 0 976
31 116 Ian Little Yam 250 F-Sprtsmn 0 410 484 519 0 0 0 0 0 0 0 0 0 0 0 0 1003
32 110 Neil Pentland Ktm 250 F-Sprtsmn 0 533 488 517 0 0 0 0 0 0 0 0 0 0 0 0 1005
33 121 Paul White Yam 250f F-Sprtsmn 0 405 508 481 0 0 0 0 0 0 0 0 0 0 0 60 1049
34 140 Scott Brown Ktm 250 F-Sprtsmn 0 523 517 544 0 0 0 0 0 0 0 0 0 0 0 0 1061
35 111 Keith Wescott Hon 250f F-Sprtsmn 0 454 421 669 0 0 0 0 0 0 0 0 0 0 0 0 1090
36 101 Peter Wark Ktm 250 F-Sprtsmn 0 420 451 669 0 0 0 0 0 0 0 0 0 0 0 0 1120
37 115 Mike Robertson Ktm 250f F-Sprtsmn 0 469 542 592 0 0 0 0 0 0 0 0 0 0 0 120 1254
38 130 James Henderson Yam 250f F-Sprtsmn 0 579 543 715 0 0 0 0 0 0 0 0 0 0 0 0 1258
39 105 Brian Donald Ktm 250 F-Sprtsmn 0 437 492 607 0 0 0 0 0 0 0 0 0 0 0 180 1279
40 160 Michael O'Reilly Ktm 250 F-Sprtsmn 0 419 471 506 0 0 0 0 0 0 0 0 0 0 0 780 1757
41 103 Gerald Day Kaw 200 F-Sprtsmn 0 521 634 653 0 0 0 0 0 0 0 0 0 0 0 1140 2427
  146 Peter McPherson Yam 450f F-Sprtsmn 0 595 787 0 0 0 0 0 0 0 0 0 0 0 0 0 787 Retired
  119 Mark white Ktm 200 F-Sprtsmn 0 511 846 0 0 0 0 0 0 0 0 0 0 0 0 0 846 Retired
  149 James Currie Ktm 300 F-Sprtsmn 0 464 487 0 0 0 0 0 0 0 0 0 0 0 0 0 487 Retired
  145 Garry Smith Hon 125 F-Sprtsmn 0 432 431 0 0 0 0 0 0 0 0 0 0 0 0 0 431 Retired
  148 Gordon McDonald Hon450f F-Sprtsmn 0 376 408 0 0 0 0 0 0 0 0 0 0 0 0 0 408 Retired
  136 Gary Spence Hon 250f F-Sprtsmn 0 386 407 0 0 0 0 0 0 0 0 0 0 0 0 0 407 Retired
  102 Jennifer Wark Hon 150 F-Sprtsmn 0 570 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Retired
  104 Richard L-Stow Ktm 400f F-Sprtsmn 0 561 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Retired
  107 Matt Betts Ktm 525f F-Sprtsmn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non Start
  108 Iain Graham Kaw 650 F-Sprtsmn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Retired
  109 Graeme Towns Ktm 200 F-Sprtsmn 0 454 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Retired
  113 Craig Mackay Hon 250 F-Sprtsmn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Retired
  114 Stuart McDonald Ktm 200 F-Sprtsmn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non Start
  120 Richard Williams Hon 250 F-Sprtsmn 0 574 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Retired
  123 James Ballantyne Yam 125 F-Sprtsmn 0 486 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Retired
  127 Josef Ramsay Hon 250f F-Sprtsmn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Retired
  129 Alistair Wark Ktm 450f F-Sprtsmn 0 411 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Retired
  132 Joe P. Nash Yam 125 F-Sprtsmn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Retired
  152 George McGowan Gas 250 F-Sprtsmn 0 0 0 0 380 0 0 0 0 0 0 0 0 0 0 0 380 Non Start
156 Steven Forteath Hon 250f F-Sprtsmn 0 572 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Retired
163 Colin Murray Ktm 525f F-Sprtsmn 0 534 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Retired
164 Michael Ritchie Suz 450f F-Sprtsmn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Retired
165 David Sutherland Ktm 525f F-Sprtsmn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Retired
166 Peter Clark Hon 250f F-Sprtsmn 0 815 0 0 0 0 0 0 #REF! 0 0 0 0 0 0 0   Retired
                                 
Trials                                  
                                 
  141 Steve Vitty Gas 320 G-Trials 0 388 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Retired