ELRAT MCC Ltd Griffin Forest Aberfeldy 7th Sept. 2008
Sportsmen only - all tests count
Other classes 1st lap does not count
rider start Test1 test2 test3 test4 test5 test6 test7 total time total rank
no. name faults test penalties
1 Murray Thomson 727 498 493 512 0 0 0 1503 0 1503 1
2 Derek Little 651 506 498 518 0 0 0 1522 0 1522 2
4 Colin Bryan 606 582 543 626 0 0 0 1751 0 1751 3
5 Scott Maxwell 643 513 528 524 0 0 0 1565 300 1865 4
11 David Vass 660 626 600 612 0 0 0 1838 240 2078 5
9 Allyn Scotland 806 509 533 692 0 0 0 1734 900 2634 6
8 Keith Reid 630 1006 566 645 0 0 0 2217 600 2817 7
3 Grant Smith 654 472 526 533 0 0 0 1531 1320 2851 8
 
6 Paul Chatham 809 749 643 0 0 0 0 1392 1392 ret
7 Neil Chatham 0 0 0 0 0 0 0 0 0 withdrawn
10 Gavin Douglas 0 0 0 0 0 0 0 0 0 non-start
0 Garry Scotland 0 0 0 0 0 0 0 0 0 withdrawn
highlighted tests count  
   
name
Over 40
31 Sean Woolley 580 483 488 0 0 0 0 971 0 971 1
142 Gavin Johnston 731 525 514 0 0 0 0 1039 0 1039 2
33 Alex Kirk 646 548 561 0 0 0 0 1109 0 1109 3
39 David Loudon 768 583 588 0 0 0 0 1171 0 1171 4
143 Hugh oNeall 706 555 641 0 0 0 0 1196 0 1196 5
38 Andy Gray 661 587 645 0 0 0 0 1232 0 1232 6
141 Andrew McConnell 658 610 627 0 0 0 0 1237 0 1237 7
30 David Ramsey 572 582 666 0 0 0 0 1248 0 1248 8
34 Findlay White 676 590 664 0 0 0 0 1254 0 1254 9
35 Bill Bruce 691 628 646 0 0 0 0 1274 0 1274 10
140 David Hill 735 569 726 0 0 0 0 1295 0 1295 11
37 Steven Currie 677 611 1055 0 0 0 0 1666 0 1666 12
32 Alan Davidson 697 677 0 0 0 0 0 677 0 677 ret
29 Martin Pennycook 0 0 0 0 0 0 0 0 0 withdrawn
36 Iain Laing 0 0 0 0 0 0 0 0 0 withdrawn
Clubmen
53 Fraser Norrie 591 521 535 0 0 0 0 1056 0 1056 1
62 Duncan McCormick 557 563 560 0 0 0 0 1123 0 1123 2
40 Tim Sleigh 526 520 605 0 0 0 0 1125 0 1125 3
61 James Harvey 635 579 585 0 0 0 0 1164 0 1164 4
48 Ian Hedley 681 571 625 0 0 0 0 1196 0 1196 5
65 Jamie Reid 805 632 566 0 0 0 0 1198 0 1198 6
43 Iain Bell 646 538 666 0 0 0 0 1204 0 1204 7
69 Richard Neaves 695 603 603 0 0 0 0 1206 0 1206 8
52 Reuben Welch 655 574 660 0 0 0 0 1234 0 1234 9
68 Alan Wixon 574 596 655 0 0 0 0 1251 0 1251 10
60 Dean Reid 616 622 704 0 0 0 0 1326 0 1326 11
41 Michael Rathbone 639 681 727 0 0 0 0 1408 0 1408 12
47 Duncan Wright 669 693 798 0 0 0 0 1491 0 1491 13
44 Calum Paxton 821 637 922 0 0 0 0 1559 0 1559 14
70 Stuart Clachan 788 688 883 0 0 0 0 1571 0 1571 15
55 Ryan Bruce 645 619 0 0 0 0 0 619 619 ret
59 Stewart Blackadder 678 705 0 0 0 0 0 705 705 ret
63 David Fergus 892 744 0 0 0 0 0 744 744 ret
58 Craig White 864 782 0 0 0 0 0 782 782 ret
54 Graeme Chalmers 693 913 0 0 0 0 0 913 913 ret
57 Scott Harvey 683 1110 0 0 0 0 0 1110 1110 ret
42 Mark Ritchie 647 0 0 0 0 0 0 0 0 ret
45 Phil Straw 767 0 0 0 0 0 0 0 0 ret
49 Jamie Black 733 0 0 0 0 0 0 0 0 ret
66 Stewart Campbell 689 0 0 0 0 0 0 0 0 ret
46 Adam Wark 0 0 0 0 0 0 0 0 0 non start
50 Paul Carlyle 0 0 0 0 0 0 0 0 0 marshall
51 Richard Finnie 0 0 0 0 0 0 0 0 0 withdrawn
56 Graeme Paxton 0 0 0 0 0 0 0 0 0 withdrawn
64 David Paterson 0 0 0 0 0 0 0 0 0 non start
 
Club E1  
 
53 Fraser Norrie 591 521 535 0 0 0 0 1056 0 1056 1
40 Tim Sleigh 526 520 605 0 0 0 0 1125 0 1125 2
43 Iain Bell 646 538 666 0 0 0 0 1204 0 1204 3
60 Dean Reid 616 622 704 0 0 0 0 1326 0 1326 4
47 Duncan Wright 669 693 798 0 0 0 0 1491 0 1491 5
 
Club E2  
 
61 James Harvey 635 579 585 0 0 0 0 1164 0 1164 1
65 Jamie Reid 805 632 566 0 0 0 0 1198 0 1198 2
69 Richard Neaves 695 603 603 0 0 0 0 1206 0 1206 3
52 Reuben Welch 655 574 660 0 0 0 0 1234 0 1234 4
68 Alan Wixon 574 596 655 0 0 0 0 1251 0 1251 5
41 Michael Rathbone 639 681 727 0 0 0 0 1408 0 1408 6
44 Calum Paxton 821 637 922 0 0 0 0 1559 0 1559 7
70 Stuart Clachan 788 688 883 0 0 0 0 1571 0 1571 8
 
Club E3  
 
62 Duncan McCormick 557 563 560 0 0 0 0 1123 0 1123 1
48 Ian Hedley 681 571 625 0 0 0 0 1196 0 1196 2
0 sportsmen
122 Ross McCulloch 547 542 0 0 0 0 0 1089 0 1089 1
113 Alister Watson 554 566 0 0 0 0 0 1120 0 1120 2
121 Alan McCluskie 571 574 0 0 0 0 0 1145 0 1145 3
160 Pawel Reuter 571 577 0 0 0 0 0 1148 0 1148 4
178 Bill Taylor 625 599 0 0 0 0 0 1224 0 1224 5
163 Nial Patton 615 623 0 0 0 0 0 1238 0 1238 6
114 John Henderson 623 620 0 0 0 0 0 1243 0 1243 7
112 James Watson 605 649 0 0 0 0 0 1254 0 1254 8
161 David Coyle 586 669 0 0 0 0 0 1255 0 1255 9
156 Stuart Ross 615 653 0 0 0 0 0 1268 0 1268 10
182 John Barbour 650 629 0 0 0 0 0 1279 0 1279 11
126 Phil Harrison 656 626 0 0 0 0 0 1282 0 1282 12
154 Brian Middleton 616 675 0 0 0 0 0 1291 0 1291 13
167 Jamie Whitehead 641 660 0 0 0 0 0 1301 0 1301 14
125 Liam Lamb 695 649 0 0 0 0 0 1344 0 1344 15
174 Colin Devenney 715 672 0 0 0 0 0 1387 0 1387 16
115 James Henderson 633 756 0 0 0 0 0 1389 0 1389 17
157 John Pollock 691 698 0 0 0 0 0 1389 0 1389 18
151 Stuart McDonald 650 747 0 0 0 0 0 1397 0 1397 19
172 Graham Aitchison 644 772 0 0 0 0 0 1416 0 1416 20
173 James Dods 700 724 0 0 0 0 0 1424 0 1424 21
155 Ian Main 617 822 0 0 0 0 0 1439 0 1439 22
168 William McGregor 700 754 0 0 0 0 0 1454 0 1454 23
169 Gavin Waugh 733 732 0 0 0 0 0 1465 0 1465 24
166 Kagen McKenzie 872 601 0 0 0 0 0 1473 0 1473 25
119 Jamie Humpage 778 714 0 0 0 0 0 1492 0 1492 26
116 CameronDavidson 680 888 0 0 0 0 0 1568 0 1568 27
175 Jim Mair 750 843 0 0 0 0 0 1593 0 1593 28
152 Keith Watt 750 888 0 0 0 0 0 1638 0 1638 29
183 Roddy Clark 701 959 0 0 0 0 0 1660 0 1660 30
123 Rob Justice 809 765 0 0 0 0 0 1574 360 1934 31
150 Mike Robertson 1141 1003 0 0 0 0 0 2144 0 2144 32
153 Pete Clark 965 1369 0 0 0 0 0 2334 120 2454 33
181 James Currie 945 1318 0 0 0 0 0 2263 480 2743 34
180 Sandy Eccles 1093 1310 0 0 0 0 0 2403 360 2763 35
179 Derek Fortune 833 1136 0 0 0 0 0 1969 1380 3349 36
127 Neil Simpson 593 852 0 0 0 0 0 1445 2760 4205 37
159 Nicholas Robinson 864 1418 0 0 0 0 0 2282 2940 5222 38
164 Robert Gardiner 2944 966 0 0 0 0 0 3910 2460 6370 39
162 Craig Fisher 1003 4753 0 0 0 0 0 5756 2340 8096 40
184 Steve Barker 0 19496 0 0 0 0 0 #### 19496
177 Gordon McDonald 0 988 0 0 0 0 0 988 0 988
110 William Douglas 0 0 0 0 0 0 0 0 0 non start
111 Neil Douglas 0 0 0 0 0 0 0 0 0 non start
120 Stuart Jess 0 0 0 0 0 0 0 0 0 ret
170 Dougie Meek 0 0 0 0 0 0 0 0 0 non start
176 Stuart Walker 0 0 0 0 0 0 0 0 0 non start
117 Keith Wescott 706 0 0 0 0 0 0 706 706 ret
165 Steven Forteath 854 0 0 0 0 0 0 854 854 ret
118 James Ballantyne 938 0 0 0 0 0 0 938 938 ret
158 Scott McVittie 1205 0 0 0 0 0 0 1205 1205 ret
171 Tom Lewis 1457 0 0 0 0 0 0 1457 1457 ret
124 Eric Marshall 1559 0 0 0 0 0 0 1559 1559 ret
0 Clubman B
93 Kenny Donaldson 612 542 638 0 0 0 0 1180 0 1180 1
88 Alastair Crockett 623 558 623 0 0 0 0 1181 0 1181 2
101 Calum Hayes 579 540 653 0 0 0 0 1193 0 1193 3
95 Rodger Summers 685 615 614 0 0 0 0 1229 0 1229 4
86 Craig Hendrie 644 682 624 0 0 0 0 1306 0 1306 5
84 Andy McKay 570 655 669 0 0 0 0 1324 0 1324 6
90 Gordon McGregor 666 720 606 0 0 0 0 1326 0 1326 7
96 Daniel Palmer 796 642 695 0 0 0 0 1337 0 1337 8
83 Michael o'Reilly 646 642 758 0 0 0 0 1400 0 1400 9
89 Dax Edgley 679 750 775 0 0 0 0 1525 0 1525 10
91 John Allan 709 663 893 0 0 0 0 1556 0 1556 11
94 Stewart Gilchrist 636 651 1233 0 0 0 0 1884 0 1884 12
92 Ian Bisset 687 884 935 0 0 0 0 1819 900 2719 13
97 Hommer Houston 644 630 1830 0 0 0 0 2460 900 3360 14
98 Michael Houston 671 689 1687 0 0 0 0 2376 1680 4056 15
87 Gordon Hendrie 743 752 0 0 0 0 0 752 4860 5612 16
99 Colin McGregor 1037 970 0 0 0 0 0 970 970 ret
82 Brian Donald 1706 0 0 0 0 0 0 0 0 ret
85 Paul Mason 1105 0 0 0 0 0 0 0 0 1hr'ed out
100 William Nicolson 0 0 0 0 0 0 0 0 0 non start
starters ret non/with
115 24 15