ELRAT MCC Ltd Shiplaw Forest Peebles 18th May 2008 PERMIT NO 08 079 E class
rider expert start Test1 test2 test3 test4 total time total rank
no. name faults       test penalties
2 Derek Little 299 252 255 284 791 0 791 1
3 Richard Hay 20 237 235 264 286 785 0 805 2
1 Murray Thomson 276 276 249 284 809 0 809 3
4 Grant Smith 280 273 268 269 810 0 810 4
7 Neil Chatham 253 285 296 262 843 0 843 5
11 Mark Godfrey 262 272 306 316 894 0 894 6
10 Gavin Douglas 276 288 290 327 905 0 905 7
5 Colin  Bryan 257 278 323 319 920 0 920 8
6 Paul Chatham 285 389 276 312 977 0 977 9
8 Allyn Scotland 247 275 280 424 979 0 979 10
9 David Vass 262 301 310 400 1011 0 1011 11
12 Scott Maxwell 281 350 887 558 1795 0 1795 12
highlighted tests count    
OVER 40
name
30 Ian Paterson 271 293 312 0 605 0 605 1
21 Sean Woolley 276 267 339 0 606 0 606 2
25 Alex Kirk 294 289 339 0 628 0 628 3
26 Hugh o'Neill 309 322 325 0 647 0 647 4
23 John Henderson 275 315 341 0 656 0 656 5
28 David Hill 321 305 407 0 712 0 712 6
31 Bill Bruce 334 325 423 0 748 0 748 7
22 David Ramsey 297 319 460 0 779 0 779 8
24 Martin Pennycook 284 396 469 0 865 0 865 9
27 Iain Laing 534 386 595 0 981 0 981 10
20 Alan Davidson 319 370 833 0 1203 0 1203 11
   
38 Alaistair White 390 1254 3126 0 4380 0 4380 Ret
29 Andy Gray 302 0 0 0 0 0 Ret
clubman
67 Frazer Norrie 238 253 286 0 539 0 539 1 1
81 Douglas Page 254 307 371 0 678 0 678 2 2
42 Mark Ritchie 315 336 361 0 697 0 697 3 2
74 Duncan McCormick 279 340 402 0 742 0 742 4 3
96 Tim Sleigh 259 284 524 0 808 0 808 5 1
68 Jamie Black 264 303 552 0 855 0 855 6 2
89 Alex Austin 308 334 558 0 892 0 892 7 2
71 Liam Beaty 279 308 656 0 964 0 964 8 1
80 Calum Paxton 347 390 589 0 979 0 979 9 2
69 Gavin Henderson 69 275 316 673 0 989 0 989 10 2
85 David paterson 323 396 706 0 1102 0 1102 11 1
87 Ian Hedley 312 402 720 0 1122 0 1122 12 3
61 Allan Linton 1830 350 887 0 1237 0 1237 13 3
43 MichaelRathbone 408 507 731 0 1238 0 1238 14 2
65 Hamish Patrick 325 329 968 0 1297 0 1297 15 1
73 Alex McGowan 473 624 692 0 1316 0 1316 16 2
60 William McGowan 432 592 868 0 1460 0 1460 17 3
77 Adam Wark 306 559 911 0 1470 0 1470 18 1
76 Iain Bell 342 376 1112 0 1488 0 1488 19 1
56 Garaeme Paxton 288 502 1126 0 1628 0 1628 20 1
86 Duncan Wright 342 459 1212 0 1671 0 1671 21 1
79 Richard Finnie 325 682 1371 0 2053 0 2053 22 2
75 Dean Reid 373 734 1890 0 2624 0 2624 23 1
41 Jim Laider 329 532 639 0 1171 1171 ret 3
84 Rueben Welch 84 345 411 535 0 946 360 1306 dnf 2
66 Paul Carlyle 421 601 1135 0 1736 1736 ret 3
88 Rab Moir 367 407 0 0 407 407 ret 2
70 Stuart Mowbray 0 0 0 0 0 0 non-start 2
78 David Fergus 0 0 0 0 0 0 non-start 2
82 Dominic Garnham 0 0 0 0 0 0 non-start 1
   
rider Clubmen B
no. name    
114 Kenny Donaldson 314 307 402 0 709 0 709 1
116 Joe Heron 330 342 432 0 774 0 774 2
110 Calum Hayes 250 433 344 0 777 0 777 3
118 Gordon McGregor 327 375 446 0 821 0 821 4
120 James Murray 325 316 565 0 881 0 881 5
109 William Beaty 291 446 436 0 882 0 882 6
108 Dale Wilson 434 365 547 0 912 0 912 7
113 Rodger Summers 280 314 606 0 920 0 920 8
107 Michael Houston SNR 339 397 542 0 939 0 939 9
117 Daniel Palmer 374 446 517 0 963 0 963 10
106 Donald Cameron 379 328 664 0 992 0 992 11
112 Andy McKay 350 545 477 0 1022 0 1022 12
111 Michael o'Reilly 420 570 560 0 1130 0 1130 13
104 Dax Edgley 104 382 472 677 0 1149 0 1149 14
119 Duane Whittaker 350 616 676 0 1292 0 1292 15
115 Craig Scotland 529 417 1238 0 1655 0 1655 16
105 Graham Barron 105 338 525 1202 0 1727 0 1727 17
103 Brian Donald 103 805 591 1249 0 1840 0 1840 18
sportsmen
no. name    
162 Jamie Humpage 298 316 0 0 614 0 614 1
83 Billy Robinson 305 345 520 0 650 0 650 2
185 John Francis Kerwin 347 345 0 0 692 0 692 3
170 Alan McCluskie 341 369 0 0 710 0 710 4
169 Alister Watson 283 435 0 0 718 0 718 5
153 James Watson 153 299 477 0 0 776 0 776 6
173 Craig Mackay 406 393 0 0 799 0 799 7
199 Pawel Reuter 396 429 0 0 825 0 825 8
196 Colin Armatage 393 441 0 0 834 0 834 9
166 Calum Redpath 457 388 0 0 845 0 845 10
161 Stuart Ross 373 485 0 0 858 0 858 11
201 David Coyle 426 459 0 0 885 0 885 12
160 Will Douglas 423 488 0 0 911 0 911 13
191 Stuart Walker 393 554 0 0 947 0 947 14
195 Graham Aitchison 459 526 0 0 985 0 985 15
189 Bruce Venter 363 630 0 0 993 0 993 16
154 Brian Middleton 154 454 567 0 0 1021 0 1021 17
182 Chris Alldrift 347 675 0 0 1022 0 1022 18
183 Simon Jones 425 615 0 0 1040 0 1040 19
168 David Smith 307 734 0 0 1041 0 1041 20
167 Keith Learmonth 456 665 0 0 1121 0 1121 21
159 Neil Douglas 592 592 0 0 1184 0 1184 22
197 William McGregor 393 829 0 0 1222 0 1222 23
194 Gavin Waugh 445 792 0 0 1237 0 1237 24
165 Ross Hilton 571 679 0 0 1250 0 1250 25
190 Andrew Gach 419 845 0 0 1264 0 1264 26
171 Stuart Jess 612 666 0 0 1278 0 1278 27
177 David Rodgers 599 706 0 0 1305 0 1305 28
175 Cameron Davidson 467 928 0 0 1395 0 1395 29
198 Scott McVittie 492 908 0 0 1400 0 1400 30
192 Gordon Mcdonald 614 803 0 0 1417 0 1417 31
174 Keith Wescott 540 933 0 0 1473 0 1473 32
193 Bill Taylor 372 1118 0 0 1490 0 1490 33
156 Mike Young 477 1192 0 0 1669 0 1669 34
187 Rob Justice 815 1090 0 0 1905 0 1905 35
155 Ian Main 155 708 1551 0 0 2259 0 2259 36
180 Derek Fortune 826 2033 0 0 2859 0 2859 37
157 Richard Williams 833 1946 0 0 2779 2640 5419 38
172 Keith Watt 0 0 0 0 0 0 Ret
181 John Pollock 349 0 0 0 349 349 Ret
179 Jamie Clarkson 623 0 0 0 623 623 Ret
186 Fraser Strachan 657 0 0 0 657 657 Ret
164 Gerald Day 677 0 0 0 677 677 Ret
178 Jim Ballantyne 770 0 0 0 770 770 Ret
184 Philip Robinson 482 360 0 0 842 842 Ret
163 Mike Robertson 884 987 0 0 1871 1871 Ret
176 James Henderson 1896 435 0 0 2331 2331 dnf
188 Peter Clark 740 1922 0 0 2662 2662 Ret
158 Adam Murray 907 2080 0 0 2987 2987 Ret
200 Marvin Stewart 840 #NUM! 0 0 #NUM! 0 #NUM! dnf
Clubman E class Split
67 Frazer Norrie 238 253 286 0 539 0 539 1 1
96 Tim Sleigh 259 284 524 0 808 0 808 2 1
71 Liam Beaty 279 308 656 0 964 0 964 3 1
85 David paterson 323 396 706 0 1102 0 1102 4 1
65 Hamish Patrick 325 329 968 0 1297 0 1297 5 1
77 Adam Wark 306 559 911 0 1470 0 1470 6 1
76 Iain Bell 342 376 1112 0 1488 0 1488 7 1
56 Garaeme Paxton 288 502 1126 0 1628 0 1628 8 1
86 Duncan Wright 342 459 1212 0 1671 0 1671 9 1
75 Dean Reid 373 734 1890 0 2624 0 2624 10 1
   
81 Douglas Page 254 307 371 0 678 0 678 1 2
42 Mark Ritchie 315 336 361 0 697 0 697 2 2
68 Jamie Black 264 303 552 0 855 0 855 3 2
89 Alex Austin 308 334 558 0 892 0 892 4 2
80 Calum Paxton 347 390 589 0 979 0 979 5 2
69 Gavin Henderson 69 275 316 673 0 989 0 989 6 2
43 MichaelRathbone 408 507 731 0 1238 0 1238 7 2
73 Alex McGowan 473 624 692 0 1316 0 1316 8 2
79 Richard Finnie 325 682 1371 0 2053 0 2053 9 2
   
74 Duncan McCormick 279 340 402 0 742 0 742 1 3
87 Ian Hedley 312 402 720 0 1122 0 1122 2 3
61 Allan Linton 1830 350 887 0 1237 0 1237 3 3
60 William McGowan 432 592 868 0 1460 0 1460 4 3