Results Melville MC SACU Championship Enduro DATE: 21st September 2008
Yarrowford
NUMBER PENALTIES TOTAL TIME
  EXPERTS Classs Sub Class TM 1 TM 2 TM 3 TM 4 TM 5 TM 6   sec Place
13 Grant Smith EXPERT   264 254 249 248       1015  
8 Scott Maxwell EXPERT   261 265 255 261       1042  
9 Alan Scotland EXPERT   268 265 260 260       1053  
5 Drew Harvey EXPERT   289 282 274 288       1133  
10 Gavin Douglas EXPERT   299 281 276 286       1142  
6 Paul Chatham EXPERT   318 278 277 279       1152  
4 Colin Bryan EXPERT   273 276 288 324       1161  
11 David Vass EXPERT   303 332 303 346       1284  
3 Nicky Beavitt EXPERT   270 271 0 0       541 dnf
                         
  Over 40                      
21 Sean Wooley OVER 40   265 269 261 0       795  
23 Alex Kirk OVER 40   287 275 270 0       832  
29 David Hill OVER 40   282 287 279 0       848  
24 Alan Davidson OVER 40   297 289 272 0       858  
22 Bill Bruce OVER 40   304 287 287 0       878  
27 John Henderson OVER 40   311 291 279 0       881  
28 Andy Gray OVER 40   304 300 290 0       894  
26 Andrew McConnell OVER 40   336 320 309 0       965  
36 Iain Laing OVER 40   316 325 346 0       987  
33 Hugh O'Neill OVER 40   348 331 343 0       1022  
25 Martin Pennycook OVER 40   0 0 0 0       0 non starter
32 David Ramsay OVER 40   354 0 0 0       354 injured
30 Stuart Livingstone OVER 40   368 0 0 0       368 dnf
31 Steven Currie OVER 40   290 290 0 0       580 dnf
  Clubman  E1,E2,E3                      
59 Frazer Norrie CLUBMAN E1 268 265 260 0       793  
43 Tim Sleigh CLUBMAN E1 260 289 259 0       808  
46 James Harvey CLUBMAN E1 294 291 278 0       863  
67 Ian Martin CLUBMAN E1 295 298 277 0       870  
66 Liam Beaty CLUBMAN E1 321 294 269 0       884  
81 Ryan Bruce CLUBMAN E1 292 294 302 0       888  
45 Garry Scotland CLUBMAN E1 298 294 297 0       889  
75 Craig Hunter CLUBMAN E1 318 316 314 0       948  
74 Dean Reid CLUBMAN E1 322 316 316 0       954  
68 Iain Bell CLUBMAN E1 313 309 353 0       975  
60 Neil Simpson CLUBMAN E1 386 401 351 0       1138  
76 Scott Harvey CLUBMAN E1 0 0 0 0       0 non starter
                         
42 Mark Ritchie CLUBMAN E2 283 277 266 0       826  
64 Michael Scott CLUBMAN E2 281 283 277 0       841  
83 Craig Jagla CLUBMAN E2 291 290 301 0       882  
41 Michael Rathbone CLUBMAN E2 263 343 312 0       918  
44 Donald Cameron CLUBMAN E2 310 308 303 0       921  
62 Alex Austin CLUBMAN E2 329 302 312 0       943  
65 Calum Paxton CLUBMAN E2 266 316 361 0       943  
56 Alex Haddow CLUBMAN E2 326 322 314 0       962  
47 Seamus Muldoon CLUBMAN E2 295 361 311 0       967  
63 Richie Finnie CLUBMAN E2 438 339 305 0       1082  
82 Aliatair Nelson CLUBMAN E2 530 311 309 0       1150  
54 Graeme Chalmers CLUBMAN E2 419 514 348 0       1281  
55 Bill Haddow CLUBMAN E2 346 344 0 0       690 dnf
57 John McNeil CLUBMAN E2 298 0 0 0       298 dnf
                         
48 Ian Hedley CLUBMAN E3 306 292 287 0       885  
69 Duncan McCormick CLUBMAN E3 335 291 284 0       910  
70 Stewart Campbell CLUBMAN E3 350 303 307 0       960  
71 Reuben Welch CLUBMAN E3 381 413 350 0       1144  
80 Paul Carlyle CLUBMAN E3 475 392 394 0     2040 3301  
49 Allan Linton CLUBMAN E3 342 0 0 0       342 dnf
58 Iain Rettie CLUBMAN E3 0 0 0 0       0 dnf
                         
  Clubman B                      
100 Kenny Donaldson CLUBMAN B over 50 286 276 287 0       849  
102 Ian Little CLUBMAN B over 50 383 384 367 0     300 1434  
109 Ian Finlay CLUBMAN B over 50 0 0 0 0       0 dnf
                         
108 Calum Hayes CLUBMAN B   300 290 299 0       889  
110 William Beaty CLUBMAN B   305 318 309 0       932  
118 Homer Houston CLUBMAN B   305 324 313 0       942  
121 Rodger Summers CLUBMAN B   313 315 314 0       942  
107 Matt Betts CLUBMAN B   314 319 312 0       945  
119 Michael Houston CLUBMAN B   323 316 355 0       994  
106 Graham Barron CLUBMAN B   361 332 330 0       1023  
105 Andy Mckay CLUBMAN B   394 344 340 0       1078  
104 Michael O'Reilly CLUBMAN B   417 323 344 0       1084  
123 Mitchell Brown CLUBMAN B   390 379 357 0       1126  
61 Jamie Whitehead CLUBMAN B   342 353 337 0     180 1212  
111 Daniel Palmer CLUBMAN B   526 427 367 0       1320  
122 Nial Patten CLUBMAN B   326 305 358 0     420 1409  
103 Brian Donald CLUBMAN B   361 401 405 0     1020 2187  
120 Rob Justice CLUBMAN B   457 402 412 0     1620 2891  
101 Dax Edgley CLUBMAN B   357 0 0 0       357 dnf
112 Derek Mitchell CLUBMAN B   561 0 0 0       561 dnf
  Sportsmen                      
173 Stuart Ross S/MAN   286 279 0 0       565  
161 Paul Reuter S/MAN   314 284 0 0       598  
177 Colin Devenney S/MAN   300 304 0 0       604  
204 Allan McCluskie S/MAN   300 308 0 0       608  
164 David Coyle S/MAN   304 308 0 0       612  
163 Steven Currie Jnr S/MAN   309 306 0 0       615  
168 James Watson S/MAN   291 325 0 0       616  
206 Ross McCulloch S/MAN   316 300 0 0       616  
167 Alistair Watson S/MAN   333 291 0 0       624  
182 Scott McVittie S/MAN   326 322 0 0       648  
176 James Dods S/MAN   325 326 0 0       651  
201 Gary Tulloch S/MAN   320 333 0 0       653  
155 Ian Main S/MAN   338 322 0 0       660  
194 Bill Taylor S/MAN   306 358 0 0       664  
190 Liam Lamb S/MAN   339 331 0 0       670  
186 Ross Hilton S/MAN   328 347 0 0       675  
196 Stuart Walker S/MAN   311 318 0 0     60 689  
160 Stuart McDonald S/MAN   366 334 0 0       700  
180 Donnie McLeod S/MAN   347 356 0 0       703  
203 Stuart Cooper S/MAN   362 341 0 0       703  
171 Steven Calvey S/MAN   355 354 0 0       709  
207 Michael Potts S/MAN   350 361 0 0       711  
156 Jamie Humpage S/MAN   350 371 0 0       721  
189 Andrew Gach S/MAN   370 355 0 0       725  
193 William Macgregor S/MAN   353 388 0 0       741  
154 Brian Middleton S/MAN   351 395 0 0       746  
183 James Henderson S/MAN   390 370 0 0       760  
202 John Herbert S/MAN   368 397 0 0       765  
151 William Douglas S/MAN   382 393 0 0       775  
192 Graham Achison S/MAN   358 419 0 0       777  
179 Cameron Davidson S/MAN   442 348 0 0       790  
166 Callum Redpath S/MAN   449 356 0 0       805  
170 Scott Mitchell S/MAN   428 383 0 0       811  
169 Gerald Day S/MAN   380 433 0 0       813  
191 Gavin Waugh S/MAN   405 363 0 0     60 828  
150 Neil Douglas S/MAN   448 388 0 0       836  
172 Ryan Gilhooley S/MAN   485 355 0 0       840  
162 Marvin Stewart S/MAN   456 408 0 0       864  
158 Adam Murray S/MAN   433 435 0 0       868  
181 John Pollock S/MAN   491 388 0 0       879  
152 Mike Robertson S/MAN   466 419 0 0       885  
187 Jim Ballantyne S/MAN   469 427 0 0       896  
159 Nick Robinson S/MAN   550 395 0 0       945  
153 Richard Williams S/MAN   430 531 0 0       961  
199 Steven Forteath S/MAN   391 357 0 0     960 1708  
165 David Cooper S/MAN   448 473 0 0     840 1761  
205 Stuart Jess S/MAN   1525 340 0 0       1865  
174 Steven Restorick S/MAN   0 0 0 0       0 dnf
175 Phil Hewitt S/MAN   0 0 0 0       0 dnf
178 Stephen Baker S/MAN   0 0 0 0       0 dnf
184 Scott Miller S/MAN   0 0 0 0       0 dnf
188 Martin Arres S/MAN   0 0 0 0       0 dnf
195 Gordon MacDonald S/MAN   0 0 0 0       0 dnf
198 Ross McNeil S/MAN   0 0 0 0       0 dnf
185 Keith Learmonth S/MAN   0 0 0 0       0 non starter
  All Clubmen                      
59 Frazer Norrie CLUBMAN E1 268 265 260 0 0 0   793  
43 Tim Sleigh CLUBMAN E1 260 289 259 0 0 0   808  
42 Mark Ritchie CLUBMAN E2 283 277 266 0 0 0   826  
64 Michael Scott CLUBMAN E2 281 283 277 0 0 0   841  
46 James Harvey CLUBMAN E1 294 291 278 0 0 0   863  
67 Ian Martin CLUBMAN E1 295 298 277 0 0 0   870  
83 Craig Jagla CLUBMAN E2 291 290 301 0 0 0   882  
66 Liam Beaty CLUBMAN E1 321 294 269 0 0 0   884  
48 Ian Hedley CLUBMAN E3 306 292 287 0 0 0   885  
81 Ryan Bruce CLUBMAN E1 292 294 302 0 0 0   888  
45 Garry Scotland CLUBMAN E1 298 294 297 0 0 0   889  
69 Duncan McCormick CLUBMAN E3 335 291 284 0 0 0   910  
41 Michael Rathbone CLUBMAN E2 263 343 312 0 0 0   918  
44 Donald Cameron CLUBMAN E2 310 308 303 0 0 0   921  
62 Alex Austin CLUBMAN E2 329 302 312 0 0 0   943  
65 Calum Paxton CLUBMAN E2 266 316 361 0 0 0   943  
75 Craig Hunter CLUBMAN E1 318 316 314 0 0 0   948  
74 Dean Reid CLUBMAN E1 322 316 316 0 0 0   954  
70 Stewart Campbell CLUBMAN E3 350 303 307 0 0 0   960  
56 Alex Haddow CLUBMAN E2 326 322 314 0 0 0   962  
47 Seamus Muldoon CLUBMAN E2 295 361 311 0 0 0   967  
68 Iain Bell CLUBMAN E1 313 309 353 0 0 0   975  
63 Richie Finnie CLUBMAN E2 438 339 305 0 0 0   1082  
60 Neil Simpson CLUBMAN E1 386 401 351 0 0 0   1138  
71 Reuben Welch CLUBMAN E3 381 413 350 0 0 0   1144  
82 Aliatair Nelson CLUBMAN E2 530 311 309 0 0 0   1150  
54 Graeme Chalmers CLUBMAN E2 419 514 348 0 0 0   1281  
80 Paul Carlyle CLUBMAN E3 475 392 394 0 0 0 2040 3301  
76 Scott Harvey CLUBMAN E1 0 0 0 0 0 0   0 non starter
58 Iain Rettie CLUBMAN E3 0 0 0 0 0 0   0 dnf
57 John McNeil CLUBMAN E2 298 0 0 0 0 0   298 dnf
49 Allan Linton CLUBMAN E3 342 0 0 0 0 0   342 dnf
55 Bill Haddow CLUBMAN E2 346 344 0 0 0 0   690 dnf
All Clubman B
100 Kenny Donaldson CLUBMAN B over 50 286 276 287 0 0 0   849  
108 Calum Hayes CLUBMAN B   300 290 299 0 0 0   889  
110 William Beaty CLUBMAN B   305 318 309 0 0 0   932  
118 Homer Houston CLUBMAN B   305 324 313 0 0 0   942  
121 Rodger Summers CLUBMAN B   313 315 314 0 0 0   942  
107 Matt Betts CLUBMAN B   314 319 312 0 0 0   945  
119 Michael Houston CLUBMAN B   323 316 355 0 0 0   994  
106 Graham Barron CLUBMAN B   361 332 330 0 0 0   1023  
105 Andy Mckay CLUBMAN B   394 344 340 0 0 0   1078  
104 Michael O'Reilly CLUBMAN B   417 323 344 0 0 0   1084  
123 Mitchell Brown CLUBMAN B   390 379 357 0 0 0   1126  
61 Jamie Whitehead CLUBMAN B   342 353 337 0 0 0 180 1212  
111 Daniel Palmer CLUBMAN B   526 427 367 0 0 0   1320  
122 Nial Patten CLUBMAN B   326 305 358 0 0 0 420 1409  
102 Ian Little CLUBMAN B over 50 383 384 367 0 0 0 300 1434  
103 Brian Donald CLUBMAN B   361 401 405 0 0 0 1020 2187  
120 Rob Justice CLUBMAN B   457 402 412 0 0 0 1620 2891  
101 Dax Edgley CLUBMAN B   357 0 0 0 0 0   357 dnf
112 Derek Mitchell CLUBMAN B   561 0 0 0 0 0   561 dnf
109 Ian Finlay CLUBMAN B over 50 0 0 0 0 0 0   0 dnf