SACU Enduro Championship 2011 Manual
Melville MC Pathhead
SUNDAY 24 APRIL 2011 RESULTS
Name No Class Club Team 1 2 3 4 Penalties Avg Run Total Class Pos Overall Pos
Ricky Mair 5 EXPERT KTM SX F NA 00:04:04 00:03:57 00:03:53 00:03:51 00:00:00 00:03:56 00:15:45 00:15:45 1
Fraser Flockhart 11 EXPERT KTM EXC NA 00:04:02 00:03:57 00:03:50 00:03:56 00:00:00 00:03:56 00:15:45 00:15:45 1
Allyn Scotland 3 EXPERT Suzuki RM NA 00:04:02 00:03:57 00:04:07 00:03:54 00:00:00 00:04:00 00:16:00 00:16:00 2
Richard Hay 1 EXPERT KTM XC NA 00:04:09 00:04:03 00:03:56 00:03:55 00:00:00 00:04:00 00:16:03 00:16:03 3
David McArtur 8 EXPERT HLS GAS GAS EC NA 00:04:17 00:04:07 00:04:06 00:04:05 00:00:00 00:04:08 00:16:35 00:16:35 4
Kagen Mckenzie 19 EXPERT HLS GAS GAS EC NA 00:04:09 00:04:20 00:04:14 00:04:09 00:00:00 00:04:13 00:16:52 00:16:52 5
Liam Lamb 6 EXPERT Suzuki RM NA 00:04:19 00:04:22 00:04:20 00:04:26 00:00:00 00:04:21 00:17:27 00:17:27 6
Gavin Johnston 9 EXPERT Husaberg TE NA 00:04:58 00:04:22 00:04:18 00:04:11 00:00:00 00:04:27 00:17:49 00:17:49 7
Drew Harvey 18 EXPERT KTM NA 00:04:43 00:04:30 00:04:23 00:04:24 00:00:00 00:04:30 00:18:00 00:18:00 8
Richard Dakin 4 EXPERT KTM XS NA 00:04:21 00:04:19 00:04:11 00:00:00 00:04:17 00:12:51 DNF
Alistair Millar 7 EXPERT KTM EXC NA 00:04:44 00:00:00 00:04:44 00:04:44 DNF
0 20 EXPERT 0 NA 00:00:00
Name No Class Club Team 1 2 3 4 Penalties Avg Run Total Class Pos Overall Pos
Steve Currie Snr 40 OVER 40 KTM SX F NA 00:04:20 00:04:13 00:04:10 00:00:00 00:04:14 00:12:43 00:12:43 1
Mark Richie 22 OVER 40 KTM SX F NA 00:04:17 00:04:13 00:04:15 00:00:00 00:04:15 00:12:45 00:12:45 2
James Harvey 21 OVER 40 KTM XF NA 00:04:24 00:04:18 00:04:12 00:00:00 00:04:18 00:12:54 00:12:54 3
Esteve Tor 31 OVER 40 Honda CR F X NA 00:04:39 00:04:21 00:04:09 00:00:00 00:04:23 00:13:09 00:13:09 4
Duncan McCormick 25 OVER 40 KTM EXC NA 00:04:26 00:04:25 00:04:21 00:00:00 00:04:24 00:13:12 00:13:12 5
John Henderson 37 OVER 40 Yamaha YZF NA 00:04:59 00:04:14 00:04:18 00:00:00 00:04:30 00:13:31 00:13:31 6
Keith Reid 26 OVER 40 0 NA 00:04:37 00:04:32 00:04:23 00:00:00 00:04:30 00:13:32 00:13:32 7
Alex Kirk 39 OVER 40 KTM EXC NA 00:04:32 00:04:33 00:04:30 00:00:00 00:04:31 00:13:35 00:13:35 8
Kenny Donaldson 38 OVER 40 KTM NA 00:04:20 00:04:52 00:04:48 00:00:00 00:04:40 00:14:00 00:14:00 9
Andy Gray 28 OVER 40 0 NA 00:04:36 00:04:46 00:04:45 00:00:00 00:04:42 00:14:07 00:14:07 10
Rab Moir 27 OVER 40 KTM EXC NA 00:04:53 00:04:41 00:04:37 00:00:00 00:04:43 00:14:11 00:14:11 11
Scott Harvey 34 OVER 40 KTN XCF W NA 00:04:38 00:04:46 00:04:53 00:00:00 00:04:45 00:14:17 00:14:17 12
Phil Hewitt 33 OVER 40 KTM EXC-R NA 00:04:57 00:04:51 00:05:04 00:00:00 00:04:57 00:14:52 00:14:52 13
Gavin Elliott 23 OVER 40 kTM EXC NA 00:00:00 DNF
Murray Thomson 30 OVER 40 KTM EXC NA 00:00:00 DNF
Mark Godfrey 32 OVER 40 KTM XC NA 00:00:00 DNF
John Boden 35 OVER 40 KTM EXC NA 00:00:00 DNF
Name No Class Club Team 1 2 3 4 Penalties Avg Run Total Class Pos Overall Pos
Steve Currie Jnr 42 CLUBMAN KTM SX F E1 00:04:11 00:04:09 00:04:04 00:00:00 00:04:08 00:12:24 00:12:24 1
Hamish patrick 57 CLUBMAN KTM EXC E1 00:04:12 00:04:12 00:04:05 00:00:00 00:04:09 00:12:29 00:12:29 2
Danial Boddington 66 CLUBMAN KTM F E1 00:04:11 00:04:17 00:04:13 00:00:00 00:04:13 00:12:41 00:12:41 3
Pawel Router 55 CLUBMAN KTM SF X E1 00:04:20 00:04:13 00:04:12 00:00:00 00:04:15 00:12:45 00:12:45 4
Erich Shonwalder 47 CLUBMAN KTM E2 00:04:28 00:04:18 00:04:12 00:00:00 00:04:19 00:12:58 00:12:58 5
Jamie Reid 56 CLUBMAN Husqvarna WR E3 00:04:26 00:04:21 00:04:16 00:00:00 00:04:21 00:13:03 00:13:03 6
Nial Patton (JNR) 60 CLUBMAN Suzuki RM E1 00:04:28 00:04:21 00:04:18 00:00:00 00:04:22 00:13:07 00:13:07 7
Philip Mackintosh 58 CLUBMAN KTM EXC F E1 00:04:30 00:04:21 00:04:17 00:00:00 00:04:22 00:13:08 00:13:08 8
Chris Gallager 46 CLUBMAN KTM EXC E2 00:04:30 00:04:28 00:04:29 00:00:00 00:04:29 00:13:27 00:13:27 9
Alex Austin 50 CLUBMAN Kawasaki KX E2 00:04:37 00:04:29 00:04:26 00:00:00 00:04:30 00:13:32 00:13:32 10
David Smith 48 CLUBMAN Suzuki RM E2 00:04:33 00:04:28 00:04:32 00:00:00 00:04:31 00:13:33 00:13:33 11
John Allan 52 CLUBMAN Husaberg SE  E3 00:04:41 00:04:34 00:04:27 00:00:00 00:04:34 00:13:42 00:13:42 12
Andrew Brass 45 CLUBMAN KTM SX E2 00:04:49 00:04:40 00:04:27 00:00:00 00:04:38 00:13:56 00:13:56 13
Iain Bell 59 CLUBMAN Honda CRF E2 00:04:46 00:04:43 00:04:39 00:00:00 00:04:42 00:14:08 00:14:08 14
Stewart Gilchrist 43 CLUBMAN KTM SX E2 00:04:47 00:04:39 00:04:47 00:00:00 00:04:44 00:14:13 00:14:13 15
Peter Woods 51 CLUBMAN KTM SX E1 00:04:54 00:04:44 00:04:40 00:00:00 00:04:46 00:14:18 00:14:18 16
Robert Gibb 54 CLUBMAN   KTM SX E2 00:05:05 00:04:54 00:04:40 00:00:00 00:04:53 00:14:39 00:14:39 17
Mark Grice 62 CLUBMAN TM  EN E3 00:05:05 00:05:07 00:04:56 00:00:00 00:05:02 00:15:08 00:15:08 18
Dean Reid 41 CLUBMAN KTM SX E1 00:00:00 DNF
Graeme Paxton 44 CLUBMAN KTM EXC E3 00:00:00 DNF
Bruce Venter 49 CLUBMAN KTM EXC E2 00:00:00 DNF
Jonathan MacKintosh 53 CLUBMAN   KTM SX F E1 00:00:00 DNF
Gavin Douglas 61 CLUBMAN Husqvarna 1984 WR E3 00:00:00 DNF
Christian Loriaux 67 CLUBMAN Ktm EXC E2 00:00:00 DNF
0 70 CLUBMAN 0 0 00:00:00
0 71 CLUBMAN 0 0 00:00:00
Saen Wooley 81 Over 40 KTM EXC 0 00:00:00
0 99 OVER 40 0 0 00:00:00
Class positions
Steve Currie Jnr 42 CLUBMAN KTM SX F E1 00:04:11 00:04:09 00:04:04 00:00:00 00:04:08 00:12:24 00:12:24 1
Hamish patrick 57 CLUBMAN KTM EXC E1 00:04:12 00:04:12 00:04:05 00:00:00 00:04:09 00:12:29 00:12:29 2
Danial Boddington 66 CLUBMAN KTM F E1 00:04:11 00:04:17 00:04:13 00:00:00 00:04:13 00:12:41 00:12:41 3
Pawel Router 55 CLUBMAN KTM SF X E1 00:04:20 00:04:13 00:04:12 00:00:00 00:04:15 00:12:45 00:12:45 4
Nial Patton (JNR) 60 CLUBMAN Suzuki RM E1 00:04:28 00:04:21 00:04:18 00:00:00 00:04:22 00:13:07 00:13:07 5
Philip Mackintosh 58 CLUBMAN KTM EXC F E1 00:04:30 00:04:21 00:04:17 00:00:00 00:04:22 00:13:08 00:13:08 6
Peter Woods 51 CLUBMAN KTM SX E1 00:04:54 00:04:44 00:04:40 00:00:00 00:04:46 00:14:18 00:14:18 7
Erich Shonwalder 47 CLUBMAN KTM E2 00:04:28 00:04:18 00:04:12 00:00:00 00:04:19 00:12:58 00:12:58 1
Chris Gallager 46 CLUBMAN KTM EXC E2 00:04:30 00:04:28 00:04:29 00:00:00 00:04:29 00:13:27 00:13:27 2
Alex Austin 50 CLUBMAN Kawasaki KX E2 00:04:37 00:04:29 00:04:26 00:00:00 00:04:30 00:13:32 00:13:32 3
David Smith 48 CLUBMAN Suzuki RM E2 00:04:33 00:04:28 00:04:32 00:00:00 00:04:31 00:13:33 00:13:33 4
Andrew Brass 45 CLUBMAN KTM SX E2 00:04:49 00:04:40 00:04:27 00:00:00 00:04:38 00:13:56 00:13:56 5
Iain Bell 59 CLUBMAN Honda CRF E2 00:04:46 00:04:43 00:04:39 00:00:00 00:04:42 00:14:08 00:14:08 6
Stewart Gilchrist 43 CLUBMAN KTM SX E2 00:04:47 00:04:39 00:04:47 00:00:00 00:04:44 00:14:13 00:14:13 7
Robert Gibb 54 CLUBMAN   KTM SX E2 00:05:05 00:04:54 00:04:40 00:00:00 00:04:53 00:14:39 00:14:39 8
Jamie Reid 56 CLUBMAN Husqvarna WR E3 00:04:26 00:04:21 00:04:16 00:00:00 00:04:21 00:13:03 00:13:03 1
John Allan 52 CLUBMAN Husaberg SE  E3 00:04:41 00:04:34 00:04:27 00:00:00 00:04:34 00:13:42 00:13:42 2
Mark Grice 62 CLUBMAN TM  EN E3 00:05:05 00:05:07 00:04:56 00:00:00 00:05:02 00:15:08 00:15:08 3
Name No Class Club Team 1 2 3 4 Penalties Avg Run Total Class Pos Overall Pos
Andrew Bisset 104 CLUBMAN B KTM SX 0 00:04:28 00:04:29 00:04:26 00:00:00 00:04:27 00:13:23 00:13:23 1
 Bill Bruce 124 CLUBMAN B KTM EXC O/50 00:04:38 00:04:21 00:04:25 00:00:00 00:04:28 00:13:24 00:13:24 2
John Austin 122 CLUBMAN B KTM EXC 0 00:04:39 00:04:29 00:04:25 00:00:00 00:04:31 00:13:33 00:13:33 3
Scott McVittie 108 CLUBMAN B KTM  0 00:04:36 00:04:31 00:04:32 00:00:00 00:04:33 00:13:39 00:13:39 4
Barry McKie 128 CLUBMAN B KTM XC 0 00:04:37 00:04:35 00:04:34 00:00:00 00:04:35 00:13:46 00:13:46 5
Ewan Syme 111 CLUBMAN B KTM XC O/50 00:04:48 00:04:34 00:04:38 00:00:00 00:04:40 00:14:00 00:14:00 6
Hommer Houston 125 CLUBMAN B KTM EXC 0 00:04:38 00:04:40 00:04:50 00:00:00 00:04:42 00:14:08 00:14:08 7
Angus Donald 106 CLUBMAN B KTM EXC 0 00:04:44 00:04:44 00:04:41 00:00:00 00:04:43 00:14:09 00:14:09 8
Sean Henderson 120 CLUBMAN B YamahaYZF  0 00:04:44 00:04:36 00:04:54 00:00:00 00:04:44 00:14:14 00:14:14 9
Duncan Norrie 129 CLUBMAN B KTM 0 00:04:51 00:04:45 00:04:46 00:00:00 00:04:47 00:14:22 00:14:22 10
Andrw McConnell 110 CLUBMAN B KTM EXC O/50 00:05:00 00:04:46 00:04:53 00:00:00 00:04:53 00:14:39 00:14:39 11
Robert Farrell 132 CLUBMAN B KTM EXC 0 00:04:55 00:04:47 00:04:59 00:00:00 00:04:53 00:14:41 00:14:41 12
Keith Watt 123 CLUBMAN B KTM SX 0 00:04:55 00:04:54 00:04:55 00:00:00 00:04:54 00:14:44 00:14:44 13
Andrew McKay 135 CLUBMAN B KTM ESC F 0 00:05:03 00:04:55 00:04:51 00:00:00 00:04:56 00:14:49 00:14:49 14
Scott McKune 103 CLUBMAN B KTM EXC 0 00:04:48 00:04:33 00:04:31 00:01:00 00:04:37 00:13:52 00:14:52 15
Ian Bisset 105 CLUBMAN B KTM XC 0 00:05:10 00:05:07 00:04:51 00:00:00 00:05:02 00:15:08 00:15:08 16
John Kerwin 133 CLUBMAN B TM EN O/50 00:04:53 00:05:11 00:05:04 00:00:00 00:05:02 00:15:08 00:15:08 16
Sean O'neill 119 CLUBMAN B KTM EXC 0 00:05:17 00:05:03 00:04:55 00:00:00 00:05:05 00:15:15 00:15:15 17
Dean Barr 114 CLUBMAN B KTM EXC  0 00:09:03 00:04:32 00:04:30 00:00:00 00:06:01 00:18:05 00:18:05 18
Graham Mechan 107 CLUBMAN B Suzuki RW   00:04:42 00:00:00 00:04:42 00:04:42 DNF
Alan Maclean 101 CLUBMAN B KTM EXC 0 00:05:06 00:00:00 00:05:06 00:05:06 DNF
Peter Nixon 100 CLUBMAN B KTM EXC 0 00:00:00 DNF
Craig Dick 113 CLUBMAN B Gas Gas EC 0 00:00:00 DNF
Neil Douglas 115 CLUBMAN B Husqvarna WR O/50 00:00:00 DNF
Graham Cutter 117 CLUBMAN B KTM EXC 0 00:00:00 DNF
Graeme Little 118 CLUBMAN B KTM EXC 0 00:00:00 DNF
James Henderson 121 CLUBMAN B Yamaha WR 0 00:00:00 DNF
John Hamilton 126 CLUBMAN B Yamaha YZ 0 00:00:00 DNF
Brian Middleton 127 CLUBMAN B Husaberg SX 0 00:00:00 DNF
0 134 CLUBMAN B 0 0 00:00:00
Name No Class Club Team 1 2 3 4 Penalties Avg Run Total Class Pos Overall Pos
Stuart Cooper 164 S/MAN KTM XC NA 00:04:49 00:04:42 00:00:00 00:04:45 00:09:31 00:09:31 1
Nial Patton (SNR) 161 S/MAN Suzuki RM NA 00:04:50 00:04:44 00:00:00 00:04:47 00:09:34 00:09:34 2
Lesley Bertram 179 S/MAN KTM EXC F NA 00:04:52 00:04:44 00:00:00 00:04:48 00:09:36 00:09:36 3
George MacBeth 183 S/MAN Yamaha YZF NA 00:04:52 00:04:45 00:00:00 00:04:48 00:09:37 00:09:37 4
Alan Carson 170 S/MAN Suzuki RM NA 00:04:47 00:04:51 00:00:00 00:04:49 00:09:38 00:09:38 5
Ian Campbell 192 S/MAN KTM EXC NA 00:04:50 00:04:52 00:00:00 00:04:51 00:09:42 00:09:42 6
John Pollock 154 S/MAN KTM  NA 00:05:01 00:04:57 00:00:00 00:04:59 00:09:58 00:09:58 7
Bill Taylor 199 S/MAN Honda CR F250 NA 00:05:01 00:04:57 00:00:00 00:04:59 00:09:58 00:09:58 7
Michael Tawse 155 S/MAN KTM XC NA 00:05:01 00:04:58 00:00:00 00:04:59 00:09:59 00:09:59 8
Stuart Walker 171 S/MAN KTM EXC NA 00:04:53 00:05:08 00:00:00 00:05:00 00:10:01 00:10:01 9
Tim Irwin 175 S/MAN KTM EXC NA 00:05:02 00:05:01 00:00:00 00:05:01 00:10:03 00:10:03 10
Stuart MacDonald 159 S/MAN KTM EXC NA 00:05:05 00:04:59 00:00:00 00:05:02 00:10:04 00:10:04 11
Steven Forteath 189 S/MAN KTM XCF NA 00:05:20 00:04:50 00:00:00 00:05:05 00:10:10 00:10:10 12
Lindsay Rae 166 S/MAN Honda CRF X NA 00:05:11 00:05:00 00:00:00 00:05:05 00:10:11 00:10:11 13
Bob Turner 167 S/MAN KTM EXC NA 00:05:06 00:05:05 00:00:00 00:05:05 00:10:11 00:10:11 13
Colin MacGregor 160 S/MAN KTM EXC NA 00:05:13 00:05:01 00:00:00 00:05:07 00:10:14 00:10:14 14
Brian Donald 153 S/MAN KTM EXC NA 00:05:12 00:05:02 00:00:00 00:05:07 00:10:14 00:10:14 14
Nicholas Robinson 174 S/MAN KTM EXC NA 00:05:10 00:05:13 00:00:00 00:05:11 00:10:23 00:10:23 15
David Allan 177 S/MAN GAS GAS EC NA 00:05:20 00:05:13 00:00:00 00:05:16 00:10:33 00:10:33 16
Steve Andrews 197 S/MAN KTM EXC F NA 00:05:25 00:05:14 00:00:00 00:05:19 00:10:39 00:10:39 17
Sandy Eccles 157 S/MAN KTM Exc NA 00:05:41 00:05:21 00:00:00 00:05:31 00:11:02 00:11:02 18
Peter Day 168 S/MAN KTM EXC NA 00:05:32 00:05:50 00:00:00 00:05:41 00:11:22 00:11:22 19
Edward Edal 191 S/MAN Yamaha WR  NA 00:05:53 00:05:49 00:00:00 00:05:51 00:11:42 00:11:42 20
Derek Fortune 178 S/MAN Gas Gas NA 00:05:52 00:06:14 00:00:00 00:06:03 00:12:06 00:12:06 21
Jai Milton 196 S/MAN KTM EXC NA 00:06:48 00:06:45 00:00:00 00:06:46 00:13:33 00:13:33 22
Alistair Cantley 69 S/MAN KTM SX NA 00:06:38 00:07:13 00:00:00 00:06:55 00:13:51 00:13:51 23
Thomas Malcolm 169 S/MAN Kawasaki KDX NA 00:07:37 00:07:17 00:00:00 00:07:27 00:14:54 00:14:54 24
Kenny Stewart 195 S/MAN Suzuki RM NA 00:06:04 00:09:43 00:00:00 00:07:53 00:15:47 00:15:47 25
John Rice 184 S/MAN Yamaha YZ NA 00:05:26 00:15:18 00:00:00 00:10:22 00:20:44 00:20:44 26
Mike Robertson 162 S/MAN Huskvarna TE NA 00:06:46 00:06:42 00:20:00 00:06:44 00:13:28 00:33:28 27
Richard Williams 150 S/MAN KTM XC NA 00:00:00 DNF
Brian Gillies 151 S/MAN BMW G450X NA 00:00:00 DNF
Russell Thomson 152 S/MAN KTM EXC 0 00:00:00 DNF
Brian Anderson 156 S/MAN KTM EXC NA 00:00:00 DNF
Matt Herbert 158 S/MAN Kawasaki KDX NA 00:00:00 DNF
Tracey Currie 163 S/MAN HondaCRF X NA 00:00:00 DNF
Jordan Burns 172 S/MAN KTM EXC  NA 00:00:00 DNF
Andrew Nixon 176 S/MAN KTM ECX F NA 00:00:00 DNF
Andy Brimacombe 180 S/MAN Gas  Gas EC NA 00:00:00 DNF
Sean Gordon 181 S/MAN KTM EXC NA 00:00:00 DNF
Andrew Keoch 182 S/MAN KTM EXC NA 00:00:00 DNF
Shaun Keoch 185 S/MAN KTM SX NA 00:00:00 DNF
Joseph Pollard 187 S/MAN KTM EXC NA 00:00:00 DNF
Alan Copland 188 S/MAN KTM EXC NA 00:00:00 DNF
Michael Dobie 190 S/MAN KTM SX NA 00:00:00 DNF
Gordon McDonald 200 S/MAN KTM EXC NA 00:05:27 00:00:00 00:05:27 00:05:27 DNF
Bobby Burns 173 S/MAN KTM EXC  NA 00:05:49 00:00:00 00:05:49 00:05:49 DNF
Scott Miller 186 S/MAN KTM SX F NA 00:05:50 00:00:00 00:05:50 00:05:50 DNF
James Cunningham 165 S/MAN Gas Gas EC NA 00:05:55 00:00:00 00:05:55 00:05:55 DNF
Stephen Wain 198 S/MAN Husqvarna TE NA 00:09:03 00:00:00 00:09:03 00:09:03 DNF