Home - www.scottishenduros.co.uk

 

SACU 2002 National ENDURO
SBEC Wauchope Forest Enduro

21st April 2002

Glorious sunshine enabled the Borders club to set up a superb open moor Enduro. Unfortunately on the day it poured with rain and the whole course was hidden under a cover of mist, coming up the valley and down the valley at the same time - or was it low cloud ?. Nevertheless a very enjoyable day was had by most riders with everyone glad to get back in the forest after a long lay off.
With the laps being over an hour (2 hours for Sportsmen) this was the longest most riders had been in the saddle for over a year. The course was cut by one lap for all classes as some riders were getting stuck in ruts and the course was cutting up in places. There were alternative routes in most places and steady footing would keep you going.  Riders were enjoying themselves despite the weather and some were disappointed when the laps were cut for safety reasons.
Several awards are due to riders - The Flying Finish going to Rab Moir for his "No Handed " entry into the pits. Looking good till he crashed into his own petrol cans. The Superman Award goes to Tom Noble - he says " I saw a nice flat patch of green grass - so I went flat out - the grass wasn't - the bike stopped dead and I went over the bars " All he needed was a cape. It then took him about an hour to dig the bike out.  Still- he was smiling as I passed.
Bad Luck Again Award has been relinquished by Stephen Lafferty (No Sparks in 2001) in favour of Derek Little who derailed his chain . (Also did it at the Breckland).

GrantSmith.jpg (44786 bytes)
Grant Smith getting stuck in to the test
Photo by Dale Brown
wauch1.jpg (33670 bytes)
Do we really want to do this ?
WauchStart.jpg (64762 bytes)
The start - the only hard standing for miles
Photo by Dale Brown

The large contingent of riders from South of the Border is providing some tough competition - particularly in the Expert class with 7 out of the 15 riders making the long trip. Stephen Potts is a regular rider in Scotland - as long as it's wet and muddy - likes the challenge.

The course was mostly moorland with some rides over stumps and harvested areas. The test was "interesting". Fairly slippy for it's entire length it was one of the harder parts of the course. Deep ruts at one part required care to keep going - with experts criss crossing the ruts to avoid getting stuck. The chicane was handled at speed with a "surfing technique" according to one rider ( I have no idea what he means either).

Dave Donald from Aberdeen is still looking for his elusive first finish. This time the bike just seized on him - despite Dave carrying his usual 5 spark plugs. Other riders sufferd from seized engines, burst hoses and a lack of tread on the tire. When riding in Scotland a good tire is essential.

One of the fastest riders was on a trials bike - did he know something? Ian Bells Pampera was going fine till it seized. No other major problems except for one rider running out of fuel on a motocrosser. The wet ground really soaking upthe revs.

Expert Class Winner - A Lauder from Jedburgh

Clubman Winner A tie between   Stephen Scott a previous winner and Joe Gilroy - Getting better each time he rides. Only 7 more events to the Championship.

Over 40 Hugh O'Neill posting a faster second test when it counted to deny Dougal Walker the win.

Sportsman class decided on one test  only due to second lap being cut. Jim Goodal keeping the class win North of the border.

Thanks to the Borders club for a great event under very testing conditions - lets hope the next one is drier.

        
Rider Name             Town                 Start                                        Total    Test     Course     Total  Position
No                                         penalties    Time       Time       Time                Total   Penalties
EXPERT
3     A LAUDER         JEDBURGH                0        00:02:37   00:02:28   00:03:00   00:05:28    328            0    328     1
7     M THOMSON        LANARKSHIRE             0        00:02:24   00:02:38   00:03:10   00:05:48    348            0    348     2
12    N BOYD           REDCAR                  0        00:03:16   00:02:44   00:03:14   00:05:58    358            0    358     3
13    G NAISMITH       MUIRHEAD                0        00:03:05   00:02:43   00:03:27   00:06:10    370            0    370     4
2     K DESWERT        CO DURHAM               0        00:02:52   00:03:01   00:03:47   00:06:48    408            0    408     5
5     M BISSETT        HAMILTON                0        00:02:29   00:02:58   00:04:01   00:06:59    419           60    479     6
6     M ANDERSON       PICKERING               0        00:03:28   00:03:06   00:03:56   00:07:02    422          120    542     7                 1260
14    D SCOTT          GALASHIELS              0        00:02:56   00:03:13   00:05:57   00:09:10    550           60    610     8
1     D LITTLE         PORTLEITHEN             0        00:02:30   00:04:28   00:03:30   00:07:58    478          300    778     9
15    S LIVINGSTON     BROXBURN                0        00:02:48   00:03:10   00:03:52   00:07:02    422          600   1022    10
9     M BELL           CO DURHAM               0        00:03:11   00:03:35   00:04:10   00:07:45    465         1020   1485    11
8     J WIGHTMAN       LIVINGSTON              0        00:02:42   00:03:52   00:04:35   00:08:27    507         1200   1707    12
10    P METCALF        PICKERING               0        00:02:59   00:03:39   00:04:10   00:07:49    469         1260   1729    13
4     M PENNYCOOK      THORNTON                0        00:03:29   00:03:51   00:04:30   00:08:21    501         1440   1941    14
11    D BEAL           NORTH YORKS             0        00:03:53              00:00:00   00:00:00                                    R
                                                    Not in results        
CLUBMAN
20    J GILROY         TRANENT                 0        00:04:21   00:02:35              00:02:35    155            0    155    1=
42    S SCOTT          BIGGAR                  0        00:02:23   00:02:35              00:02:35    155            0    155    1=
19    A LAUDER         KELSO                   0        00:02:30   00:02:57              00:02:57    177            0    177     3
56    G SMITH          EDINBURGH               0        00:03:12   00:03:04              00:03:04    184            0    184     4
57    S GIRVAN         GALASHIELS              0        00:03:26   00:03:12              00:03:12    192            0    192     5
24    TK SPENCE        JEDBURGH                0        00:02:56   00:03:17              00:03:17    197            0    197     6
53    G SMITH          BOWLING                 0        00:03:23   00:03:27              00:03:27    207            0    207     7
18    A LYNAM          WALLSEND                0        00:03:45   00:03:34              00:03:34    214            0    214     8
36    R MOIR           PENICUIK                0        00:03:19   00:03:53              00:03:53    233            0    233     9
55    D MCCORMICK      FIFE                    0        00:03:18   00:03:55              00:03:55    235            0    235    10
38    F WHITE          AYRSHIRE                0        00:03:24   00:04:07              00:04:07    247            0    247    11
31    D JAMIESON       LAUDER                  0        00:02:50   00:03:11              00:03:11    191           60    251    12
33    R LAURENT        EAST LOTHIAN            0        00:03:53   00:04:13              00:04:13    253            0    253    13
112   C JAGLA          WEST LOTHIAN            0        00:03:03   00:04:21              00:04:21    261            0    261    14
41    J FRANCIS        HARROGATE               0        00:03:20   00:04:33              00:04:33    273            0    273    15
43    G HEWITSON       BIGGAR                  0        00:02:52   00:03:32              00:03:32    212          120    332    16
35    S PETERSON       EDINBURGH               0        00:03:40   00:07:13              00:07:13    433            0    433    17
34    R MCVICAR        BONNYRIGG               0        00:03:43   00:03:43              00:03:43    223          360    583    18
30    J MCLEARY        NEWTON STEWART          0        00:03:01   00:04:58              00:04:58    298          300    598    19
54    I PATERSON       EAST LOTHIAN            0        00:03:22   00:08:05              00:08:05    485          360    845    20
47    N GRIFFIN        PICKERING               0        00:04:03   00:06:38              00:06:38    398          540    938    21
49    T ANDERSON       DECHMONT                0        00:02:56   00:05:11              00:05:11    311          720   1031    22
26    A WOODWARD       GLASGOW                 0        00:04:53   00:14:46              00:14:46    886          240   1126    23
22    C BURNS          NEWCASTLE               0        00:03:29   00:08:31              00:08:31    511          900   1411    24
32    C STEWART        EAST LOTHIAN            0        00:03:48   00:12:37              00:12:37    757         1560   2317    25
50    G CHALMERS       BO'NESS                 0        00:04:27   00:05:09              00:05:09    309         3000   3309    26
17    A BURTON         ELGIN                   0                                                                                     R
21    E COLLINS        RYTON                   0        00:10:16                                                                     R
23    C CUNNINGHAM     NORTH YORKS             0        00:03:46                                                                     R
25    P FERRY          WALLSEND                0        00:02:55                                                                     R
27    G MILLER         EAST KILBRIDE           0        00:04:06                                                                     R
28    R HEALD          WEST YORKS              0                                                                                   N/S
29    D RAMSAY         COOPER                  0        00:04:31                                                                   OOT
37    S YOUNG          LIVINGSTON              0        00:04:34                                                                     R
39    D DONALD         ABERDEEN                0                                                                                     R
40    R MAIR           INVERNESS               0        00:02:37                                                                     R
44    R CAMERON        FORT WILLIAM            0        00:03:40                                                                     R
45    N YOUNG          FORT WILLIAM            0        01:04:29                                                                   OOT
46    J VEGA-LOZANO    BATHGATE                0        00:24:53                                                                     R
48    A RITCHIE        LIVINGSTON              0        00:04:59                                                                     R
51    S PALMER         NORTH BERWICK           0                                                                                   N/S
52    S GILHOOLEY      BONNYRIGG               0        00:04:24   00:13:00              00:13:00    780                           OOT
58    G WALKER         BONNYRIGG               0        00:11:48                                                                     R
59    M FIELD          EAST YORKS              0                                                                                   N/S
60    J FAWCETT        EAST YORKS              0                                                                                   N/S
61    J SEIVWRIGHT     EAST YORKS              0                                                                                   N/S
                                                    Not in results



        
Rider Name             Town                 Start                                        Total    Test     Course     Total  Position
No                                         penalties    Time       Time       Time                Total   Penalties
Over 40
77    H O'NEILL        BONNYRIGG               0        00:04:02   00:03:15              00:03:15    195            0    195     1
87    D WALKER         BROXBURN                0        00:02:16   00:03:32              00:03:32    212            0    212     2
73    A KIRK           GOREBRIDGE              0        00:03:26   00:03:33              00:03:33    213            0    213     3
83    A MCCONNELL      NEWTON STEWART          0        00:03:28   00:03:52              00:03:52    232            0    232     4
79    L COUSINS        PICKERING               0        00:04:37   00:06:19              00:06:19    379          420    799     5
85    A FLOCKHART      NORTH BERWICK           0        00:03:41   00:04:47              00:04:47    287          720   1007     6
81    K DONALDSON      NEWTONGRANGE            0        00:03:49   00:05:05              00:05:05    305         1020   1325     7
78    A CROCKETT       AYRSHIRE                0        00:05:03   00:12:13              00:12:13    733         3240   3973     8
72    M BURNS          NEWCASTLE               0        00:05:25                                                                     R
74    W CRANSTON       EAST KIBRIDE            0        00:04:00                                                                     R
75    J HERON          EAST KIBRIDE            0        00:03:50                                                                     R
76    D EMBLETON       NEWCASTLE               0                                                                                     R
80    G PENNYCOOK      KIRKCALDY               0        00:03:43                                                                     R
82    T NOBLE          EDINBURGH               0        00:03:34   00:06:12              00:06:12    372                           OOT
84    W LYALL          KELSO                   0        00:08:23                                                                     R
86    B DONNELL        NORTH YORKS             0                                                                                     R
                                                    Not in results
Sportsman
104   J GOODALL        PENICUIK                0        00:03:56                         00:03:56    236            0    236     1
99    S POTTS          GATESHEAD               0        00:04:08                         00:04:08    248            0    248     2
102   G MILLER         GALSTON                 0        00:04:09                         00:04:09    249            0    249     3
106   E RENNIE         GLANTON                 0        00:04:25                         00:04:25    265            0    265     4
118   P RENNIE         ALNWICK                 0        00:04:41                         00:04:41    281            0    281     5
111   S CALVEY         EDINBURGH               0        00:04:58                         00:04:58    298            0    298     6
101   M YOUNG          MUSSELBURGH             0        00:05:40                         00:05:40    340            0    340     7
115   M HUME           WALKERBURN              0        00:05:20                         00:05:20    320          120    440     8
114   J PATRICK        EDINBURGH               0        00:07:37                         00:07:37    457            0    457     9
103   S MCDONALD       TEMPLE                  0        00:08:13                         00:08:13    493            0    493    10
116   B ABEL           ABERDEEN                0        00:06:17                         00:06:17    377          240    617    11
117   G CRAWFORD       AYRSHIRE                0        00:13:06                         00:13:06    786            0    786    12
109   S MAXWELL        THORNHILL              60        00:15:18                         00:15:18    918            0    918    13
108   M HOUSTON        CASTLE DOUGLAS          0        00:06:14                         00:06:14    374         1020   1394    14
119   P GLASS                                  0        00:06:23                         00:06:23    383         1620   2003    15
107   G BUCKETT        GLASGOW                 0        00:34:09                         00:34:09   2049           60   2109    16
97    S DAVIDSON       CHESTERFIELD            0        00:15:17                         00:15:17    917         2700   3617    17
98    G MCGOWAN        ROSSHIRE                0                                                                                   N/S
100   J POLLOCK        GOREBRIDGE              0                                                                                     R
105   I BELL           BROXBURN                0                                                                                     R
110   P MASON          GLASGOW                 0                                                                                     R
113   M WHITE          BIGGAR                  0                                                                                     R        

 

[bottom.htm]