SACU 2003 Championship ENDURO
Round 4 - Melville MC Yarrow Valley
10th August 2003
An
excellent venue, lots of nice views, nothing too technical and a perfect christening for
the new Yamaha 450. Lots of massive hill climbs, then long drops to go back up again, lots
of off camber runs & a few water crossings . The special test was very tight &
twisty through a hilly wood with some wet bits . The weather was hot with some light
showers which made it slippy in bits. 4 laps sportsman 5 clubman 6 expert.
Bad news is Greig Walker hit a rock on a
fast downhill section which launched him, he damaged his hip and lower back and had to lie
on the hill for 3 hours before being airlifted by chopper to Borders general. I drove his
van back and called him last night, he was comfortable & in a stable condition.
Ross McGarvie also had a bad crash and
even managed to bend his bars - but was ok apart from a twisted bike.
Report by Stuart Young - thanks.
Results - amended 20/08/03 ( Craig Gordon now 2nd Sportsman)
EXPERTS Rider No Test 1 Test 2 Test 3 Test 4 Test 5 Penal Total Place Medal
Crawford C-Anderson4 126 137 115 125 125 628 1 Best O/all
Murray Thomson 5 131 136 132 134 132 665 2 Gold
Grant Smith 2 137 130 129 137 135 668 3 Gold
Kyle Deswelt 13 140 135 132 136 132 675 4 Gold
Ally Lauder 10 136 132 143 133 136 680 5 Gold
Derek Little 1 135 136 135 140 135 681 6 Gold
Richard McVicker9 139 136 135 140 142 692 7 Gold
Philip Fallows 15 142 146 142 140 138 708 8 Gold
Richard Neaves 3 143 140 142 141 145 711 9 Gold
Hugh Richards 7 143 142 142 142 145 714 10 Gold
Mark Oliver 11 150 142 146 144 142 724 11 Silver
Adam Lynam 14 145 143 149 147 149 733 12 Silver
Martin Bell 12 144 147 145 149 148 733 12 Silver
Paul Ferry 6 148 150 145 147 148 738 14 Silver
Malcolm Bissett 8 146 147 147 157 155 752 15 Silver
Joe Gilroy 18 129 135 141 138 140 180 863 16 Silver
Nigel Fallows 16 NS
Gavin Johnston 17 NS
OVER 40
Andrew Flockhart35 135 137 137 138 547 1 Best
Kenny Donaldson 33 146 139 140 142 567 2 Gold
Ian Paterson 36 143 141 146 142 572 3 Gold
Dougal Walker 26 146 138 148 144 576 4 Gold
Alex Kirk 34 147 156 146 146 595 5 Gold
Geoff Pennycook 38 147 147 145 158 597 6 Gold
Dougie Meek 32 155 157 160 159 631 7 Silver
Ian Parker 30 160 158 161 166 645 8 Silver
William Lyall 28 210 187 RET
Hugh O'Neill 40 155 159 RET
Tony Whitehead 29 193 RET
Jim Wightman 27 NS
CLUBMAN
Duncan Jamieson 56 130 132 131 133 526 1 Best
Alan Lauder 62 133 134 135 147 549 2 Gold
Chris Buchan 50 143 139 135 136 553 3 Gold
Chris Stewart 55 136 135 146 137 554 4 Gold
Michael Lowrie 61 148 135 132 141 556 5 Gold
Paul Scott 69 139 139 138 141 557 6 Gold
Campbell Chatham46 140 143 139 143 565 7 Gold
Scott Maxwell 76 146 143 143 142 574 8 Gold
Rab Moir 58 145 138 147 147 577 9 Gold
Gavin Douglas 51 146 148 146 147 587 10 Gold
John McGaff 54 149 149 145 149 592 11 Gold
Stuart Young 65 147 147 152 159 599 12 Gold
Keith Reid 78 147 146 151 159 603 13 Gold
Paul Usher 53 151 153 149 156 609 14 Silver
Findlay White 74 154 150 153 152 609 14 Silver
Alex McGowan 66 159 157 151 152 619 16 Silver
Steve Irvin 49 154 155 156 155 620 17 Silver
Billy McGregor 68 151 153 154 162 620 17 Silver
Edward Rennie 63 156 160 155 157 628 19 Silver
Paul Glass 77 154 158 153 165 630 20 Silver
Allan Ritchie 52 158 153 161 160 632 21 Silver
Ian Myers 70 160 156 162 162 640 22 Silver
Brendan MacDonagh80 169 156 155 162 642 23 Silver
Stephen Gilhooley59 162 160 164 165 651 24 Silver
Jose Vega-Lozano48 167 162 164 169 662 25 Silver
Simon Watson 81 165 155 166 186 672 26 Silver
Gary Buckett 79 173 165 174 173 685 27 Silver
Greig Walker 47 156 168 154 177 RET
Garry Hamilton 60 149 151 149 RET
Duncan Braid 64 146 147 146 RET
Colin Armatage 67 157 162 155 RET
Neil Clark 72 194 192 197 RET
Ed Collins 71 149 142 RET
Duncan McCormick73 RET
Alaistaire Crocket75 RET
SPORTSMAN
Robert Jarman 120 136 143 140 419 1 Best
Craig Gordon 129 153 146 150 449 2 Gold
James Darrie 104 151 151 159 461 3 Gold
John Lupton 105 151 167 163 481 4 Gold
Martin Moore 121 164 153 166 483 5 Silver
Mark Boardman 113 157 168 162 487 6 Silver
Michael Rathbone111 162 160 166 488 7 Silver
Jimmy Patrick 101 160 166 171 497 8 Silver
Alan Reid 108 153 182 165 500 9 Silver
Alex Williamson 109 171 170 165 506 10 Silver
J. Malcolm Millar119 166 167 175 508 11 Silver
Robert Farrell 122 169 167 177 513 12 Silver
Paul Griffiths 131 176 166 172 514 13 Silver
Jonathan Goodliffe117 159 163 194 516 14 Silver
Des Cowley 112 173 170 191 534 15 Silver
Barry Davis 127 180 177 186 543 16 Silver
Martyn McMinn 103 201 172 180 553 17 Silver
James Ballantyne115 172 180 214 566 18 Silver
Kevin Ostroznik 126 199 189 183 571 19 Silver
Colin MacDonald 102 204 191 183 578 20 Silver
Calum Paxton 128 177 192 210 579 21 Silver
Alex Hood 100 170 232 185 587 22 Silver
John Goodliffe 116 215 242 178 635 23 Silver
Derek Cook 114 227 244 RET
Ian Bell 106 RET
Stephen Forrest 107 RET
Christopher Scott110 RET
Mark White 118 RET
Ross MacGarvie 130 RET
Robert Gledhill 123 NS
Stephen Ribchester 124 NS
Howard Ribchester125 NS
Photos by Don - click to enlarge
|